R16
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
|---|---|---|---|---|---|
| Kormoran | 195/45R16 84V XL | High Performace | 55 € | ||
| Sunwide | 195/55R16 91W XL | RS-ONE | 49 € | ||
| Orium | 195/55R16 87H | High Performance | 54 € | ||
| Nankang | 195/55R16 87V | Eco-2+ | 56 € | ||
| Kormoran | 195/55R16 91V XL | Road Performance | 62 € | ||
| Marshal | 195/55R16 87H | MU12 | 63 € | ||
| Sava | 195/55R16 87H | Intensa UHP 2 | 79 € | ||
| Barum | 195/55R16 87H | Bravuris 5 HM | 81 € | ||
| Firestone | 195/55R16 87V | Roadhawk | 92 € | ||
| Hankook | 195/55R16 87H | Ventus Prime 4 (K135) | 92 € | ||
| BFGoodrich | 195/55R16 91V XL | Advantage | 100 € | ||
| GoodYear | 195/55R16 87H | Efficientgrip Performance | 124 € | ||
| Michelin | 195/55R16 87H | Primacy 4 | 127 € | ||
| Continental | 195/55R16 87T | Ultra Contact | 132 € | ||
| Michelin | 195/55R16 91V XL |
E Primacy |
140 € | ||
| Michelin | 195/55R16 87V | Cross Climate 2 | 144 € | ||
| Kormoran | 195/60R16 89V | Road Performance | 62 € | ||
| Kormoran | 195/65R16C 104/102T | Cargo Speed EVO | C | 87 € | |
| Kormoran | 205/45R16 87W XL | Road Performance | 62 € | ||
| Kormoran | 205/50R16 87V | Road Performance | 62 € | ||
| ZMAX | 205/55R16 94V XL | X-Spider A/S | M+S | 47 € | |
| Nankang | 205/55R16 94V XL | NA-1 | 48 € | ||
| GT Radial | 205/55R16 91H | FE 2 | 50 € | ||
| Orium | 205/55R16 94 XL |
High Performace | 52 € | ||
| Lassa | 205/55R16 91V | Greenways | 54 € | ||
| Crosswinde | 205/55R16 94Y XL | Sport Peak | 2025 m. | 57 € |
|
| Sailun | 205/55R16 91V | Atrezzo Elite 2 | 2025 m. | 57 € | |
| Kormoran | 205/55R16 94V XL |
Road Performance | 2025 m. | 59 € | |
| Hankook | 205/55R16 91V | Ventus Prime 2 (K125) | 59 € | ||
| Nexen | 205/55R16 91V | N'Blue S | 62 € | ||
| Sava | 205/55R16 91H | Intensa HP 2 | 64 € | ||
| Firestone | 205/55R16 91H | Roadhawk | 64 € | ||
| Falken | 205/55R16 91V | ZIEX ZE310 | 65 € | ||
| Falken | 205/55R16 91V | ZE 320 | 67 € | ||
| Yokohama | 205/55R16 91H | BluEarth ES 32 |
67 € | ||
| Barum | 205/55R16 91V | Bravuris 5HM | 67 € | ||
| Nokian | 205/55R16 91V | Wetproof | 67 € | ||
| Hankook | 205/55R16 91H | Venuts Prime 4 (K135) | 67 € | ||
| BFGoodrich | 205/55R16 91H | Advantage | 74 € | ||
| Uniroyal | 205/55R16 91H | RainSport 5 | 79 € | ||
| Bestdrive | 205/55R16 91W | Summer | 79 € | ||
| Nokian | 205/55R16 91V | Wetproof | 79 € | ||
| Vredestein | 205/55R16 91H | Ultrac | 79 € | ||
| Hankook | 205/55R16 94H XL | Ventus Prime 4 (K135) | 79 € | ||
| Dunlop | 205/55R16 91H | Bluresponse | 79 € | ||
| Bridgestone | 205/55R16 91H | Turanza T005 | 84 € | ||
| GoodYear | 205/55R16 91V | Efficientgrip Performance 2 | 89 € | ||
| Bridgestone | 205/55R16 91H | Turanza 6 | 92 € |
||
| Continental | 205/55R16 91V | UltraContact | 93 € | ||
| Continental | 205/55R16 91V | PremiumContact 7 |
94 € | ||
| Michelin | 205/55R16 91V | E Primacy | 99 € | ||
| Michelin | 205/55R16 91V | Primacy 4+ | 99 € | ||
| Michelin | 205/55R16 91H | Energy Saver | MO | 99 € | |
| Michelin | 205/55R16 94V | Primacy 5 | 102 € | ||
| Michelin | 205/55R16 91W | CrossClimate 2 | M+S | 104 € | |
| Michelin | 205/55R16 94V XL | CrossClimate 2 | M+S | 109 € | |
| ZMAX | 205/60R16 96V XL | X-Spider A/S | M+S | 54 € | |
| Nankang | 205/60R16 96H XL | NA-1 | 58 € | ||
| Orium | 205/60R16 96V XL | High Performance | 59 € | ||
| Crosswinde | 205/60R16 96V XL | Comfort Peak | 64 € |
||
| Kormoran | 205/60R16 96V XL | Road Performance | 72 € | ||
| Kormoran | 205/60R16 96V XL | All Season | M+S | 77 € |
|
| Gislaved | 205/60R16 92H | Ultra Speed 2 |
77 € | ||
| Fulda | 205/60R16 92H | Eco Control HP2 | 82 € | ||
| Sava | 205/60R16 92H | Intensa HP 2 | 84 € | ||
| Toyo | 205/60R16 92H |
Proxes CF2 | 87 € | ||
| Uniroyal | 205/60R16 92V | RainExpert 5 | 89 € | ||
| Yokohama | 205/60R16 92H | BluEarth ES-32 | 92 € | ||
| Hankook | 205/60R16 92H | Ventus Prime 4 (K135) | 93 € | ||
| Firestone | 205/60R16 92V | Roadhawk | 94 € | ||
| Bridgestone | 205/60R16 92H | Turanza T005 | 115 € | ||
| Dunlop | 205/60R16 92H | Sport Blureponce | 119 € | ||
| GoodYear | 205/60R16 92H | Efficientgrip Performance 2 | 125 € | ||
| Continental | 205/60R16 92H | EcoContact 6 | 125 € | ||
| Continetal | 205/60R16 92H | Ultra Contact | 127 € | ||
| Michelin | 205/60R16 92H | E-Primacy | 124 € | ||
| Michelin | 205/60R16 92H | Primacy 4+ | 132 € | ||
| Michelin | 205/65R16 95V | Primacy 4+ | 159 € | ||
| Fronway | 205/65R16C 107/105R | Duraplius 36 | C | 59 € | |
| Kormoran | 205/65R16C 107/105T | CargoSpeed EVO |
C | 95 € | |
| Gisalaved | 205/65R16C 107/105R | Com*Speed | C | 102 € | |
| Firestone | 205/65R16C107/105T | Vanwawk 2 | C | 104 € | |
| Hankook | 205/65R16C 107/105T | Vantra RA18 | C | 105 € | |
| Continental | 205/65R16C 107/105T | VAN Contact ECO | C | 147 € | |
| Michelin | 205/65R16C 107/105T | Agilis 3 | C | 159 € | |
| Kormoran | 205/75R16C 110/108R | Vanpro B3 | C | 99 € | |
| Firesotne | 205/75R16C 110/108R | Vanhawk 2 | C | 105 € | |
| Continental | 205/75R16C 110/108R | ContiVanContact 200 (1 vnt.) | 2023 m. | C | 109 € |
| Barum | 205/75R16C 110/108R | Vanis 2 | C | 112 € | |
| Hankook | 205/75R16C 113/111R | Vantra LT (RA18) | C | 119 € | |
| Continental | 205/75R16C 110/108R | ContiVanContact 200 | C | 144 € | |
| Continental | 205/75R16C 116/114R | VanContact Eco | C | 157 € | |
| GoodYear | 205/75R16C 110/108R | Efficientgrip Cargo 2 | C | 159 € | |
| Michelin | 205/75R16C 113/111R | Agilis 3 | C | 182 € | |
| Sunwide | 215/55R16 97W XL | RS-ONE | 49 € | ||
| Fronway | 215/55R16 97W XL | Eurus 08 | 49 € | ||
| ZMAX | 215/55R16 97V XL | Landgema | 52 € | ||
| Nankang | 215/55R16 93V | AS-2+ | 61 € | ||
| Crosswinde | 215/55R16 97H XL | Sport Peak | 2025 m. | 65 € | |
| Gislaved | 215/55R16 93V | Ultra Speed 2 | 84 € | ||
| Barum | 215/55R16 93V | Bravuris 5HM | 94 € | ||
| Firestone | 215/55R16 93V | Roadhawk | 99 € | ||
| Toyo | 215/55R16 93W | Proxes CF2 | 102 € | ||
| Hankook | 215/55R16 93V | Ventus Prime 4 (K135) | 104 € | ||
| Firestone | 215/55R16 97W XL | Roadhawk | 112 € | ||
| BFoodrich | 215/55R16 97Y XL |
Advantage |
115 € | ||
| Uniroyal | 215/55R16 97V XL |
RainSport 3 | 122 € | ||
| Nankang | 215/60R16 99H XL | NA-1 | 62 € | ||
| Orium | 215/60R16 99V XL | High PErformance | 64 € | ||
| Crosswinde | 215/60R16 99H XL | Comfort Peak | 67 € |
||
| Kormoran | 215/60R16 99V XL | Road Performance | 69 € | ||
| GT Radial | 215/60R16 99V XL | FE 2 | 82 € | ||
| Nexen | 215/60R16 95H | N'Blue HD Plius | 83 € | ||
| Falken | 215/60R16 95V | Ziex ZE310 | 92 € | ||
| Toyo | 215/60R16 95H | Proxes CF2 SUV | 102 € | ||
| Barum | 215/60R16 99H XL | Bravuris 5HM | 104 € | ||
| Sava | 215/60R16 99V XL | Intensa UHP 2 | 104 € | ||
| BFGoodrich | 215/60R16 99H XL |
Advantage | 109 € | ||
| Firestone | 215/60R16 99HXL | Roadhawk | 109 € | ||
| Hankook | 215/60R16 99V XL | Ventus Prime 4 (K135) | 109 € | ||
| Uniroyal | 215/60R16 99V XL | RainExpert 5 | 122 € | ||
| Continental | 215/60R16 99V XL | PremiumContact 6 | 139 € | ||
| Continental | 215/60R16 99V XL | PremiumContact 7 | 142 € | ||
| Michelin | 215/60R16 99H XL |
Primacy 4+ | 152 € | ||
| Michelin | 215/60R16 95V | E Primacy |
159 € | ||
| Michelin | 215/60R16 95H | Primacy 4 S1 | 159 € | ||
| GoodYear | 215/60R19 99H XL | Efficientgrip Performance 2 | 164 € | ||
| Michelin | 215/60R16 95V | Primacy 4+ | 164 € | ||
| Michelin | 215/60R16 99H XL | Primacy 4+ | 164 € | ||
| Michelin | 215/60R16 99H XL | Cross Climate 2 |
M+S | 169 € | |
| Hankook | 215/60R16C 103/101T | Vantra LT RA18 | C | 124 € | |
| ZMAX | 215/65R16 102H XL | X-Spider A/S | M+S | 57 € | |
| Sailun | 215/65R16 102V XL | Atrezzo Elite 2 | 67 € | ||
| Nankang | 215/65R16 102V XL | SP-9 | 68 € | ||
| Crosswinde | 215/65R16 98H | Comfort Peak | 75 € | ||
| Nexen | 215/65R16 98H | N'Blue HD Plius | 84 € | ||
| Firestone | 215/65R16 98H | Roadhawk | 89 € | ||
| Nokian | 215/65R16 102H XL | Wetproof 1 | 89 € |
||
| BFGoodrich | 215/65R16 98H | Advantage SUV | 90 € | ||
| Yokohama | 215/65R16 98H | Bluearth-GT AE51 | 94 € | ||
| Barum | 215/65R16 98H | Bravuris 5 HM | 94 € | ||
| Sava | 215/65R16 98V | Intensa HP2 | 94 € | ||
| Hankook | 215/65R16 98H | Ventus Prime 3 (K125) | 94 € | ||
| Toyo | 215/65R16 98H | Proxes CF2 | 97 € | ||
| Toyo | 215/65R16 98H | Open Country A/T Plius | M+S | 104 € | |
| Hankook | 215/65R16 102V XL | Dynapro HP2 (RA33) | 105 € | ||
| Bridgestone | 215/65R16 98H | Turanza 6 | 125 € | ||
| Michelin | 215/65R16 102V XL | Primacy 5 | 129 € | ||
| Continental | 215/65R16 102V XL |
PremiumContact 7 |
139 € | ||
| Michelin | 215/65R16 102V XL |
Primacy 4+ |
139 € | ||
| BFGoodrich | 215/65R16 103/100S | All Terrain T/A KO2 | M+S | 169 € | |
| Taurus | 215/65R16C 109/107R | Cargo Speed EVO | 84 € | ||
| Gislaved | 215/65R16C 109/107T | Com*Speed | C | 89 € | |
| Kormoran | 215/65R16C 109/107T | Light Truck All Season M+S | C | 104 € | |
| Nokian | 215/65R16C 109/107T | Cargoproof C | C | 109 € | |
| Hankook | 215/65R16C 109/107T | Vantra LT (RA58) |
C | 117 € | |
| Toyo | 215/65R16C 109/107T | Nano Energy VAN | C | 119 € | |
| Bridgestone | 215/65R16C 109/107T | Duravis VAN Enlinen | C | 119 € | |
| Continental | 215/65R16C 109/107T | VanContact Eco | C | 152 € | |
| Michelin | 215/65R16C 109/107T | Agilis 3 | C | 167 € | |
| Lassa | 215/70R16 100H | Competus H/L | 84 € |
||
| Nankang | 215/70R16 100H | SP-9 | 84 € |
||
| Orium | 215/70R16 100H | 701 4x4 SUV | 84 € |
||
| GT Radial | 21570R16 100H | Savero SUV | 89 € |
||
| Kormoran | 215/70R16 100H | SUV Summer | 95 € | ||
| Kumho | 215/70R16 100H | HP71 | 99 € |
||
| Nokian | 215/70R16 100H | Wetproof 1 | 99 € |
||
| Hankook | 215/70R16 100H | Dynapro HP2 (RA33) |
109 € | ||
| Uniroyal | 215/70R16 100H | RainExpert 5 | 108 € | ||
| Toyo | 215/70R16 100H | Proxes CF2 | 109 € | ||
| Hankook | 21570R16 100H | Ventus Prime 4 SUV (K35A) | 115 € |
||
| GoodYear | 215/70R16 100H | Efficientgrip 2 SUV | 137 € | ||
| Bridgestone | 215/70R16 100H | Turanza T005 | 140 € | ||
| Continental | 215/70R16 100H | UltraContact | 142 € | ||
| Michelin | 215/70R16 100H | Primacy 4+ | 149 € | ||
| Michelin | 215/70R16 104H XL | Latitude Cross | M+S | 159 € | |
| BFGoodrich | 215/70R16 100/97R | All Terrain T/A KO2 | M+S | 194 € | |
| Kormoran | 215/75R16C 113/111R | Vanpro B2 |
C | 89 € | |
| Gislaved | 215/75R16C 113/111R | Com*Speed | C | 102 € | |
| Barum | 215/75R16C 113/111R | Vanis 2 | C | 105 € | |
| Lassa | 215/75R16C 113/111Q | Multiways -C | C (M+S) | 109 € | |
| Lassa | 215/75R16C 116/114R | Transway 2 | C | 112 € | |
| Hankook | 215/75R16C 116/114R | Vantra LT (RA18) | C | 124 € | |
| Toyo | 215/75R16C 116/114R | Nano Energy VAN | C | 124 € | |
| Firestone | 215/75R16C 113/111R | Vanhawk 2 | C | 129 € | |
| Continental | 215/75R16C 116/114R | VanContactEco | C | 174 € | |
| Michelin | 215/75R16C 116/114R | Agilis 3 | C | 209 € | |
| Fronway | 225/55R16 99W XL | Ecogreen 55 | 52 € | ||
| Fronway | 225/55R16 99W XL | Eurus 08 | 52 € | ||
| ZMAX | 225/55R16 99W XL | Landgena | 54 € | ||
| Sunwide | 225/55R16 99W XL | RS-ONE | 61 € | ||
| Orium | 225/55R16 95V | UHP | 64 € | ||
| Nankang | 225/55R16 99Y XL | AS-2+ | 74 € | ||
| Crosswinde | 225/55R16 99V XL | Comfort Peak | 74 € |
||
| Kormoran | 225/55R16 95V | Road Performance | 77 € | ||
| Kormoran | 225/55R16 99W XL | Road Performance | 77 € | ||
| Gislaved | 225/55R16 99Y XL | Ultraspeed 2 | 89 € | ||
| Nexen | 225/55R16 99W XL | N'Fera Primus | 95 € | ||
| Sava | 225/55R16 99Y XL | Intensa HP2 | 99 € | ||
| Kleber | 225/55R16 95V | Dynaxer HP4 | 104 € | ||
| Firestone | 225/55R16 95V | Roadhawk | 109 € | ||
| BFGoodrich | 225/55R16 95V | Advantage | 112 € | ||
| Hankook | 225/55R16 95W | Ventus Prime 4 (K135) | 115 € | ||
| GoodYear | 225/55R16 95V | Efficientgrip Performance | 139 € | ||
| Continental | 225/55R16 95V | EcoContact 6 | 144 € | ||
| Dunlop | 225/55R16 99Y XL | Sport Maxx RT | 162 € | ||
| Continental | 225/55R16 99W XL | PremiumContact 7 | 167 € | ||
| Michelin | 225/55R16 99W XL | Primacy 4 |
167 € | ||
| Michelin | 225/55R16 95W | Primacy 4+ | 169 € | ||
| Michelin | 225/55R16 99W XL | Primacy 4+ | 175 € | ||
| Michelin | 225/55R16 99Y XL | Primacy 4+ | 180 € | ||
| Nankang | 225/60R16 98V | Eco-2+ | 76 € | ||
| Kormoran | 225/60R16 98V | Road Performance | 75 € | ||
| Orium | 225/65R16C 112/110R | 101 | C | 96 € | |
| Kormoran | 225/65R16C 112/110R | CargoSpeed EVO |
C | 102 € | |
| GT Radial | 225/65R16C 112/110T | MaxMiler PRO | C | 84 € | |
| Gislaved | 225/65R16C 112/110R | Com*Speed 2 | C | 107 € | |
| Firestone | 225/65R16C 112/110R | Vanhawk 2 | C | 127 € | |
| Hankook | 225/65R16C 112/110R | RA23 |
C | 129 € | |
| Continental | 225/65R16C 112/110T | VanContact Eco | C | 163 € | |
| Continental | 225/65R16C 112/110T | VanContact 200 | C | 165 € | |
| Continental | 225/65R16C 112/110R | VanContactUltra | C | 175 € | |
| GoodYear | 225/65R16C 112/110T | Efficientgrip Cargo 2 | C | 185 € | |
| Michelin | 225/65R16C 112/110R | Agilis 3 |
C | 185 € | |
| Michelin | 225/65R16C 112/110R | Agilis Cross Climate | C | 197 € | |
| Kormoran | 225/70R16 103H | SUV Summer |
99 € | ||
| Hankook | 225/70R16 103H | Dynapro HP2 (RA33) | 104 € | ||
| Barum | 225/70R16 103H | Bravuris 4x4 | 124 € | ||
| Triangle | 225/75R16 108Q XL | Agilex A/T | 89 € | ||
| Hankook | 225/75R16 108T XL |
Dynapro A/T 2 (RF11) | 129 € | ||
| Toyo | 225/75R16 116/115P | Open Country M/T |
164 € | ||
| Maxxis | 225/75R16 115/112Q | Razr MT-772 | 184 € | ||
| BFGoodrich | 225/75R16 115/112S | All Terrain T/A KO2 | M+S | 199 € | |
| Kormoran | 225/75R16C 118 116R | Vanpro B2 | C | 99 € | |
| Barum | 225/75R16C 121/120R | Vanis 2 | C | 147 € | |
| Hankook | 225/75R16C 121/120R | Vantra LT (RA18) | C | 147 € | |
| Sava | 225/75R16C 121/120R | Trenta 2 | C | 152 € | |
| GoodYear | 225/75R16C 121/120R | Efficientgrip Cargo | C | 215 € | |
| Michelin | 225/75R16C 121/120R | Agilis 3 | C | 217 € | |
| Nokian | 235/60R16 100H | Noedman ZS2 SUV | 89 € | ||
| Toyo | 235/60R16 100H | Proxes CF2S | 104 € | ||
| Michelin | 235/60R16 104H XL | Latitude Cross | M+S | 155 € | |
| Kormoran | 235/65R16C 115/113S | CargoSpeed EVO |
C | 109 € | |
| Kumho | 235/65R16C 115/113R | PorTran KC53 | C | 119 € |
|
| Nokian | 235/65R16C 121/119R | Argoproof | C | 124 € |
|
| Barum | 235/65R16C 115/113R | Vanis 2 | C | 132 € | |
| Firestone | 235/65R16C 115/113R | Wanhawk 2 | C | 134 € | |
| Hankook | 235/65R16C 121/119R | Vantra LT (RA18) | C | 139 € | |
| Toyo | 235/65R16C 121/119S | Nanoenergy VAN | C | 139 € | |
| Hankook | 235/65R16C 121/119R | Vantra LT (RA18) | C | 145 € |
|
| Continental | 235/65R16C 115/113R | VanContact 200 | C | 164 € | |
| Bridgestone | 235/65R16C 121/119R | Duravis Van | C | 164 € |
|
| GoodYear | 235/65R16C 115/113S | Efficientgrip Cargo 2 |
C | 184 € | |
| Continental | 235/65R16C 121/119R | VanContact 200 | C | 187 € |
|
| Michelin | 235/65R16C 115/113R | Agilis 3 |
C | 195 € | |
| Michelin | 235/65R16C 121/119R | Agilis 3 |
C | 199 € | |
| Hankook | 235/70R16 109T XL | Dynapro AT2 (RF11) | 129 € | ||
| BFGoodrich | 235/70R16 104/101S | All Terrain T/A KO2 | M+S | 199 € | |
| Hankook | 245/70R16 111T XL | Dynapro A/T 2 (RF11) | 129 € | ||
| Toyo | 245/70R16 111H XL | Open Country A/T Plius | M+S | 129 € | |
| BFGoodrich | 245/70R16 113/110S | All Terrain T/A KO2 | M+S | 209 € | |
| Hankook | 245/75R16 111T | Dynapro A/T 2 (RF11) | 149 € | ||
| Toyo | 245/75R16 120/116T | Open Country M/T | 167 € | ||
| BFGoodrich | 245/75R16 120/116S | All terrain T/A KO2 | M+S | 237 € | |
| BFGoodrich | 245/75R16 120/116Q | MUD Terrain KM3 | M+S | 269 € | |
| Toyo | 265/70R16 112H | Open Country A/T Plius | M+S | 149 € | |
| Hankook | 265/70R16 117/114S | Dynapro AT2 (RF11) | M+S | 169 € | |
| BFGoodrich | 265/70R16 121/118S | All Terrain T/A KO2 | M+S | 229 € | |
| GoodYear | 265/75R16 112/109Q | Wrangler A/T Adventure | 209 € | ||
| BFGoodrich | 265/75R16 119/116R | All Terain T/A KO2 | M+S | 237 € | |
| Roadcruza | 275/70R16 114T | RA1100 | 135 € | ||
| Dunlop | 275/70R16 114T | Grandtrek AT5 | 179 € | ||
| BFGoodrich | 275/70R16 119/116S | All Terrain T/A KO2 | M+s | 257 € | |
| Toyo | 285/75R16 116S | Open Country A/T Plius | 189 € | ||
| Toyo | 285/75R16 116P | Open Country M/T | 219 € | ||
| BFGoodrich | 285/75R16 116/113R | All Terain T/A KO2 |
M+S | 279 € | |
| BFGoodrich | 285/75R16 116/113Q | MUD Terrain KM3 | M+S | 309 € | |
| Toyo | 305/70R16 118P | Open Country M/T | 249 € | ||
| BFGoodrich | 305/70R16 118/115Q | Mud Terrain KM3 | M+S | 329 € | |
| Toyo | 315/75R16 121P | Open Country M/T | 249 € |