Žieminės
R22
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
GoodYear | 255/40R22 103V XL | UltraGrip Performance + SUV | 230,58 € | 279,00 € | ||
Michelin | 255/40R22 103V XL | Pilot Alpin 5 SUV | 276,03 € | 334,00 € | ||
Michelin | 255/40R22 103T XL | X-Ice North 4 SUV | dygliuotos | 288,43 € | 349,00 € | |
Gripmax | 265/35R22 102V XL | Supergrip Pro Winter | 139,37 € | 169,00 € | ||
Hankook | 265/35R22 102V XL | Winter I'Cept EVO3 (330A) | 172,73 € | 209,00 € | ||
GoodYear | 265/35R22 102V XL | UG Performance SUV GEN 1 |
245,45 € | 297,00 € | ||
Pirelli | 265/35R22 102V XL | Scorpion Winter | 376,03 € | 334,00 € | ||
Michelin | 265/35R22 102W XL | Pilot Alpin 5 SUV | 321,49 € | 389,00 € | ||
GreenMax | 265/40R22 106S XL | I-15 SUV | 114,88 € | 139,00 € | ||
Gripmax | 265/40R22 106V XL | Status Pro Winter | 147,93 € | 179,00 € | ||
Hankook | 265/40R22 106W XL | Winter I'Cept evo3X (W330A) | 205,79 € | 249,00 € | ||
Continental | 265/40R22 106V XL | ContiWinterContact TS850P | 288,43 € | 349,00 € | ||
Michelin | 265/40R22 106T XL | X-Ice North 4 SUV | dygliuotos | 296,69 € | 359,00 € | |
Michelin | 265/40R22 106V XL | Pilot Alpin 5 SUV | 304,96 € | 369,00 € | ||
Gripmax | 275/35R22 104V XL | Status PRO Winter | 143,98 € | 174,00 € | ||
Continental | 275/35R22 104V XL | WinterContact TS860S | 280,17 € | 339,00 € | ||
Pirelli | 275/35R22 104V XL | Scorpion Winter |
304,96 € | 369,00 € | ||
Roadmarch | 275/40R22 107H XL | WinterXPro 999 | 123,14 € | 149,00 € | ||
Tourador | 275/40R22 108V XL | Winter PRO TSU1 | 156,20 € | 189,00 € | ||
Hankook | 275/40R22 107V XL | Winter I'Cept EVO 3X (W330A) SUV | 205,79 € | 249,00 € | ||
Pirelli | 275/40R22 108H XL | Winter Ice Zero | dygliuotos | 247,00 € | 299,00 € | |
Bridgestone | 275/40R22 107V XL | Blizzak LM005 |
279,34 € | 338,00 € | ||
Michelin | 275/40R22 108T XL | X-Ice North 4 | dygliuotos | 386,78 € | 347,00 € | |
Continental | 275/40R22 107V XL | WinterContact TS860S | 388,43 € | 349,00 € | ||
Michelin | 275/40R22 108V XL | Pilot Alpin 5 SUV | 319,93 € | 387,00 € | ||
Pirelli | 275/40R22 108V XL | Scorpion Winter | Run Flat | 404,13 € | 489,00 € | |
Michelin | 275/45R22 112 XL | X-Ice Snow SUV | 263,64 € | 319,00 € | ||
Michelin | 275/45R22 112T XL | X-Ice North 4 | dygliuotos | 279,34 € | 338,00 € | |
Continental | 275/45R22112W XL | ContiWinterContact TS850P | 304,96 € | 369,00 € | ||
Gripmax | 275/50R22 111V | Status Pro Winter | 197,52 € | 239,00 € | ||
Bridgestone | 275/50R22 111T | Blizzak DM-V2 | 288,43 € | 349,00 € | ||
Hankook | 285/30R22 101W XL | Winter Icept EVO2 (W320) | AO | 197,52 € | 239,00 € | |
Continental | 285/30R22 101W XL | Winter Contact TS860S | AO | 296,69 € | 359,00 € | |
Michelin | 285/30R22 101W XL | Pilot Alpin 5 | 329,75 € | 399,00 € | ||
Pirelli | 285/30R22 101W XL | Pzero Winter PNCS |
AO | 395,87 € |
479,00 € | |
Gripmax | 285/35R22 106V XL | Status Pro Winter | 180,99 € | 219,00 € | ||
Pirelli | 285/35R22 106V XL | Scorpion Winter | 271,90 € | 329,00 € | ||
Continental | 285/35R22 106W XL | Winter Contact TS860S | AO | 296,69 € | 359,00 € | |
Michelin | 285/35R22 106W XL | Pilot Alpin 5 SUV | 319,83 € | 387,00 € | ||
Gripmax | 285/40R22 110V XL | Supergrip (Status) PRO Winter | 214,05 € | 259,00 € | ||
Pirelli | 285/40R22 110H XL | Winter Ice zero 2 | dygliuotos | 271,90 € | 329,00 € | |
Continental | 285/40R22 110V XL | WinterContact TS850P | AO | 280,17 € | 339,00 € | |
Continental | 285/40R22 110W XL | WinterContact TS860S | 288,43 € | 349,00 € | ||
Pirelli | 285/40R22 110V XL | Scorpion Winter | 329,75 € | 399,00 € | ||
Pirelli | 285/40R22 110V XL | Scorpion Winter 2 |
354,55 € | 429,00 € | ||
Michelin | 285/40R22 110V XL | Pilot Alpin 5 SUV | 404,13 € | 487,00 € | ||
Federal | 285/45R22 100H | Himalaya Inverno K1 | 147,93 € | 179,00 € | ||
Federal | 285/45R22 100H | Himalaya Inverno K1 | dygliuotos | 154,55 € | 187,00 € | |
Gripmax | 285/45R22 114V XL | Supergrip (status) PRO Winter | 197,52 € | 239,00 € | ||
Pirelli | 285/45R22 114H XL | Scorpion Ice Zero 2 | dygliuotos | 255,37 € | 309,00 € | |
Michelin | 285/45R22 114T XL | X-Ice Snow SUV | 288,43 € | 349,00 € | ||
Michelin | 285/45R22 114T XL | X-Ice North 4 | dygliuotos | 296,69 € | 359,00 € | |
Pirelli | 285/45R22 114V XL | Scorpion Winter | MO | 309,09 € | 374,00 € | |
Continental | 285/45R22 114V XL | ContiWinterContact TS850P | 354,55 € | 429,00 € | ||
Gripmax | 295/30R22 103V XL | Status PRO Winter | 147,93 € | 179,00 € | ||
Michelin | 295/30R22 103W XL | Pilot Alpin 5 SUV | 329,75 € | 399,00 € | ||
Pirelli | 295/35R22 108W XL | Scorpion Winter | J | 371,07 € | 449,00 € | |
Continetnal | 315/30R22 107V XL | WinterContact TS860S | 2022 m. | 329,75 € | 399,00 € | |
Pirelli | 315/30R22 107V XL |
Scorpion Winter | 329,75 € | 399,00 € | ||
Continental | 315/35R22 111V XL | ContiWinterContact TS860S | 329,75 € | 399,00 € | ||
Pirelli | 315/35R22 111V XL | Scorpion Winter | Run Flat | 453,72 € | 549,00 € | |
Pirelli | 325/35R22 102W XL | ScorpionWinter |
MO1 | 519,83 € | 629,00 € | |
Pirelli | 325/40R22 114V | Scorpion Winter | 2021 m. | MO1 | 660,33 € | 799,00 € |
R21
313
mintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Continental | 235/45R21 101T XL | WinterContact TS870P | 259,50 € | 314,00 € | ||
Continental | 245/35R21 96T XL | Conti Ice Contact 2 | 2017 m. | dygliuotos | 139,67 € | 169,00 € |
Continental | 245/35R21 96T XL | Conti Ice Contact 2 | 2018 m. | dygliuotos | 150,41 € | 182,00 € |
Hankook | 245/35R21 96W XL | Winter I'Cept EVO 3 (W330) | 238,84 € | 289,00 € | ||
Nokian | 245/35R21 96W XL | WR Snowproof | 247,11 € | 299,00 € | ||
Michelin | 245/35R21 96H XL | X-Ice North 4 | dygliuotos | 282,64 € | 342,00 € | |
GoodYear | 245/35R21 96W XL | Ultragrip Performance + | 346,27 € | 419,00 € | ||
Michelin | 245/35R21 96W XL | Pilot Alpin 5 | 377,69 € | 457,00 € | ||
Gripmax | 245/40R21 100V XL | Status PRO Winter | |
123,14 € | 149,00 € | |
Hankook | 245/40R21 100V XL | Winter I'Cept EVO 2 W320 | 189,26 € | 229,00 € | ||
Yokohama | 245/40R21 100V XL | W.Drive V905 | 201,65 € | 244,00 € | ||
Falken | 245/40R21 96V | Eurowinter HS01 | Run Flat | 230,58 € | 279,00 € | |
Continental | 245/40R21 100V XL | WinterContact TS860S | AO | 271,90 € | 329,00 € | |
Hankook | 245/45R21 104W XL | Winter I'Cept EVO3 (W330) | 205,79 € | 249,00 € | ||
Pirelli | 245/45R21 104V XL | Scorpion Winter | NCS | 247,11 € | 299,00 € | |
GoodYear | 245/45R21 104V XL | Ultragrip Performance GEN1 SUV | 280,17 € | 339,00 € | ||
Gripmax | 255/35R21 98V XL | Supergrip PRO Winter | 147,93 € | 179,00 € | ||
Hankook | 255/35R21 98W XL | Winter I'Cept EVO3 W330 | 238,84 € | 289,00 € | ||
Pirelli | 255/35R21 98V XL | Sottozero 3 | 255,37 € | 309,00 € | ||
Michelin | 255/35R21 98W XL | Pilot Alpin 5 | 311,57 € | 377,00 € | ||
Gripmax | 255/40R21 102V XL | Supergrip PRO Winter | 172,73 € | 209,00 € | ||
Continental | 255/40R21 102T XL | WinterContact TS870P | 230,58 € | 279,00 € | ||
Pirelli | 255/40R21 102V XL | Scorpion Winter | 234,71 € | 284,00 € | ||
Michelin | 255/40R21 102V XL | Pilot Alpin 5 SUV | 271,90 € | 329,00 € | ||
Hankook | 255/50R21 109H XL | Winter I'Cept EVO 3 (W330) | 172,73 € | 209,00 € | ||
GoodYear | 255/50R21 109H XL | UltraGrip Performance + | 247,11 € | 299,00 € | ||
Michelin | 255/50R21 109H XL | Pilot Alpin 5 SUV | * | 295,04 € | 357,00 € | |
Michelin | 265/30R21 96W XL | Pilot Alpin PA4 | 338,02 € | 409,00 € | ||
Gripmax | 265/35R21 101V XL | Status PRO Winter | 180,99 € | 219,00 € | ||
Michelin | 265/35R21 101V XL | Pilot Alpin 5 | 344,63 € | 417,00 € | ||
Gripmax | 265/40R21 105V XL | Status PRO Winter | 110,74 € | 134,00 € | ||
Federal | 265/40R21 105H XL | Himalaya Inverno | 147,93 € | 179,00 € | ||
Hankook | 265/40R21 105V XL | Winter I'Cept EVO2 W320A SUV | Išparduodam | 164,46 € | 199,00 € | |
Hankook | 265/40R21 105V XL | Winter I'Cept EVO3X (W330A) | 189,26 € | 229,00 € | ||
Yokohama | 265/40R21 105V XL | BluEarth Winter V905 | 193,39 € | 234,00 € | ||
Michelin | 265/40R21 105T XL | X-Ice North 4 SUV | dygliuotos | 255,37 € | 309,00 € | |
Continental | 265/40R21 105V XL | WinterContact TS860S | 267,77 € | 324,00 € | ||
Michelin | 265/40R21 105V XL | Pilot Alpin 5 SUV | 296,69 € | 359,00 € | ||
Doublestar | 265/45R21 108T XL | DW02 | 106,61 € | 129,00 € | ||
Toyo | 265/45R21 104T | Observe G3-Ice | 4 vnt. |
2018 m. | 147,93 € | 179,00 € |
Toyo | 265/45R21 104T XL | Observe G3-Ice | dygliuotos | 156,20 € | 189,00 € | |
Gripmax | 265/45R21 104V | Supergrip (status) PRO Winter | 164,46 € | 199,00 € | ||
Toyo | 265/45R21 104T | Observe G3-Ice | 2021 m. | 179,34 € | 217,00 € | |
Bridgestone | 265/45R21 108V XL | Blizzak LM-005 | 230,58 € | 279,00 € | ||
Michelin | 265/45R21 108T XL | X-Ice Snow SUV | minkšto mišinio | 247,11 € | 299,00 € | |
Continental | 265/45R21 108V XL | ContiWinterContact TS860S | 267,77 € | 324,00 € | ||
Pirelli | 265/45R21 108W XL | Scorpion Winter | J | 280,17 € | 339,00 € | |
Michelin | 265/45R21 104V | Pilot Alpin 5 SUV | 284,30 € | 344,00 € | ||
Dunlop | 275/30R21 98W XL | SP Winter Sport 4D | RO1 | 271,90 € | 329,00 € | |
Gripmax | 275/35R21 103V XL | Supergrip PRO Winter (4 vnt.) | 147,93 € | 179,00 € | ||
Hankook | 275/35R21 103W XL | Winter I'Cept EVO 3 (W330) | 214,05 € | 259,00 € | ||
Dunlop | 275/35R21 103W XL | SP Winter Sport 3D | 2021 m. | B | 238,84 € | 289,00 € |
Bridgestone | 275/35R21 103V XL | Blizzak LM005 | 247,11 € | 299,00 € | ||
GoodYear | 275/35R21 130V XL | Ultragrip Performance + | 280,17 € | 339,00 € | ||
Continental | 275/35R21 103W XL | ContiWinterContact TS860S | 304,96 € | 369,00 € | ||
Pirelli | 275/35R21 103W XL | Winter Sottozero 3 | N0 | 329,75 € | 399,00 € | |
Michelin | 275/35R21 103V XL | Pilot Alpin 5 | 344,63 | 417,00 € | ||
Falken | 275/35R21 99V | Eurowinter HS01 | Run Flat | 263,64 € | 319,00 € | |
Pirelli | 275/35R21 103V XL | Sottozero 3 | Run Flat | 404,13 € | 489,00 € | |
Triangle | 275/40R21 107V XL | Snowlink PL02 | 110,74 € | 134,00 € | ||
Tourador | 275/40R21 107V XL | Winter PRO STU1 | 119,01 € | 144,00 € | ||
Vredestein | 275/40R21 107W XL | Wintrac Xtreme S | 2018 m. | 4 vnt. | 131,40 € | 159,00 € |
Federal | 275/40R21 107H XL | Inverno | 139,67 € | 169,00 € | ||
Hankook | 275/40R21 107T XL | Winter I'Cept X RW10 | 189,26 € | 229,00 € | ||
Yokohama | 275/40R21 107W XL | Bluerth Winter V905 | 2021 m. | 197,52 € | 239,00 € | |
Hankook | 275/40R21 107V XL | Winter I'Cept EVO 3 SUV (W330A) | 205,79 € | 249,00 € | ||
Continental | 275/40R21 107V XL | WinterContact TS860S | N0 | 259,50 € | 314,00 € | |
GoodYear | 275/40R21 107V XL | Ultragrip Performance + | 271,90 € | 329,00 € | ||
Michelin | 275/40R21 107V XL | Pilot Alpin 5 SUV | N0 | 295,04 € | 357,00 € | |
Pirelli | 275/40R21 107V XL | Scorpion Winter* | * | Run Flat | 371,07 € | 449,00 € |
Pirelli | 275/40R21 107H XL | Scorpion Ice Zero 2* | dygliuotos | Run Flat | 371,07 € | 449,00 € |
Tri-Ice | 275/45R21 110H XL | Snow White II | 90,08 € | 109,00 € | ||
Roadmarh | 275/45R21 110H XL | Winter Xpro 999 | 104,13 € | 126,00 € | ||
Triangle | 275/45R21 110R XL | Snowlink PL01 | 110,74 € | 134,00 € | ||
Triangle | 275/45R21 110V XL | SnowLink PL02 | 113,22 € | 137,00 € | ||
Sailun | 275/45R21 110V XL | Ice Blazer Arctic EVO | 114,88 € | 139,00 € | ||
Gripmax | 275/45R21 110V XL | Supergrip PRO Winter | 162,81 € | 197,00 € | ||
Yokohama | 275/45R21 110T XL | Ice Guard iG65 | dygliuotos | 205,79 € | 249,00 € | |
GoodYear | 275/45R21 110T XL | Ultragirp Arctic 2 SUV | dygliuotos | 255,37 € | 309,00 € | |
GoodYear | 275/45R21 110H XL | Ultra Grip perfromance + | 267,77 € | 324,00 € | ||
Continetal | 275/45R21 110V XL | ContiWinterContact TS850P SUV | 267,77 € | 324,00 € | ||
Michelin | 275/45R21 110T XL | X-Ice North 4 SUV | dygliuotos | 280,17 € | 339,00 € | |
Continental | 275/45R21 110V XL | WinterContact TS850P | 280,17 € | 339,00 € | ||
Michelin | 275/45R21 110V XL | Pilot Alpin 5 SUV | 304,96 € | 369,00 € | ||
Green Max | 275/50R21 113T XL | Winter Ice I-15 | 103,31 € | 125,00 € | ||
Gripmax | 275/50R21 113V XL | Status PRO Winter | 2019 m. | 4 vnt. | 135,54 € | 164,00 € |
Toyo | 275/50R21 113Q XL | Observe GS i5 (4 vnt.) | 2021 m. | 205,79 € | 249,00 € | |
Michelin | 275/50R21 113T XL | X-Ice North 4 | dygliuotos | 255,37 € | 309,00 € | |
Pirelli | 275/50R21 113V XL | Scorpion Winter | MO1 | 288,43 € | 349,00 € | |
Michelin | 275/50R21 113V XL | Pilot Alpin 5 SUV | 309,09 € | 374,00 € | ||
Gripmax | 285/30R21 100V XL | Status PRO Winter | 189,26 € | 229,00 € | ||
Hankook | 285/30R21 100W XL | Winter I'Cept evo 3 SUV (W330A) | 245,45 € | 297,00 € | ||
Dunlop | 285/30R21 100W XL | SP Winter Sport 4D | RO1 | 329,75 € | 399,00 € | |
Continetnal | 285/30R21 100W XL | ContiWinterContact TS860S | 367,77 € | 445,00 € | ||
Pirelli | 285/30R21 100W XL | Winter Sottozero 3 | MGT | 371,07 € | 449,00 € | |
Michelin | 285/30R21 100W XL | Pilot Alpin PA4 | 400,00 € | 484,00 € | ||
Toyo | 285/35R21 105T XL | Observe G3-Ice | 247,11 € | 299,00 € | ||
Yokohama | 285/35R21 105V XL | Bluerth Winter V905 | 263,64 € | 319,00 € | ||
Michelin | 285/35R21 105W XL | Pilot Alpin 5 SUV | 319,83 € | 387,00 € | ||
Pirelli | 285/35R21 105V XL | Scorpion Ice &Snow | Run Flat | 362,81 € | 439,00 € | |
Roadrarch | 285/40R21 109H XL | Winter Xpro 999 | 114,88 € | 139,00 € | ||
Tourador | 285/40R21 109V XL | Winter PRO TSU1 | 121,49 € | 147,00 € | ||
Federal | 285/40R21 109V XL | Himalaya Inverno | 156,20 € | 189,00 € | ||
Gripmax | 285/40R21 109V XL | Supergrip (Status) PRO Winter | 189,26 € | 229,00 € | ||
Hankook | 285/40R21 109V XL | Winter I'Cept EVO 3 (W330A) | 203,31 € | 246,00 € | ||
Pirelli | 285/40R21 109V XL | Scorpion Winter | 255,37 € | 309,00 € | ||
Continental | 285/40R21 109V XL | ContiWinterContact TS850P SUV | 263,64 € | 319,00 € | ||
Michelin | 285/40R21 109V XL | Pilot Alpin 5 SUV | 288,43 € | 249,00 € | ||
Gripmax | 285/45R21 113V XL | Supergrip Pro Winter | 172,73 € | 209,00 € | ||
Hankook | 285/45R21 113V XL | Winter I'Cept EVO 2 W320A SUV | 205,79 € | 249,00 € | ||
Pirelli | 285/45R21 113H XL | Scorpion Ice Zero 2 | dygliuotos | 288,43 € | 349,00 € | |
Michelin | 285/45R21 113V XL | Pilot Alpin 5 SUV | 317,36 € | 384,00 € | ||
Pirelli | 285/45R21 113W XL | Scorpion Winter | 346,28 € | 419,00 € | ||
Pirelli | 285/45R21 113V XL | Scorpion Winter | * | Run Flat | 412,40 € | 499,00 € |
Continental | 295/30R21 102V XL | WinterContact TS860S | 2021 m. | 238,84 € | 289,00 € | |
Michelin | 295/30R21 102V XL | Pilot Alpin 5 | 354,55 € | 429,00 € | ||
Imperial | 295/35R21 107V XL | Snowdragon UHP | 98,35 € | 119,00 € | ||
Triangle | 295/35R21 107V XL | SnowLink PL02 | 113,22 € | 137,00 € | ||
Toyo | 295/35R21 107V XL | Snowprox S-954 SUV | 4 vnt. | išparduodam | 131,40 € | 159,00 € |
Cooper | 295/35R21 107V XL | Discoverer | 4 vnt. | išparduodam | 139.67 € | 169,00 € |
Gripmax | 295/35R21 107V XL | Stature M/S | 156,20 € | 189,00 € | ||
GoodYear | 295/35R21 107V XL | Ultragrip Performance + | 271,90 € | 329,00 € | ||
Continental | 295/35R21 107V XL | WinterContact TS860S | 280,17 € | 339,00 € | ||
Pirelli | 295/35R21 107V XL | Scorpion Winter | MO | 280,17 € | 339,00 € | |
Michelin | 295/35R21 107V XL | Pilot Alpin 5 SUV | 313,22 € | 379,00 € | ||
Tourodor | 295/40R21 111V XL | Winter PRO TSU1 | 117,36 € | 142,00 € | ||
Winrun | 295/40R21 111V XL | Winter Max A1 WR22 | 119,01 € | 144,00 € | ||
Green Max | 295/40R21 107T | Winter Ice I-15 SUV | 121,49 € | 147,00 € | ||
Gripmax | 295/40R21 111V XL | Status Pro Winter | 147,93 € | 179,00 € | ||
Nokian | 295/40R21 111V XL | WR SUV 4 | 172,73 € | 209,00 € | ||
Toyo | 295/40R21 111Q XL | Observe GS I5 | 2021 m. | mijnkšto mišinio | 189,26 € | 229,00 € |
Bridgestone | 295/40R21 111V XL | Blizzak LM005 | 2021 m. | 230,58 € | 279,00 € | |
Pirelli | 295/40R21 111H XL | Winter Ice Zero | dygliuotos | 247,11 € | 299,00 € | |
Michelin | 295/40R21 111T XL | X-Ice North 4 | dygliuotos | 270,25 € | 327,00 € | |
Pirelli | 295/40R21 111V XL | Scorpion Winter | 280,14 € | 339,00 € | ||
Micheliln | 295/40R21 111V XL | Pilot Alpin 5 SUV | 309,09 € | 374,00 € | ||
Michelin | 305/30R21 104V XL | Pilot Alpin 5 | 453,72 € | 549,00 € | ||
Michelin | 305/30R21 104V XL | Pilot alpin 5 | NA5 | 470,25 € | 569,00 € | |
Gripmax | 305/35R21 109W XL | Supergrip Pro Winter | 160,33 € | 194,00 € | ||
Hankook | 305/35R21 109V XL | Winter I'Cept 3 (W330A) | 222,31 € | 269,00 € | ||
Michelin | 305/35R21 109T XL | X-Ice North 4 SUV | dygliuotos | 247,11 € | 299,00 € | |
Continental | 305/35R21 109V XL | ContiWinterContact TS860S | N0 | 296,69 € | 359,00 € | |
Michelin | 305/35R21 109V XL | Pilot Alpin 5 SUV | N0 | 304,96 € | 369,00 € | |
Pirelli | 305/35R21 109W XL | Winter Sottozero 3 | B | 453,72 € | 549,00 € | |
Gripmax | 315/30R21 105V XL | Status Pro Winter | 172,73 € | 209,00 € | ||
Hankook | 315/30R21 105V XL | Winter I'Cept EVO 3 (W330) | 234,71 € | 284,00 € | ||
Continenta | 315/30R21 105W XL | ContiWinterContact TS860S | 329,75 € | 399,00 € | ||
Pirelli | 315/30R21 105V XL | Sottozero 3 | N0 | 351,24 € | 425,00 € | |
Michelin | 315/30R21 105V XL | Pilot Alpin 5 | 369,42 € | 447,00 € | ||
Roadmarch | 315/35R21 111H XL | Winter XPro 999 | 131,40 | 159,00 € | ||
Tourador | 315/35R21 111V XL | Winter TSU1 | 138,02 € | 167,00 € | ||
Yokohama | 315/35R21 111W XL | Bluerth Winter V905 | 2021 m. | 197,52 € | 239,00 € | |
Continental | 315/35R21 111V XL | WinterContact TS860S | 288,43 € | 349,00 € | ||
Pirelli | 315/35R21 111V XL | Scorpion Winter | * | Run Flat | 470,25 € | 569,00 € |
Roadmarch | 315/40R21 115H XL | Winter XPro 999 | 139,67 € | 169,00 € | ||
Tourador | 315/40R21 115V XL | Winter PRO TSU1 | 197,52 € | 239,00 € | ||
Hankook | 315/40R21 115V XL | Winter I'Cept EVO 3 (W330A) | 245,45 € | 297,00 € | ||
Yokohama | 315/40R21 111T XL | ice Guard iG65 | dygliuotos | 247,11 € | 299,00 € | |
Continental | 315/40R21 115V XL | ContiWinterContact TS850P | 321,49 € | 389,00 € | ||
Pirelli | 315/40R21 111V | Scorpion Winter | MO-S | 362,81 € | 439,00 € | |
Michelin | 315/40R21 115V XL | Pilot Alpin 5 SUV | 371,07 € | 449,00 € | ||
Pirelli | 315/40R21 115H XL | Scorpion Ice Zero 2 | * | dygliuotos | 371,07 € | 449,00 € |
Continental | 315/45R21 116V | WinterContact TS860S | 313,22 € | 379,00 € | ||
Pirelli | 315/45R21 116V | Scorpion Winter | MO1 | 313,22 € | 379,00 € | |
Gripmax | 325/30R21 108V XL | Supergrip PRO Winter | 197,52 € | 239,00 € | ||
Toyo | 325/30R21 108T XL | Observe G3-Ice | 247,11 € | 299,00 € | ||
Yokohama | 325/30R21 108V XL | Bluerth Winter V905 | 2021 m. | 280,17 € | 339,00 € | |
Pirelli | 325/30R21 108V XL | Scorpion Ice & Snow | Run Flat | 461,98 € | 559,00 € |
R20
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Minerva | 195/55R20 95H XL | All Season Master | M+S | 65,29 € | 79,00 € | |
Continental | 195/55R20 95T | Ice Contact 2 | 2017 m. | dygliuotos | 73,55 € | 89,00 € |
Triangle | 195/55R20 95H | WinterX TW401 | 85,95 € | 104,00 € | ||
Toyo | 195/55R20 95H XL | Snowprox S-954 | 113,22 € | 137,00 € | ||
Continental | 195/55R20 95H XL | ContiWinterContact TS850P | 2020 m. | 114,88 € | 139,00 € | |
Pirelli | 195/55R20 95H XL | Cinturato Winter 2 | 133,88 € | 162,00 € | ||
Continental | 195/55R20 95H XL | WinterContact TS870P | 138,02 € | 167,00 € | ||
Michelin | 195/55R20 95H XL | Alpin 6 | 139,67 € | 169,00 € | ||
Hankook | 215/45R20 95W XL | Winter I'Cept EVO3 (W330) | 147,93 € | 179,00 € | ||
Continental | 215/45R20 95T XL | WinterContact TS850P | 197,52 € | 239,00 € | ||
Michelin | 215/45R20 95V XL | Pilot Alpin 5 | 216,53 € | 262,00 € | ||
Toyo | 225/40R20 94V XL | Observe S944s | 147,93 € | 179,00 € | ||
Pirelli | 225/40R20 94V XL | Winter Sottozero 3 | Run Flat | 304,96 € | 369,00 € | |
Pirelli | 235/35R20 92W XL | W270 Sottozero Serie II | 1 vnt. | išparduodam | 164,46 € | 199,00 € |
GoodYear | 235/35R20 92T XL | Ultragrip Ice 2+ | 205,79 € | 249,00 € | ||
Continental | 235/35R20 92W XL | ContiWinterContact TS860S | 288,43 € | 349,00 € | ||
Pirelli | 235/35R20 92W XL | Winter Sottozero 3 | 296,69 € | 359,00 € | ||
Pirelli | 235/35R20 92W XL | W270 Sottozero Serie II | 321,49 € | 389,00 € | ||
Michelin | 235/35R20 92W XL | Pilot Alpin PA4 | N0 | 329,75 € | 399,00 € | |
Michelin | 235/40R20 96V XL | Pilot Alpin 5 | 263,64 € | 319,00 € | ||
Gripmax | 235/45R20 110V XL | Stature M/S | 127,27 € | 154,00 € | ||
Toyo | 235/45R20 100W XL | Snowprox S954 | 172,73 € | 209,00 € | ||
Michelin | 235/45R20 110T XL | Latitude X-Ice North 4 | dygliuotos | 230,58 € | 279,00 € | |
Continental | 235/45R20 100W XL | ContiWinterContact TS870P | 263,64 € | 319,00 € | ||
Michelin | 235/45R20 100V XL | Pilot Alpin 5 SUV | 278,51 € | 337,00 € | ||
Nankang | 235/50R20 105Q XL | WS-1 | 131,40 € | 159,00 € | ||
GoodYear | 235/50R20 104T XL | Ultragrip Performance + | 185,12 € | 224,00 € | ||
Pirelli | 235/50R20 104H XL | Winter Ice Zero FR | 205,79 € | 249,00 € | ||
Continental | 235/50R20 100T | ContiWinterContact TS850P | 205,79 € | 249,00 € | ||
Michelin | 235/50R20 104V XL | Pilot Alpin 5 SUV | 214,05 € | 259,00 € | ||
Michelin | 235/50R20 104T XL | X-Ice North 4 | dygliuotos | 242,98 € | 294,00 € | |
Farroad | 235/55R20 105V XL | FRD79 | 81,82 € | 99,00 € | ||
Double star | 235/55R20 102H | DW09 | 88,43 € | 107,00 € | ||
Sailun | 235/55R20 105V XL | Ice Blazer Arctic EVO | 104,96 € | 127,00 € | ||
Yokohama | 235/55R20 102V | BluerthWinter (V906) | 2022 m. | 160,33 € | 194,00 € | |
Yokohama | 235/55R20 102Q | Ice Guard G075 | 2022 m. | minkšto mišinio | 180,99 € | 219,00 € |
Pirelli | 235/55R20 102T | Ice Zero FR | 205,79 € | 249,00 € | ||
Pirelli | 235/55R20 105H XL | Scorpion Winter | 214,05 € | 259,00 € | ||
Pirelli | 235/55R20 105T XL | Ultragrip Arctic 2 | dygliutos | 230,58 € | 279,00 € | |
Continental | 235/55R20 105V XL | WinterContact TS850P | 255,37 € | 309,00 € | ||
Pirelli | 235/60R20 108H XL | P Zero Winter | * | 164,46 € | 199,00 € | |
GoodYear | 235/60R20 108H XL | Ultragrip Performance + | * | 189,26 € | 229,00 € | |
Continental | 235/60R20 108V XL | ContiWinterContact TS850P | 197,52 € | 239,00 € | ||
Goodride | 245/30R20 90V XL | SW608 | 85,95 € | 104,00 € | ||
Wetlake | 245/30R20 90V XL | SW608 | 85,95 € | 104,00 € | ||
Gripmax | 245/30R20 90V XL | Status PRO Winter | 139,67 € | 169,00 € | ||
Hankook | 245/30R20 90W XL | Winter 'Cept EVO 3 (W330) | 197,52 € | 239,00 € | ||
Continental | 245/30R20 90W XL | ContiCrossContat TS830P | 255,37 € | 309,00 € | ||
Rockblade | 245/35R20 95V XL | IceCruiser I | 84,30 € | 102,00 € | ||
Triangle | 245/35R20 95W XL | SnowLink PL02 | 92,56 € | 112,00 € | ||
Gripmax | 245/35R20 95V XL | Status PRO Winter | 139,64 € | 119,00 € | ||
GoodYear | 245/35R20 95T XL | Ultragri Ice 2 + | 205,79 € | 249,00 € | ||
Continental | 245/35R20 95W XL | ContiWinterContact TS860S | 288,43 € | 349,00 € | ||
