R18
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
---|---|---|---|---|---|
Sailun | 215/50R18 96W XL | Atrezzo ZSR 2 | 4 vnt. | 2024 m. | 69 € |
Nankang | 215/50R18 92W | Cross Sport SP-9 | 84 € | ||
Barum | 215/50R18 96W XL | Bravuris 5 HM | 124 € | ||
Hankook | 215/50R18 92V | Venuts Prime 3 (K125) | 127 € | ||
Vredestein | 215/50R18 92W | Ultrac |
129 € | ||
Toyo | 215/50R18 92W | Proxes Comfort | 137 € | ||
Continental | 215/50R18 96V XL | PremiumContact 7 |
164 € | ||
GoodYear | 215/50R18 92W | Eagle F1 Asymmetric 6 |
169 € | ||
Michelin | 215/50R18 92W | Primacy 4+ |
169 € | ||
ZMAX | 215/55R18 99T XL | Zealion | 55 € | ||
Kormoran | 215/55R18 99V XL | Ultra High Performance | 69 € | ||
Gislaved | 215/55R18 99V XL | Ultra Speed 2 | 99 € | ||
Barum | 215/55R18 95H | Bravuris 5HM | 105 € | ||
Firestone | 215/55R18 99V XL | RoadHawk | 114 € | ||
BFGoodrich | 215/55R18 99V XL | Advantage SUV | 122 € | ||
Hankook | 215/55R18 99V XL | Ventus Prim 4 (K135) | 125 € | ||
Continental | 215/55R18 95T | EcoContact 6 (+) | 142 € | ||
Continental | 215/55R18 95H | PremiumContact 6 | 147 € | ||
Bridgestone | 215/55R18 95T | Turanza Eco (+) | 147 € | ||
GoodYear | 215/55R18 99V XL |
Efficientgrip Performance 2 |
147 € | ||
Michelin | 215/55R18 99V XL | Primacy 4 | 159 € | ||
Michelin | 215/55R18 99V XL | Cross Climate 2 |
169 € | ||
Nankang | 225/35R18 87Y XL | AS-2+ | 84 € | ||
GoodYear | 225/35R18 87W XL | Eagle F1 Asymmetric 5 | 169 € | ||
Aptany | 225/40R18 92W XL | RA301 | 47 € | ||
Sunwide | 225/40R18 92W XL | RS-ONE | 49 € | ||
ZMAX | 225/40R18 92W XL | Zealion | 50 € | ||
ZMAX | 225/40R18 92W XL | X-Spider A/S | M+S | 55 € | |
Crosswinde | 225/40R18 92Y XL | Sport Peak | 2025 m. | 64 € |
|
Kormoran | 225/40R18 92Y XL | Ultra High Performance | 4 vnt. | 2024 m. | 65 € |
Sailun | 225/40R18 92Y XL | Atrezzo ZSR 2 | 2024 m. | 67 € | |
Gislaved | 225/40R18 92Y XL | Ultra Speed 2 | 4 vnt. | 2024 m. | 77 € |
Barum | 225/40R18 92Y XL | Bravuris 5HM | 80 € | ||
Sava | 225/40R18 92Y XL | Intensa UHP2 | 81 € | ||
Hankook | 225/40R18 92Y XL | Ventuus Prime 3 (K127) | 92 € | ||
Hankook | 225/40R18 92W XL | Venutus Prime 4 (K135) | 92 € | ||
Dunlop | 225/40R18 92Y XL | Sport Maxx RT2 | 99 € | ||
Toyo | 225/40R18 92Y XL | Proxes Sport 2 |
104 € | ||
Bridgestone | 225/40R18 92Y XL | Turanza 6 | 105 € | ||
Continental | 225/40R18 92Y XL | SportContact 5 | MO | 105 € | |
Contiental | 225/40R18 92Y XL | SportContact 5 | AO1 | 106 € | |
Continental | 225/40R18 92W XL | Ultra Contact | 106 € | ||
Continental | 225/40R18 92Y XL | Sport Contact 7 |
107 € | ||
Michelin | 225/40R18 92Y XL | Primacy 5 |
2025 m. | 114 € |
|
Michelin | 225/40R18 92Y XL | Pilot Sport 5 | 119 € | ||
Michelin | 225/40R18 92Y XL | E Primacy | 109 € | ||
Michelin | 225/40R18 92Y XL | Cross Climate + |
M+S | Run Flat | 144 € |
Triangle | 225/45R18 95Y XL | Effexsport (TH202) | 64 € | ||
Taurus | 225/45R18 95W XL | Ultra High Performancee | 4 vnt. | 2024 m. | 69 € |
Crosswinde | 225/45R18 95Y XL | Sport Peak | 2025 m. | 72 € | |
Falken | 225/45R18 95W XL | ZE310 ECO | 99 € | ||
Barum | 225/45R18 95Y XL | Bravuris 5 HM | 104 € | ||
Sava | 225/45R18 95Y XL | Intensa UHP 2 | 107 € | ||
Firestone | 225/45R18 95Y XL | Roadhawk 2 | 114 € | ||
Hankook | 225/45R18 95W XL | Ventus S1 EVO 3 (K127) | 127 € | ||
Hankook | 225/45R18 95W XL | Venuts Prime 4 (K123) | 133 € | ||
Toyo | 225/45R18 95Y XL | Proxes Sport 2 | 144 € | ||
Continental | 225/45R18 91W | PremiumContact 7 | 149 € | ||
Michelin | 225/45R18 95W XL | Pilot Sport 5 | 2024 m. | 4 vnt. | 149 € |
Michelin | 225/45R18 95W XL | Primacy 5 | 2025 m. | 4 vnt. | 152 € |
Continental | 225/45R18 95Y XL | PremiumContact 7 | 157 € | ||
GoodYear | 225/45R18 95Y XL | Eagle F1 Asymmetirc 6 | 157 € | ||
Pirelli | 225/45R18 91W | Cinturato P7 | MO | 159 € | |
Michelin | 225/45R18 95W XL | Pilot Sport 5 | MO | 159 € | |
Michelin | 225/45R18 95W XL | Primacy 5 | 164 € | ||
Continental | 225/45R18 95Y XL | PremiumContact 6 | MO | 172 € | |
Michelin | 225/45R18 95Y XL | Cross Climate 2 |
M+S | 184 € | |
ZMAX | 225/50R18 99W XL | Zealion | 74 € | ||
Sailun | 225/50R18 99Y XL | Atrezzo ZSR 2 | 2025 m. | 4 vnt. | 75 € |
Marshal | 225/50R18 95W | MU12 | 2022 m. | 4 vnt. | 79 € |
Falken | 225/50R18 95W | ZE310 ECO | 107 € | ||
Nexen | 225/50R18 95V | N'Fera RU1 | 117 € | ||
Barum | 225/50R18 99W XL | Bravuris 5HM | 125 € | ||
Nokian | 225/50R18 99Y XL | Powerproof 1 | 127 € |
||
Hankook | 225/50R18 99W XL | Venuts Prime 4 (K135) | 142 € | ||
Toyo | 225/50R18 95W | Proxes Comfort | 147 € | ||
Vredestein | 225/50R18 99Y XL | Ultrac Vorti + SUV | 154 € | ||
Bridgestone | 225/50R18 99W XL | Turanza 6 | 164 € | ||
GoodYear | 225/50R18 9W XL | Efficientgrip Performance 2 | 169 € | ||
Michelin | 225/50R18 99W XL | Primacy 5 | 2025 m. | 4 vnt. | 174 € |
Continental | 225/50R18 99W XL | PremiumContact 6 | * | 175 € | |
Continental | 225/50R18 99W XL | PemiumContact 7 | 175 € | ||
Michelin | 225/50R18 99V XL |
Primacy 5 | 184 € | ||
Hankook | 225/50R18 95W | Ventiuys S1 EVO 3 (K127B) | Run Flat | 167 € | |
Pirelli | 225/50R18 95W | Cinturato P7 | * | Run Flat | 199 € |
Michelin | 225/50R18 95W | Primacy 3 | Run Flat | 229 € | |
ZMAX | 225/55R18 102W XL | Zealion | 2024 m. | 64 € | |
Triangle | 225/55R18 102Y XL | Effexsport (TH202) | 77 € | ||
Marshal | 225/55R18 98H | MU 12 | 89 € | ||
Lassa | 225/55R18 98V | Multiways 2 All Season | M+S | 97 € | |
Kormoran | 225/55R18 98V | SUV Summer | 104 € | ||
Falken | 225/55R18 98V | ZE310 ECO | 109 € | ||
Barum | 225/55R18 98V | Bravuris 5 HM | 112 € | ||
Hankook | 225/55R18 98V XL | Ventus Prime 4 (K135A) | 124 € | ||
Falken | 225/55R18 102W XL | Euroall Season AS220 PRO | M+S | 125 € | |
Bridgestone | 225/55R18 98V | Turanza 6 | 139 € | ||
Bridgestone | 225/55R18 102V XL | Turanza 6 All Season | M+S | 139 € | |
GoodYear | 225/55R18 98V | Efficientgrip 2 SUV | 144 € | ||
Continental | 225/55R18 98V | PremiumContact 7 | 144 € | ||
Continental | 225/55R18 98V | UltraContact | 148 € | ||
Michelin | 225/55R18 102V XL | Primacy 4+ | 154 € | ||
Michelin | 225/55R18 102V XL | Primacy 4 |
AO | 167 € | |
ZMAX | 225/60R18 104H XL | Galopro H/T | 69 € | ||
Marshal | 225/60R18 104H XL | MU12 | 2022 m. | 4 vnt. | 87 € |
Nankang | 225/60R18 104V XL | SP-9 | 92 € | ||
Kormoran | 225/60R18 104V XL | SUV Summer | 104 € | ||
Nexen | 225/60R18 100W | N Fera Sport SUV | 109 € | ||
Marshal | 225/60R18 104H XL | MU12 | 109 € | ||
Barum | 225/60R18 100V | Bravuris 5HM | 114 € | ||
Sava | 225/60R18 100H | Intensa SUV 2 | 117 € | ||
Falken | 225/60R18 104W XL | Euroall Season AS220 PRO | 124 € | ||
Toyo | 225/60R18 104W XL | Proxes Comfort | 126 € | ||
Hankook | 225/60R18 104V XL | Ventus Prime 4 (K135) | 137 € | ||
GoodYear | 225/60R18 100H | Efficientgrip 2 SUV | 149 € | ||
Continental | 225/60R18 100H | UltraContact | 156 € | ||
Bridgestone | 225/60R18 100V | Turanza 6 | 159 € | ||
Michelin | 225/60R18 100V | Pilot Sport 4 SUV |
2025 m. | 4 vnt. | 174 € |
GT Radial | 235/65R18 103H | Savero SUV | 98 € | ||
Toyo | 225/65R18 103H | Proxes CFS2 |
135 € | ||
Toyo | 225/65R18 103H | Open Country H/T | 112 € | ||
ZMAX | 235/40R18 95W XL | Zealion | 57 € | ||
Crosswinde | 235/40R18 95Y XL | Sport Peak | 2025 m. | 79 € | |
Gislaved | 235/40R18 95Y XL | Ultra Speed 2 | 84 € | ||
Barum | 235/40R18 95Y XL | Bravuris 5 HM | 93 € | ||
Sava | 235/40R18 95Y XL | Intensa UHP 2 | 99 € | ||
Nexen | 235/40R18 95Y XL | N-Fera Sport | 99 € | ||
Falken | 235/40R18 95W XL | ZE310 ECO | 104 € | ||
Firestone | 235/40R18 95Y XL | Roadhawk | 111 € | ||
Nokian | 235/40R18 95Y XL | Powerproof | 115 € | ||
Toyo | 235/40R18 95Y XL | Proxes Sport A | 115 € | ||
Hankook | 235/40R18 95Y XL | Ventus S1 EVO 3 (K127) | 125 € | ||
Continental | 235/40R18 91Y | PremiumContact 6 | 139 € | ||
Dunlop | 235/40R18 95Y XL | SP Sport Maxx RT2 | 144 € | ||
GoodYear | 235/40R18 95Y XL | Eagle F1 Asymmetric 6 |
147 € | ||
Michelin | 235/40R18 91W | Primacy 4 | 147 € | ||
Michelin | 235/40R18 95Y XL | Pilot Sport 4 | 152 € | ||
Michelin | 235/40R18 95Y XL | Pilot Sport 5 | 152 € | ||
Michelin | 235/40R18 95Y XL | Cross Climate 2 |
M+S | 172 € | |
Michelin | 235/40R18 95W XL |
E Primacy |
178 € | ||
Sunwide | 235/45R18 98W XL | RS-ONE | 62 € | ||
Taurus | 235/45R18 98W XL | Ultra High Performance | 4 vnt. | 2024 m. | 75 € |
Nankang | 235/45R18 98W XL | AS-2+ | 84 € | ||
Laufen | 235/45R18 98Y XL | S Fit EQ (KL01) | 97 € | ||
Nexen | 235/45R18 98Y XL | N-Fera Sport | 99 € | ||
Falken | 235/45R18 98W XL | ZE310 ECO | 109 € | ||
Barum | 235/45R18 98Y XL | Bravuris 5 HM | 117 € | ||
Sava | 235/45R18 98Y XL | Intensa UHP 2 | 119 € | ||
GT Radial | 235/45R18 98Y XL | Sportactive 2 EV | 121 € | ||
Gislaved | 235/45R18 98Y XL | Ultra Speed 2 | 121 € | ||
Firestone | 235/45R18 98Y XL | Roadhawk | 126 € | ||
Hankook | 235/45R18 98W XL | Ventus Prime 4 (K135) | 132 € | ||
Yokohama | 235/45R18 98Y XL | Advan Sport V107 | 137 € | ||
Bridgestone | 235/45R18 98Y XL | Turanza 6 | 159 € | ||
Bridgestone | 235/45R18 98Y XL | Potenza Sport | 164 € | ||
Continental | 235/45R18 98Y XL | PremiumContact 6 | 165 € | ||
GoodYear | 235/45R18 98Y XL | Eagle F1 Asymmetric 6 | 167 € | ||
Michelin | 235/45R18 98Y XL | Primacy 5 | 2025 m. | 4 vnt. | 169 € |
Continental | 235/45R18 98W XL | PremiumContact 6 | 169 € | ||
Dunlop | 235/45R18 98Y XL | SP Sport Maxx RT 2 | 172 € | ||
Michelin | 235/45R18 98Y XL | Pilot Sport 5 | 2025 m. | 4 vnt. | 177 € |
Continental | 235/45R18 98Y XL |
Sport Contact 5 |
Seal | 189 € | |
Michelin | 235/45R18 94W |
Pilot Sport 4 Acoustic |
T0 | 229 € | |
Sunwide | 235/50R18 101W XL | RS-ONE | 64 € | ||
Continental | 235/50R18 97V | PremiumContact 6 | 1 vnt. | 2018 m. | 65 € |
Sailun | 235/50R18 101Y XL | Atrezzo ZSR 2 | 82 € | ||
Crosswinde | 235/50R18 101Y XL | Sport Peak | 2025 m. | 84 € |
|
Nankan | 235/50R18 101Y XL | Green Sport ECO-2 | 89 € | ||
Marshal | 235/50R18 101Y XL | MU 12 | 89 € | ||
Kormoran | 235/50R18 97V | SUV Summer | 107 € | ||
Bravuris | 235/50R18 97V | Bravuris 5HM | 111 € | ||
Sava | 235/50R18 97V | Intensa SUV 2 | 117 € | ||
Firestone | 235/50R18 101Y XL | Roadhawk | 124 € | ||
Falken | 235/50R18 101W XL | ZE320 | 124 € |
||
Hankook | 235/50R18 97V | Ventus Prime 4 (K135A) | 132 € | ||
Toyo | 235/50R18 101Y XL | Proxes Sport | 137 € | ||
Bridgestone | 235/50R18 97V | Turanza 6 | 149 € | ||
GoodYear | 235/50R18 97V | Eagle F1 Asymmetric 3 SUV | 154 € | ||
Continental | 235/50R18 97V | PremiumContact 6 | 157 € |
||
Michelin | 235/50R18 97V | Primacy 4+ | 164 € | ||
Continental | 235/50R18 101Y XL |
Premium Contact 7 |
174 € | ||
GoodYear | 235/50R18 101V XL | Eagle F1 Asymmetric 6 | 177 € | ||
Michelin | 235/50R18 101H XL | Primacy 4 | 179 € | ||
Michelin | 235/50R18 101Y XL | Primacy 4+ | 189 € | ||
Michelin | 235/50R18 101Y XL | Pilot Sport 5 |
189 € | ||
Sunwide | 235/55R18 104V XL | RS-ONE | 64 € | ||
Nankang | 235/55R18 104V XL | Cross Sport SP-9 | 84 € | ||
Kormoran | 235/55R18 100V | Ultra High Performance | 4 vnt. | 2024 m. | 85 € |
Marshal | 235/55R18 100V | MU 12 | 92 € | ||
Nexen | 235/55R18 100W | N Fera Sprot SUV | 102 € | ||
Sava | 235/55R18 100V | Intensa SUV 2 | 109 € | ||
GT Radial | 235/55R18 100V | Savero SUV | 112 € | ||
Barum | 235/55R18 100V | Bravuris 5HM | 112 € | ||
Hankook | 235/55R18 104W XL |
Ventus Prime 4 (K135A) |
119 € | ||
Falken | 235/55R18 104V XL | Euroall Seasosn AS220 PRO | M+S | 119 € | |
Pirelli | 235/55R18 104V XL | Powergy | 139 € | ||
Dunlop | 235/55R18 100V | SP Sport Maxx RT2 SUV | 139 € | ||
Bridgestone | 235/55R18 100V | Turanza 6 | 139 € | ||
GoodYear | 235/55R18 100H | Eagle F1 Asymmetric 5 | 144 € | ||
Continental | 235/55R18 100V | PremiumContact 6 | VOL | 149 € | |
Continental | 235/55R18 100V | EcoContact 6 | VOL | 149 € | |
Continental | 235/55R18 100V | PemiumContact 7 |
149 € | ||
Michelin | 235/55R18 104W XL | Primacy 5 | 167 € | ||
Marshal | 235/60R18 103H | MU 12 | 89 € | ||
Crosswinde | 235/60R18 107W XL | Sport Peak C/S | 2025 m. | 109 € |
|
Kormoran | 235/60R18 107W XL | SUV Summer | 117 € | ||
Yokohama | 235/60R18 107W XL |
BluEarth 4S AW21 All Season |
M+S | 125 € | |
Falken | 235/60R18 107W XL | Azenis FK520 | 127 € |
||
Falken | 235/60R18 107W XL | Euroall Season AS220 PRO | M+S | 127 € | |
Hankook | 235/60R18 103W | Ventus S1 EVO 3 (K127A) | AO | 129 € | |
Continental | 235/60R18 103T | EcoContact 6 |
139 € | ||
Continental | 235/60R18 103V | UltraContact | 144 € | ||
Continental | 235/60R18 103W | ContiSportContact 5 | N0 | 149 € | |
Bridgestone | 235/60R18 107W XL | Turanza 6 | 149 € | ||
Continental | 235/60R18 107V XL | Premium Contact 6 FR | 149 € | ||
Continental | 235/60R18 107V XL | PremiumContact 7 | 153 € | ||
Michelin | 235/60R18 107V XL | Pilot Sport 4 SUV | VOL | 164 € | |
BF Goodrich | 235/60R18 108/104R | All Terrain T/A KO2 | M+S | 217 € | |
Kumho | 235/65R18 110V XL | Crugen HP71 | 119 € | ||
Falken | 235/65R18 106W | Azenis FK510 | 129 € | ||
Kumho | 235/65R18 110H XL | HA32 | 134 € | ||
Yokohama | 235/65R18 106V | Geolandar X-CV-G058 | 139 € | ||
Falken | 235/65R18 106W | Azenis FK510 | 142 € | ||
Toyo | 235/65R18 106H | Proxes CF2S | 149 € | ||
Hankook | 235/65R18 110V XL | Ventus S1 EVO 3SUV (K127A) | 164 € | ||
Bridgestone | 235/65R18 106H | Turanza 6 | 169 € | ||
GoodYear | 235/65R18 110H XL |
Eagle F1 Asymmetric 3 SUV | AO | 204 € | |
Michelin | 235/65R18 110H XL | Pilot Sport 4 SUV |
205 € | ||
Nankang | 245/35R18 92Y XL | Sportnex AS-2+ | 93 € | ||
Hankook | 245/35R18 92Y XL | Ventus S1 EVO 3 (K127) | 134 € | ||
Toyo | 245/35R18 92Y XL | Proxes Sport | 137 € | ||
GoodYear | 245/35R18 92Y XL | Eagle F1 Asymmetric 6 |
167 € | ||
Michelin | 245/35R18 92Y XL | Pilot Sport 5 |
174 € | ||
Sunwide | 245/40R18 97W XL | RS-ONE | 59 € | ||
ZMAX | 245/40R18 97W XL | Zealion | 62 € | ||
Fronway | 245/40R18 97W XL | Eurus 08 | 62 € | ||
Kormoran | 245/40R18 97Y XL | UHP | 79 € | ||
Marshal | 245/40R18 97Y XL | MU 12 | 82 € | ||
Gislaved | 245/40R18 97Y XL | Ultra Speed 2 | 97 € | ||
Barum | 245/40R18 97Y XL | Bravuris 5HM | 102 € | ||
Sava | 245/40R18 97Y XL | Intensa UHP 2 | 104,00€ | ||
Nexen | 245/40R18 97Y XL | N Fera Sport | 107 € | ||
Firestone | 245/40R18 97Y XL | Roadhawk | 109 € | ||
Hankook | 245/40R18 93Y | Ventus S1 EVO 2 (K117) |
122 € | ||
Yokohama | 245/40R18 97W XL | BluEarth AE51 | 126 € | ||
Hankook | 245/40R18 97Y XL | Ventus Prime 4 (K135) |
127 € | ||
Dunlop | 245/40R18 97Y XL | SP Sport Maxx RT2 | 129 € | ||
Bridgestone | 245/40R18 97Y XL | Turanza 6 | 134 € | ||
GoodYear | 245/40R18 97Y XL | Eagle F1 Asymmetric 6 | 139 € | ||
Continental | 245/40R18 97Y XL | SportContact 5 | MO | 142 € | |
Continental | 245/40R18 93Y | SportContact 5 | AO | 142 € | |
Continental | 245/40R18 97Y XL | SportContact 5 | AO | 142 € | |
Continental | 245/40R18 93Y | PremiumContact 7 | 142 € | ||
Michelin | 245/40R18 97Y XL | Pilot Sport 4 | 149 € | ||
Michelin | 245/40R18 97Y XL | Pilot Sport 5 | 2025 m. | 4 vnt. | 149 € |
Michelin | 245/40R18 97Y XL | Pilot Sport 3 | AO | 162 € | |
ZMAX | 245/45R18 100W XL | Zealion | 62 € | ||
Luxxan | 245/45R18 100W XL | Aspirer S3 | 63 € | ||
Crosswinde | 245/45R18 100Y XL | Sport Peak | 2025 m. | 74 € |
|
Taurus | 245/45R18 100Y XL | Ultra High Performance | 4 vnt. | 2024 m. | 75 € |
Sailun | 245/45R18 100Y XL | Atrezzo ZSR 2 | 4 vnt. | 2024 m. | 77 € |
Nankang | 245/45R18 100Y XL | Sportnex AS-2+ | 84 € | ||
Marshal | 245/45R18 97Y XL | MU12 | 85 € | ||
Kormoran | 245/45R18 100W XL | Ultra High Performance |
85 € | ||
Gislaved | 245/45R18 100Y XL | Ultra Speed 2 | 94 € | ||
Barum | 245/45R18 100Y XL | Bravuris 5HM | 107 € | ||
GT Radial | 245/45R18 00Y XL | Sportactive 2 | 114 € | ||
Firestone | 245/45R18 100Y XL | Roadhawk | 122 € | ||
Hankook | 245/45R18 100W XL | Venuts Prime 4 (K135) | 134 € | ||
Yokohama | 245/45R18 100Y XL | Advan Sprot V107 | 147 € | ||
Toyo | 245/45R18 100W XL | Proxes Comfort |
137 € | ||
Continental | 245/45R18 96W | SportContact 5 | 152 € | ||
Bridgestone | 245/45R18 100Y XL | Turanza 6 | 154 € | ||
Continental | 245/45R18 96Y | PremiumContact 6 | 154 € | ||
Continental | 245/45R18 100Y XL | EcoContact 6 | * | 154 € | |
Continental | 245/45R18 100Y XL | SportContact 7 | MO1 | 154 € | |
Continental | 245/45R18 100W XL | UltraContact | 154 € | ||
Michelin | 245/45R18 100Y XL | Pilot Sport 5 | 2025 m. | 4 vnt. | 159 € |
GoodYear | 245/45R18 100Y XL | Eagle F1 Asymmetric 6 | 159 € | ||
Nokian | 245/45R18 96Y | Hakka Black 2 | Run Flat | 159 € | |
Michelin | 245/45R18 100W XL | Primacy 5 | 2025 m. | 174 € | |
Michelin | 245/45R18 100Y XL | Primacy 3 * MOE |
Run Flat | 189 € | |
Fronway | 245/50R18 104W XL | Eurus 08 | 2 vnt. | 2020 m. | 50 € |
Sunwide | 245/50R18 104W XL | RS-ONE | 69 € | ||
Nokian | 245/40R18 100W | Nordman ZS2 | 124 € | ||
Toyo | 245/50R18 104Y XL | Proxes Sport 2 |
149 € | ||
Hankook | 245/50R18 104Y XL | Ventus S1 EVO 3 (K127) | 159 € | ||
Bridgestone | 245/50R18 100Y | Turanza 6 | 187 € | ||
Pirelli | 245/50R18 100Y | P Zero | N1 | 189 € | |
Michelin | 245/50R18 104Y XL | Pilot Sport 5 | 194 € | ||
Continental | 245/50R18 100W | SportContact 5 | 197 € | ||
Continental | 245/50R18 100Y | SportContact 5 | N0 | 199 € | |
Michelin | 245/50R18 104H XL | E-Primacy | 209 € | ||
Pirelli | 245/50R18 100Y | Pilot Sport 4 |
209 € | ||
Hankook | 245/50R18 100Y | Ventus S1 EVO 2 (K117B) | Run Flat | 189 € | |
Pirelli | 245/50R18 100Y | P Zero* |
Run Flat | 197 € | |
GoodYear | 245/50R18 100W | Efficientgrip | MOE | Run Flat | 209 € |
Continental | 245/50R18 100Y | ContiSportContact 3 | Run Flat | 212 € | |
Michelin | 245/50R18 100W | Primacy 3 | * | Run Flat | 225 € |
Sunwide | 255/35R18 94W XL | RS-ONE | 2024 m. | 67 € | |
Nankang | 255/35R18 94Y XL | Sportnex AS-2+ | 89 € | ||
Kormoran | 255/35R18 94W XL | Ultra High Performance | 89 € | ||
Gislaved | 255/35R18 94Y XL | Ultra Speed 2 | 97 € | ||
Barum | 255/35R18 94Y XL | Bravuris 5HM | 105 € | ||
Sava | 255/35R18 94Y XL | Intensa UHP 2 | 119 € | ||
Firestone | 255/35R18 94Y XL | Roadwawk | 122 € | ||
Hankook | 255/35R18 94Y XL | Ventus S1 EVO 3 (K127) | 137 € | ||
Toyo | 255/35R18 94Y XL | Proxes Sport | 139 € | ||
Bridgestione | 255/35R18 94Y XL | Turanza 6 | 167 € | ||
GoodYear | 255/35R18 94Y XL | Eagle F1 Asymmetric 6 |
169 € | ||
Continental | 255/35R18 94Y XL | PremiumContact 6 | 172 € | ||
Michelin | 255/35R18 94Y XL | Pilot Sport 5 |
179 € | ||
Hankook | 255/35R18 90Y | Ventus S1 EVO 2 (K117) | Run Flat | 149 € | |
GoodYear | 255/35R18 90Y | Eagle F1 Asymmetric 2 | Run Flat | 187 € | |
Michelin | 255/35R18 94Y XL | Pilot Sport 4 |
Run Flat | 205 € | |
Gislaved | 255/40R18 99Y XL | Ultra Speed 2 | 119 € | ||
Barum | 255/40R18 99Y XL | Bravuris 5HM | 129 € | ||
Hankook | 255/40R18 99Y XL | Ventus S1 EVO3 (K127) | 169 € | ||
Continental | 255/40R18 99Y XL | SportContact 3 | MO | 202 € | |
Continental | 255/40R18 99Y XL | PremiumContact 6 | MO | 204 € | |
Michelin | 255/40R18 99Y XL | Pilot Sport 5 | 237 € | ||
Michelin | 255/40R18 99Y XL | Pilot Sport 4 | * | 242 € | |
Michelin | 255/40R18 99Y XL | Pilot Sport 3 | MO1 | 249 € | |
Michelin | 255/40R18 99Y XL | Pilot Super Sport |
MO1 | 259 € | |
GoodYear | 255/40R18 95Y | Efficientgrip | * | Run Flat | 259 € |
Michelin | 255/40R18 99Y XL | Pilot Sport 4 | * | Run Flat | 267 € |
Orium | 255/45R18 103Y XL | Ultra High Performance | 4 vnt. | 2021 m. | 50 € |
Orium | 255/45R18 103Y XL | Ultra High Performance | 77 € | ||
Kormoran | 255/45R18 103Y XL | Ultra High Performance | 89 € | ||
Gislaved | 255/45R18 103Y XL | Ultra Speed 2 | 112 € | ||
Barum | 255/45R20 103Y XL | Bravuris 5HM | 119 € | ||
Sava | 255/45R18 103Y XL | Intensa UHP 2 | 124 € | ||
Falken | 255/45R18 103Y XL | Azenis FK510 | 144 € | ||
Toyo | 255/45R18 103Y XL | Proxes Sport | 154 € | ||
Hankook | 255/45R18 103Y XL | Ventus S1 EVO 3 (K127) | 157 € | ||
Bridgestone | 255/45R18 103Y XL | Turanza 6 | 196 € | ||
Continental | 255/45R18 103Y XL |
Premium Contact 6 | 197 € | ||
GoodYear | 255/45R18 103Y XL | Eagle F1 Asymmetric 6 |
199 € | ||
Michelin | 255/45R18 99Y | Primacy 4+ | 209 € | ||
Michelin | 255/45R18 103Y XL | Pilot Sport 5 | 224 € | ||
Sunwide | 255/55R18 109W XL | RS-ONE | 72 € | ||
ZMAX | 255/55R18 105V | Zealion | 74 € | ||
Fronway | 255/55R18 109V XL | Eurus 08 | 75 € | ||
Kumho | 255/55R18 109V XL | HP71 | 84 € | ||
Nankang | 255/55R18 109V XL | Cross Sport SP-9 | 89 € | ||
Marshal | 255/55R18 109W XL | HP91 | 94 € | ||
Kormoran | 255/55R18 109W XL | SUV Summer | 110 € | ||
Sava | 255/55R18 109W XL | Intensa 2 SUV | 115 € | ||
Barum | 255/55R18 109Y XL | Bravuris 5HM | 117 € | ||
Kumho | 255/55R18 109Y XL | Crugen PS71 SUV | 134 € | ||
Hankook | 255/55R18 109W XL | Ventus S1 EVO 3 (K127A) | 137 € | ||
Toyo | 255/55R18 109Y XL | Proxes Sprot SUV | 139 € | ||
Dunlop | 255/55R18 109Y XL | Sport Maxx RT 2 SUV | 149 € | ||
GoodYear | 255/55R18 109V XL | Efficient Grip 2 SUV | 152 € | ||
GoodYear | 255/55R18 109H XL | Wrangler AT Adventure | 154 € | ||
Bridgestone | 255/55R18 109V XL | Turanza 6 | 157 € | ||
Bridgestone | 255/55R18 109V XL | Alenza 001* | 159 € | ||
Continental | 255/55R18 109Y XL | PremiumContact 6 | 162 € | ||
GoodYear | 255/55R18 105T | Eagle F1 Asymmetric 5 (+) |
Elect | 169 € | |
Michelin | 255/55R18 109V XL | Pilot Sport 4 SUV | 179 € | ||
Michelin | 255/55R18 109V XL |
Latitude Sport 3 | * | 189 € | |
Michelin | 255/55R18 109V XL | Latitude Tour HP | N1 | 194 € | |
BFGoodrich | 255/55R18 109R | All Terrain T/A KO2 | M+S | 254 € | |
Michelin | 255/55R18 109V XL | Latitude Sport 3 | * | Run Flat | 209 € |
Firestone | 255/60R18 112V XL | Roadhawk | 124 € | ||
GoodYear | 255/60R18 108W | Eagle F1 Asymmetric 3 SUV | 149 € | ||
GoodYear | 255/60R18 112V XL | Efficientgrip 2 SUV | 149 € | ||
Continental | 255/60R18 112V XL | PremiumContact 6 |
152 € | ||
Michelin | 255/60R18 112V XL | Primacy 4 + |
152 € | ||
Federal | 255/65R18 109S | Couragia XUV | 89 € | ||
GoodYear | 255/65R18 111H | Wrangler Teritory AT/S | 159 € | ||
GoodYear | 255/70R18 116Q XL | Wrangler Duratrac | M+S | 179 € | |
Sunwide | 265/35R18 97Y XL | RS-ONE | 64 € | ||
Fronway | 265/35R18 97W XL | Eurus 08 | 69 € | ||
Nankang | 265/35R18 97Y XL | Sportex AS-2+ | 94 € | ||
Barum | 265/35R18 97Y XL | Bravuris 5HM | 127 € | ||
Sava | 265/35R18 97Y XL | Intensa UHP 2 | 129 € | ||
