R23
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
|---|---|---|---|---|---|
| Yokohama | 275/35R23 108Y XL | Advan Sport V107E | * | 299 € |
|
| GoodYear | 275/35R23 108Y XL | Eagle F1 Supersport | 389 € | ||
| GoodYear | 275/35R23 115Y XL | Eagle F1 Asymmetric 6 | 399 € | ||
| Pirelli | 275/35R23 108Y XL | P Zero Sports CAR | * | 469 € |
|
| Michelin | 275/35R23 108Y XL | Pilot Sport 4 SUV | FRV | 529 € | |
| Michelin | 275/40R23 112Y XL | Pilot Sport 5 | Acoustic | 509 € |
|
| Gripmax | 285/35R23 107Y XL | Stature H/T | 2022 m. | 4 vnt. | 149 € |
| Nankang | 285/35R23 107Y XL | AS-3EV | 219 € |
||
| Yokohama | 285/35R23 107V XL | Parada Spec-X PA02 | 279 € |
||
| Hankook | 285/35R23 107Y XL | Ventus S1 EVO 3 SUV (K127A) | 289 € | ||
| Yokohama | 285/35R23 107Y XL | Advan Sport V107 | 299 € | ||
| Hankook | 285/35R23 107Y XL | Ventus S1 EVO 3 SUV (K127A) | Sound Abs. | 299 € | |
| Continental | 285/35R23 107Y XL | SportContact 6 | ContiSilent | RO1 | 379 € |
| GoodYear | 285/35R23 107Y XL | Eagle F1 Asymmetric 6 | 399 € | ||
| Michelin | 285/35R23 107Y XL | Pilot Sport 4 SUV | 419 € | ||
| Pirelli | 285/35R23 107Y XL | P Zero PZ4 Sports Car Luxury | 419 € | ||
| Pirelli | 285/35R23 107Y XL | P Zero (PZ4) | PNCS | 589 € | |
| Pirelli | 285/35R23 110Y XL | P Zero (PZ5) | PNCS | LM1 | 689 € |
| Pirelli | 285/35R23 107Y XL | P Zero (PZ5) Elect | L1 | 709 € | |
| Pirelli | 285/35R23 107Y XL | P Zero PZ4 Sports Car | PNCS | A8A | 749 € |
| Nankang | 285/40R23 111Y XL | AS-EV | 229 € |
||
| Yokohama | 285/40R23 111V XL | Spec-X PA02 | 269 € |
||
| Yokohama | 285/40R23 111Y XL | Advan Sport V107 | 279 € |
||
| Pirelli | 285/40R23 111Y XL | P Zero PZ4 Sports Car | MO | 357 € |
|
| Continental | 285/40R23 111Y XL | SportContact 7 |
387 € | ||
| Contiental | 285/40R23 107Y | EcoContact 6Q | Conti Silent | MO | 399 € |
| Pirelli | 285/40R23 107Y | P Zero (PZ5) | MO-S | 409 € | |
| GoodYear | 285/40R23 111Y XL | Eagle F1 Asymmetric 6 | 417 € | ||
| Michelin | 285/40R23 111Y XL | Pilot Sport 4S | MO1 | 447 € | |
| Hankook | 295/35R23 108Y XL | Ventus S1 EVO 3 SUV (K127A) | AO | 269 € | |
| Hankook | 295/35R23 108Y XL | Ventus EVO SUV (K137A) | 279 € |
||
| Yokohama | 295/35R23 108Y XL | Adavan Sport V107 | 279 € |
||
| Continental | 295/35R23 108Y XL | SportContact 6 | AO | 334 € | |
| Pirelli | 295/35R23 108Y XL | P Zero PZ4 Sports Car | AO | 369 € | |
| Michelin | 295/35R23 108Y XL | Pilot Sport 4 SUV | 387 € | ||
| GoodYear | 295/35R23 108Y XL | Eagle F1 Asymmetric 6 | 399 € | ||
| Michelin | 295/35R23 108Y XL | Pilot Sport 4 SUV | 417 € | ||
| Continental | 305/30R23 105W XL | ContiCrossContact UHP | 397 € |
||
| GoodYear | 305/30R23 105Y XL | Eagle F1 Asymmetric 6 | 449 € | ||
| Yokohama | 305/35R23 111Y XL | Advan Sport V107 | 247 € |
||
| Michelin | 305/35R23 114Y XL | Pilot Sport A/S 4 | Acoustic | 599 € |
|
| Hankook | 315/25R23 102Y XL | Ventus S1 EVO 3 SUV (K127A) | 339 € | ||
| Continental | 315/25R23 102Y XL | SportContact 7 | 379 € | ||
| GoodYear | 315/25R23 102Y XL | Eagle F1 Asymmetric 6 | 399 € | ||
| Michelin | 315/25R23 102Y XL | Pilot Super Sport | 449 € | ||
| Yokohama | 315/30R23 111Y XL | Advan Sport V107E | * | 349 € |
|
| Pirelli | 315/30R23 111Y XL | P Zero PZ4 Sports CAR | 499 € |
||
| Michelin | 315/30R23 111Y XL | Pilot Sport 4 SUV | 499 € | ||
| Michelin | 315/30R23 111Y XL | Pilot Sport 4S | Acoustic | K1 | 509 € |
| Nankang | 325/30R23 109Y XL | Sportnex AS-3 EV | 264 € | ||
| Michelin | 325/30R23 109Y XL | Pilot Sport 4 SUV | 509 € |
||
| GoodYear | 325/30R23 09Y XL | Eagle F1 Asymmetric 6 | 537 € | ||
| Pirelli | 325/30R23 109Y XL | P Zero PZ4 Sports Car | 659 € |
||
| Pirelli | 325/30R23 109Y XL | P Zero PZ4 Sports Car | A8A | 789 € | |
| Pirelli | 325/30R23 109Y XL | P Zero (PZ5) Elect | L1 | 829 € | |
| Nankang | 325/35R23 115Y XL | AS-3EV | 257 € |
||
| Yokohama | 325/35R23 115Y XL | Advan Sport V107 | 279 € |
||
| Pirelli | 325/35R23 111Y | P Zero PZ4 Sports Car | MO | 329 € |
|
| Continental | 325/35R23 115Y XL | SportContact 7 | 369 € | ||
| Continental | 325/35R23 111Y | EcoContact 6Q | ContiSilent | MO | 379 € |
| Pirelli | 325/35R23 111Y XL | P Zero (PZ5) | PNCS | 379 € | |
| Michelin | 325/35R23 115Y XL | Pilot Sport 4S | MO1 | 395 € |
R22
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
|---|---|---|---|---|---|
| Falken | 255/30R22 95Y XL | Azenis FK510 | FSL | 259 € | |
| Pirelli | 255/30R20 95Y XL | P Zero PZ4 Sports Car | 329 € | ||
| Michelin | 255/30R22 95Y XL | Pilot Sport 4S | 389 € | ||
| Pirelli | 255/35R22 99Y | P Zero PZ4 Sports Car | 379 € | ||
| Gripmax | 255/40R22 103Y XL | Supergrip Pro Sport | 182 € | ||
| Hankook | 255/40R22 103Y XL | Ventus S1 EVO 3 (K127) | 217 € | ||
| Bridgestone | 255/40R22 103Y XL | Potenza Sport | NE0 | 287 € |
|
| Pirelli | 255/40R22 103V XL | P Zero (PZ4) Sports Car | NCS | J | 317 € |
| Continental | 255/40R22 103V XL | PremiumContact 6 | Seal | J | 329 € |
| GoodYear | 255/40R22 103Y XL | Eagle F1 Super Sprot | NE0 | 337 € | |
| Bridgestone | 255/45R22 107W XL | Potenza Sport Enlinen | 244 € | ||
| Continental | 255/45R22 107Y XL | ContiSportContact 5 | Conti Silent | 409 € | |
| Pirelli | 255/45R22 107Y XL | P Zero PZ4 Sports Car | S-I PNCS | * | 429 € |
| Gripmax | 265/30R22 97Y XL | Supergrip Pro Sport | 154 € | ||
| Hankook | 265/30R22 97Y XL | Ventus S1 EVO3 (K127) | 239 € | ||
| Falken | 265/30R22 97Y XL | Azenis FK510 | 259 € | ||
| Continental | 265/30R22 97Y XL | SportContact 7 |
337 € | ||
| Michelin | 265/30R22 97Y XL | Pilot Super Sport | 369 € | ||
| Sailun | 265/35R22 102Y XL | Atrezzo ZSR SUV | 109 € |
||
| Nexen | 265/35R22 102Y XL | N'Fera Sport | 187 € |
||
| Hankook | 265/35R22 102V XL | Ventus S1 EVO 3 SUV (K127A) | 237 € | ||
| Yokohama | 265/35R22 102Y XL | Advan Sport EV V108 | 259 € |
||
| Pirelli | 265/35R22 102V XL | P Zero PZ4 Luxury Saloon | VOL | 269 € | |
| GoodYear | 265/35R22 102Y XL | Eagle F1 Asymmetric 6 | 299 € |
||
| Continental | 265/35R22 102Y XL | SportContact 7 | FR | 317 € | |
| Continental | 265/35R22 102Y XL | SportContact 6 | T0 | 337 € |
|
| Michelin | 265/35R22 102Y XL | Pilot Sport 4 S |
379 € | ||
| Kumho | 265/40R22 106Y XL | Ecsta PS71 | 179 € | ||
| Falken | 265/40R22 106Y XL | Azenis FK510 | 197 € | ||
| Hankook | 265/40R22 106Y XL | Ventus S1 EVO 3 EV (K127E) | 217 € |
||
| Bridgestone | 265/40R22 106Y XL | Potenza Sport | 259 € | ||
| Pirelli | 265/40R22 106Y XL | P Zero | J | 269 € | |
| Continental | 265/40R22 106H XL | SportContact 6 | ContiSilent | AO | 289 € |
| Michelin | 265/40R22 106Y XL | Pilot Sport 4S |
299 € | ||
| Michelin | 265/40R22 106Y XL | Pilot Sport 4 SUV | 304 € | ||
| Hankook | 275/35R22 104Y XL | Ventus S1 EVO 3 SUV (K127A) | 217 € |
||
| Bridgestone | 275/35R22 104Y XL | Turanza 6 |
279 € |
||
| Continental | 275/35R22 104Y XL | SportContact 7 | 282 € | ||
| Continental | 275/35R22 104Y XL | CrossContact UHP | 284 € | ||
| GoodYear | 275/35R22 104Y XL | Eagle F1 Asymmetric 6 | 294 € |
||
| Michelin | 275/35R22 104Y XL | Pilot Sprot 4S | 364 € | ||
| Michelin | 275/35R22 104Y XL | Pilot Sport EV Acoustic | MO1 | 399 € | |
| Minerva | 275/40R22 108Y XL | Ecospeed 2 SUV | 89€ | ||
| Aplus | 275/40R22 108Y XL | A610 | 96 € | ||
| Triangle | 275/40R22 108Y XL | Sportex (TH201) | 119 € | ||
| Sailun | 275/40R22 108Y XL | Atrezzo ZSR | 127 € |
||
| Gripmax | 275/40R22 107Y XL | Supergrip Pro Sport | 137 € | ||
| Winrun | 275/40R22 107W XL | R330 | NCS | 139 € |
|
| Nankan | 275/40R22 108Y XL | SP-9 | 149 € | ||
| Marshal | 275/40R22 108Y XL | MU 12 | 149 € |
||
| GT Radial | 275/40R22 107Y XL | Sportactive 2 SUV | 164 € |
||
| Yokohama | 275/40R22 108Y XL | Advan Sport V107 | 4 vnt. | 2023 m. | 179 € |
| Nexen | 275/40R22 108Y XL | N'Fera Sport | 189 € | ||
| Kumho | 275/40R22 108Y XL | Ecsta PS71 | 193 € | ||
| Hankook | 275/40R22 107Y XL | Ventus S1 EVO SUV (K137A) | 219 € | ||
| Tyo | 275/40R22 108W XL | Proxes S/T 3 | 219 € |
||
| Vredestein | 275/40R22 108Y XL | Ultrac Vorti + SUV | 237 € |
||
| Toyo | 275/40R22 107Y XL | Proxes Sport 2 | 237 € | ||
| Yokohama | 275/40R22 107Y XL | Advan Sport V107E * | 239 € |
||
| Vredestein | 275/40R22 108Y XL | Quatrac Pro + | 279 € |
||
| Bridgestone | 275/40R22 107Y XL | Turanza 6 | 289 € |
||
| Pirelli | 275/40R22 107Y XL | P Zero PZ4 Sports Car | PNCS | 289 € |
|
| Pirelli | 275/40R22 108Y XL | Scorpion Verde All Season | PNCS | 294 € |
|
| Michelin | 275/40R22 108Y XL | Pilot Sport 4 SUV |
289 € | ||
| Continental | 275/40R22 107Y XL | SportContact 7 | 297 € |
||
| GoodYear | 275/40R22 107Y XL | Eagle F1 Asymmetric 3 SUV | 299 € | ||
| Michelin | 275/40R22 108Y XL | Pilot Sport 4S | 309 € | ||
| GoodYear | 275/40R22 108Y XL | Eagle F1 Asymmetric 6 | 314 € | ||
| Michelin | 275/40R22 107Y XL | Pilot Sport EV Acoustic | 314 € | ||
| Michelin | 275/40R22 107Y XL | Pilot Sport 4 SUV | Run Flat | 299 € | |
| Pirelli | 275/40R22 107Y XL | P-Zero PZ4 (*) | Run Flat | 329 € | |
| Continental | 275/40R22 107Y XL | PremiumContact 6 SSR* | Run Flat | 359 € | |
| Gripmax | 275/45R22 112Y XL | Supergrip PRO Sport | 209 € | ||
| Pirelli | 275/45R22 112V XL | Scorpion Zero Asimmetrico | 229 € |
||
| Pirelli | 275/45R22 112V XL | Scorpion Zero | FO | 294 € |
|
| Continental | 275/45R22 112W XL | CrossContact RX |
309 € | ||
| Nokian | 275/50R22 115V XL | HakkaBlack 2 SUV | 209 € | ||
| Gripmax | 285/30R22 101Y XL | Supergrip PRO Sport | 159 € |
||
| Hankook | 285/30R22 101Y XL | Ventus S1 EVO 3 (K127) | 264 € | ||
| GoodYear | 285/30R22 101Y XL | Eagle F1 Asymmetric 6 | 329 € | ||
| Continental | 285/30R22 101Y XL | SportContact 7 Contisilent | AO | 359 € |
|
| Michelin | 285/30R22 101Y XL | Pilot Sport 4S | 379 € | ||
| Nankang | 285/35R22 06W XL | AS-2+ | 149 € | ||
| Falken | 285/35R22 106Y XL | Azenis FK10 SUV | 207 € | ||
| Toy | 285/35R22 106W XL | Proxes ST3 | 237 € | ||
| Toyo | 285/35R22 106Y XL | Proxes Sport 2 | 249 € | ||
| Hankook | 285/35R22 106Y XL | Ventus S1 EVO SUV(K137A) | 259 € | ||
| Vredestein | 285/35R22 106Y XL | Quatrac PRO + | 279 € | ||
| Yokohama | 285/35R22 106Y XL | Advan Sprot V103H | N0 | 287 € | |
| Continental | 285/35R22 106H XL | SportContact 6 | Conti Silent | AO | 329 € |
| Continental | 285/35R22 106Y XL | SportContact 7 | 337 € | ||
| Continental | 285/35R22 106Y XL | SportContact 6 | Conti Silent | T0 | 359 € |
| Pirelli | 285/35R22 106Y XL | P Zero |
NO | 389 € | |
| GoodYear | 285/35R22 106W XL | Eagle F1 Asymmetric 3 | 394 € | ||
| Michelin | 285/35R22 106Y XL | Pilot Sport 4S | 389 € | ||
| Michelin | 285/35R22 106Y XL | Pilot Sport 4S | N0 | 399 € | |
| Pirelli | 285/35R22 106Y XL | P Zero Corsa (PZC4) | 499 € | ||
| Gripmax | 285/40R22 110Y XL | Supergrip Pro Sport | 159 € |
||
| Nankang | 285/40R22 110Y XL | SP-9 | 177 € | ||
| Nexen | 285/40R22 110V XL | N'Fera Sport | 239 € | ||
| Kumho | 285/40R22 110Y XL | Ecsta PS71 SUV | 249 € | ||
| Yokohama | 285/40R22 110W XL | Geolandar X-CV G057 | 257 € |
||
| Yokohama | 285/40R22 110Y XL | Advan Sport V107C | MO1 | 267 € |
|
| Hankook | 285/40R22 110Y XL | Ventus S1 EVO 3 SUV (K127A) | SaundAbsorber | 299 € | |
| Vredestein | 285/40R22 110Y XL | Quatrac Pro + | M+S | 319 € | |
| Continental | 285/40R22 110Y XL | ContiSportContact LX Sport | 327 € |
||
| Bridgestone | 285/40R22 110Y XL | Potenza Sport | 344 € |
||
| Continental | 285/40R22 106Y | SprotContact 5P | MO | 349 € | |
| GoodYeaar | 285/40R22 110Y XL | Eagle F1 Asymmetric SUV | 349 € | ||
| Continental | 285/40R22 110Y XL |
SportContact 6 |
MO1 | 357 € | |
| Michelin | 285/40R22 110Y XL | Pilot Sport 4 SUV | 357 € | ||
| Continental | 285/40R22 110Y XL | SportContact 7 | NC0 | 369 € |
|
| Continental | 285/40R22 110Y XL | SportContact 6 | ContiSeal | AO | 419 € |
| Pirelli | 285/40R22 110Y XL | P Zero PZ4 Sports Car | NC0 | 419 € | |
| Michelin | 285/40R22 110Y XL | Pilot Sport 4S | MO1 | 419 € | |
| Yokohama | 285/45R22 114V XL | Parada Spec-x PA02 | 224 € | ||
| Yokohama | 285/45R22 114H XL | G015 | 237 € | ||
| Toyo | 285/45R22 114V XL | Open Country U/T | 254 € | ||
| Hankook | 285/45R22 114Y XL | Ventus S1 EVO SUV (K137A) | 259 € | ||
| GoodYear | 285/45R22 114H XL | Efficientgrip 2 SUV | 289 € | ||
| Continental | 285/45R22 114Y XL | PremiumContact 6 |
MO | 339 € | |
| Continental | 285/45R22 114Y XL | PremiumContact 6 | ContiSilent | MO-S | 363 € |
| Michelin | 285/45R22 114Y XL | Pilot Sport 4 SUV | 379 € | ||
| Michelin | 295/25R22 97Y XL | Pilot Sport 4S | 424 € |
||
| Toyo | 295/30R22 103Y XL | Proxes S/T3 |
239 € | ||
| Dunlop | 295/30R22 103Y XL | SP Sport Maxx RT | 299 € | ||
| Continental | 295/30R22 103 XL | SportContact 6 | MGT | 329 € | |
| Michelin | 295/30R22 103Y XL | Pilot Super Sport | 369 € | ||
| Pirelli | 295/30R22 103Y XL | P Zero PZ4 Sports Car | 379 € | ||
| Gripmax | 295/35R22 108Y XL | Stature H/T | 137 € |
||
| Yokohama | 295/35R22 108Y XL | Advan Sport V107 | 287 € |
||
| Hankook | 295/35R22 108Y XL | Ventus EVO SUV (K137A) | 309 € | ||
| Continental | 295/35R22 108V XL | CrossContact RX | NEO | 339 € |
|
| Bridgestone | 295/35R22 108Y XL | Potenza Sport | 359 € |
||
| Continental | 295/35R22 108Y XL | SportContact 7 | 364 € |
||
| Pirelli | 295/35R22 108Y XL | P Zero PZ4 Sports Car | 424 € | ||
| Michelin | 295/35R22 108Y XL | Pilot Sport 4S | 429 € | ||
| Gripmax | 295/40R22 112Y XL | Supergrip Pro Sport | 144 € |
||
| Toyo | 295/40R22 112Y XL | Proxes Sport SUV | 229 € |
||
| Yokohama | 295/40R22 112Y XL | Advan Sport V107 | 239 € | ||
| Hankook | 295/40R22 112Y XL | Ventus S1 EVO 3 (127A) SUV | AO | 257 € | |
| Pirelli | 295/40R22 112W XL | Scorpion Zero Asimmetrico | 329 € | ||
| Continental | 295/40R22 112Y XL | ContiSportContact 5 SUV | MO1 | 335 € | |
| Pirelli | 295/40R22 112W XL | Scorpion Zero Asimmetrico | MO1 | 339 € | |
| GoodYear | 295/40R22 112W XL | Eagle F1 Asymmetric SUV | MO1 | 339 € |
|
| Contiental | 295/40R22 112Y XL | ContiSportContact 5 | Conti Silent | 367 € | |
| GoodYear | 295/40R22 112Y XL | Eagle F1 Asymmetric 6 | 379 € | ||
| Michelin | 295/40R22 112Y XL | Pilot Sort 4 SUV | 384 € | ||
| Continental | 305/25R22 99Y XL | ContiSportContact 6 | 399 € | ||
| Pirelli | 305/25R22 99Y XL | P Zero | 469 € | ||
| Dunlop | 305/30R22 105Y XL | SP Sport Maxx | 299 € | ||
| Michelin | 305/30R22 105Y XL | Pilot Super Sport | 399 € | ||
| Pirelli | 305/35R22 110Y XL | Scorpion Zero Asimmetrico | 329 € | ||
| Michelin | 305/35R22 110Y XL | Pilot Super Sport | 399 € | ||
| Sailun | 305/40R22 114V XL | Atrezzo SVR LX | 139 € |
||
| Toyo | 305/40R22 114V XL | Proxes S/T 3 | 227 € | ||
| Dunlop | 305/40R22 114Y XL | SP Sport Maxx GT | 269 € | ||
| Continental | 305/40R22 114W XL | CrossContact UHP | 329 € | ||
| Sailun | 305/45R22 118V XL | Atrezzo SVR LX | 149 € |
||
| Atturo | 305/45R22 118HXL | Trail Blade X/T | 187 € | ||
| Toyo | 305/45R22 118V XL | Proxes S/T 3 |
219 € | ||
| Pirelli | 315/25R22 101Y XL | P Zero | 499 € | ||
| Yokohama | 315/30R22 107Y XL | Advan Sport V107 | 277 € | ||
| Yokohama | 315/30R22 107Y XL | Advan Sport V105 | N0 | 289 € | |
| Hankook | 315/30R22 107Y XL | Ventus S1 EVO 3 SUV (K127A) | 294 € | ||
| Bridgestone | 315/30R22 107Y XL | Turanza 6 | 339 € | ||
| Continental | 315/30R22 107Y XL | SportContact 7 | 349 € | ||
| Continental | 315/30R22 107Y XL | EcoContact 6* | * | 349 € | |
| Pirelli | 315/30R22 107Y XL | P Zero |
N0 | 479 € | |
| Michelin | 315/30R22 107Y XL | Pilot Sport 4S | 459 € | ||
| Michelin | 315/30R22 107Y XL | Pilot Sport 4S | N0 | 497 € | |
| Toyo | 315/35R22 111V XL | Proxes ST3 | 239 € | ||
| Hankook | 315/35R22 111Y XL | Ventus S1 EVO 3 (K127A) |
247 € | ||
| Michelin | 315/35R22 111Y XL | Pilot Sport 4 SUV | Run Flat | 529 € | |
| Continental | 315/35R22 111Y XL | PremiumContact 6 SSR* |
Run Flat | 599 € | |
| Dunlop | 325/25R22 105Y XL | SP Sport Maxx RT | 259 € | ||
| Vredestein | 335/25R22 105Y XL | Ultrac Vorti | 279 € | ||
| Continental | 335/25R22 105Y XL | SportContact 6 | 299 € | ||
| Pirelli | 325/25R22 105Y XL | P Zero | 439 € | ||
| Hankook | 325/35R22 114Y XL | Ventus S1 EVO3 (K127) | 289 € | ||
| Continental | 325/35R22 110Y | ContiSportContact 5P |
MO | 359 € | |
| Michelin | 325/35R22 114Y XL | Pilot Sport 4S | 489 € | ||
| Pirelli | 325/35R22 114Y XL |
P Zero Sport |
L | 449 € | |
| Continental | 325/40R22 114Y | PremiumContact 6 | 339 € | ||
| Michelin | 325/40R22 114Y | Pilot Sport 4 SUV | 509 € |
R21
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
|---|---|---|---|---|---|
| Westlake | 235/45R21 101Y XL | Zuper Ace Z-007 | 114 € |
||
| Nexen | 235/45R21 101Y XL | N'Fera Sport SU2 | 139 € |
||
| Giti | 235/45R21 101V XL | Giticontrol P10 GMS | NCS | 179 € |
|
| Pirelli | 235/45R21 101T XL | Scorpion (+) AO S-I Elect | 197 € | ||
| Hankook | 235/45R21 101T XL | Ventus S1 EVO 3 EV (K127E) | 199 € |
||
| Hankook | 235/45R21 101V XL | Ventus S1 EVO 3 EV (K137E) | Seal Guard | 219 € |
|
| GoodYear | 235/45R21 101T XL | Eagle F1 Asymmetric 3 SUV | 237 € |
||
| Continental | 235/45R21 101T XL | EcoContact 6Q | ContiSeal | 239 € |
|
| Michelin | 235/45R21 101Y XL | Pilot Sport 4 SUV | MO | 307 € | |
| Pirelli | 235/45R21 101Y XL | P Zero E | Run Flat | 319 € |
|
| Michelin | 235/45R21 101Y XL | Pilot Sport 4 SUV | MO-S | Acoustic | 322 € |
| Yokohama | 235/50R21 101W | Advan DB V552 | 169 € | ||
| Gripmax | 245/30R21 91Y XL |
Supergrip Pro Sport | 132 € |
||
| GoodYear | 245/30R21 91Y XL | Eagle F1 Asymmetric 5 | 307 € | ||
| Michelin | 245/30R21 91Y XL | Pilot Sport 4S |
339 € | ||
| Imperial | 245/35R21 96Y XL | Ecosport SUV | 87 € |
||
| Rotalla | 245/35R21 96Y XL | RA01+ | 107 € |
||
| Gripmax | 245/35R21 96Y XL | Supergrip PRO Sport | 119 € |
||
| Nexen | 245/35R21 96Y XL | N'Fera Sport SU2 | 159 € |
||
| Hankook | 245/35R21 96Y XL | Ventus S1 EVO 3 (K127) | 197 € | ||
| Vredestein | 245/35R21 96Y XL | Ultrac Vorti + |
199 € | ||
| Continental | 245/35R21 96W XL | EcoContact 6 | 207 € |
||
| Yokohama | 245/35R21 96Y XL | Advant Sport V107 | 214 € |
||
| Hankook | 245/35R21 96Y XL | Ventus S1 EVO 3 (K137) | 219 € |
||
| Pirelli | 245/35R21 96Y XL | P Zero PZ4 Sports Car |
239 € | ||
| GoodYear | 245/35R21 96Y XL | Eagle F1 Asymmetric 6 |
259 € | ||
| Continental | 245/35R21 96W XL | SportContact 5 | 259 € | ||
| Continental | 245/35R21 96Y XL | SportContact 7 | 264 € | ||
| Continental | 245/35R21 96Y XL | SprotContact 7 | MGT | 264 € | |
| Michelin | 245/35R21 96Y XL | Pilot Sport 4S |
289 € | ||
| Pirelli | 245/35R21 96Y XL | P Zero Luxury* | Run Flat | 359 € | |
| Michelin | 245/35R21 96Y XL | Pilot Super Sport | Run Flat | 429 € | |
| Minerva | 245/40R21 100Y XL | Ecospeed 2 SUV | 89 € |
||
| Federal | 245/40R21 100Y XL | Evolution F60 | 149 € | ||
| Nexen | 245/40R21 103Y XL | N'Fera Spor SU2 | 199 € |
||
| Kumho | 245/40R21 100Y XL | PS72 | 219 € |
||
| Hankook | 245/40R21 100Y XL | Ventus EVO (K137) | 249 € |
||
| Bridgestone | 245/40R21 100Y XL | Turanza 6 | 279 € |
||
| Bridgesotne | 245/40R21 100Y XL | Turanza T005 | AO | B-Silent | 294 € |
| Continental | 245/40R21 100Y XL | PremiumContact 6 | 309 € | ||
| Continental | 245/40R21 100Y XL | SportContact 7 | 319 € |
||
| Continental | 245/40R21 100Y XL | SportContact 6 | AO | Conti Silent | 337 € |
| Michelin | 245/40R21 100Y XL | Pilot Sport 4S | 354 € | ||
| Michelin | 245/40R21 100Y XL | Pilot Spor EV | AO | Acoustic | 367 € |
| Pirelli | 245/40R21 100Y XL | P-Zero Luxury* | Run Flat | 369 € | |
| Gripmax | 245/45R21 104Y XL | Supergrip Pro Sprot | 167 € | ||
| GoodYear | 245/45R21 104Y XL | Eagle F1 Asymmetric SUV | J | 269 € | |
| Pirelli | 245/45R21 104Y XL | P-Zero | J | 289 € | |
| Michelin | 245/45R21 104W XL | Pilot Sport 4 SUV | 319 € | ||
| GoodYear | 255/30R21 93Y XL | Eagle F1 Asymmetric 5 | 285 € | ||
| Continental | 255/30R21 93Y XL | SportContact 7 | 294 € | ||
| Michelin | 255/30R21 93Y XL | Pilot Sport 4S |
359 € |
||
| Nankang | 255/35R21 98Y XL | Sportnex AS-2+ | 172 € | ||
| Kumho | 255/35R21 98Y XL | Ecsta PS71 | 189 € | ||
| Yokohama | 255/35R21 98Y XL | Advan Sport V105 | 217 € | ||
| Hankook | 255/35R21 98Y XL | Ventus S1 EVO 3 (K127)(+) | 221 € | ||
| Yokohama | 255/35R21 98Y XL | Advan Sport V107 | 224 € | ||
| Hankook | 255/35R21 98Y XL | Ventus S1 EVO 3 (K127A) | 224 € | ||
| Pirelli | 255/35R21 98W XL | P-Zero (PZ4) (1 vnt.) | 2023 m. | (T1)(K1) NCS | 259 € |
| Bridgestone | 255/35R21 98Y XL | Turanza 6 Enlinen |
277 € | ||
| Continental | 255/35R21 98Y XL | SportContact 7 | 279 € | ||
| Michelin | 255/35R21 98Y XL | Pilot Sport 5 | 279 € | ||
| GoodYear | 255/35R21 101Y | Eagle F1 Asymmetric 5 | 317 € | ||
| Michelin | 255/35R21 98Y XL | Pilot Sport 4S | 319 € | ||
| Fortuna | 255/40R21 102Y XL | EcoSport EV | 89 € |
||
| Triangle | 255/40R21 102Y XL | Sportex TH201 | 117 € |
||
| Crosswind | 255/40R21 102W XL | Sport Peak | 117 € |
||
| Kumho | 255/40R21 102Y XL | Ecsta PS71 | 169 € |
||
| Falken | 255/40R21 102Y XL | Azenis FK520 | 2025 m. | 194 € | |
| Toyo | 255/40R21 102Y XL | Proxes Sport 2 | 199 € | ||
| Uniroyal | 255/40R21 102Y XL | RainSpor 5 | 207 € |
||
| Yokohama | 255/40R21 102Y XL | Advan Sport V107 | 224 € |
||
| Hankook | 255/40R21 102Y XL | Ventus EVO SUV (K137A) | 227 € | ||
| Yokohama | 255/40R21 102Y XL | Advan DB V552 | 229 € |
||
| Hankook | 255/40R21 102Y XL | Ventus S1 EVO Z (K127) | * | 229 € |
|
| GoodYear | 255/40R21 102T XL | Eagle F1 Asymmetric 3 SUV | 247 € | ||
| Continental | 255/40R21 102T XL | All SeasonConti 2 | M+S | 257 € |
|
| Bridgestone | 255/40R21 102T XL | Turanza Eco (+) | B-Seal | AO | 267 € |
| GoodYear | 255/40R21 102T XL | Eagle F1 Asymmetric 3 SUV | SealTech | 269 € | |
| Continental | 255/40R21 102Y XL | SportContact 6 | *, RO1 | 279 € | |
| GoodYear | 255/40R21 102Y XL | Eagle F1 Asymmetric 6 | * | 288 € |
|
| Continental | 255/40R21 102H XL | EcoContact 6Q | 297 € |
||
| Continental | 255/40R21 102Y XL | SportContact 5 | Seal | * | 309 € |
| Michelin | 255/40R21 102Y XL | Pilot Sport 4 SUV |
329 € | ||
| Michelin | 255/40R21 102Y XL | Pilot Sport 4S | * | 354 € | |
| Triangle | 255/45R21 102W | Advantex SUV (TR259) | 97 € |
||
| GoodYear | 255/45R21 106V XL | Eagle F1 Asymmetric 3 SUV | 269 € |
||
| Bridgestone | 255/45R21 106Y XL | Potenza Sport | NEO | 284 € |
|
| GoodYear | 255/45R21 106W XL | Eagle F1 Super Sprot | RO | 287 € |
|
| Michelin | 255/45R21 106Y XL | Pilot Sport 4 SUV | 334 € |
||
| GoodYear | 255/40R21 102Y XL | Eagle F1 Asymmetric 5 | Seal | * | 339 € |
| Continental | 255/45R21 106Y XL | ContiSportCont 6 | NEO | 347 € |
|
