Žieminės
R21
313
mintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina su PVM |
|---|---|---|---|---|---|
| Nankang | 235/45R21 101V XL | SV-3 | 2025 m. | 137 € | |
| Gripmax | 235/45R21 101V XL | Gripmax Pro Winter | 144 € | ||
| Hankook | 235/45R21 101V XL | Winter I'Cept ION X (IW01A) | 2022 m. | s.a. (2 vnt.) | 179 € |
| Continental | 235/45R21 101T XL | WinterContact TS870P | 2022 m. | 197 € | |
| Falken | 235/45R21 101W XL | Eurowinter HS 02 Pro | 2025 m. | 229 € | |
| Hankook | 235/45R21 101V XL | Winter I'Cept ION X (IW01A) | 279 € | ||
| Continental | 235/45R21 101T XL | WinterContact TS870P | 299 € | ||
| Michelin | 235/45R21 101H XL | X-Ice Snow SUV | 327 € | ||
| Pirelli | 235/45R21 101V XL | Scorpion Winter 2 Elect | Seal Inside | 329 € | |
| Michelin | 235/45R21 101V XL | Pilot Alpin 5 SUV | 359 € | ||
| Gripmax | 235/50R21 101H | Supergrip PRO Icex | 189 € | ||
| Falken | 235/50R21 101V | Eurowinter HS02 Pro | 199 € | ||
| Yokohama | 235/50R21 101V | BluEarth Winter V906 SUV | 209 € | ||
| Falken | 235/50R21 101V | Eurowinter HS 02 Pro MFS | 229 € | ||
| Yokohama | 235/50R21 101T | Ice Guard IG53 | 249 € | ||
| Nokian | 235/50R21 104W XL | Snowproof 2 SUV | 249 € | ||
| Michelin | 235/50R21 101H | X-Ice Snow | 269 € | ||
| GoodYear | 235/50R21 101T | Ultragrip Ice 3 | 299 € | ||
| GoodYear | 235/50R21 101V | Ultragrip Performance 3 | 309 € | ||
| Pirelli | 235/50R21 104V XL | Scorpion Winter 2 Elect | 319 € | ||
| Michelin | 235/50R21 101V | Pilot Alpin 5 SUV | 329 € | ||
| Nokian | 235/50R21 104T XL | Hakkapeliita 10 SUV | dygliuotos | 369 € | |
| Gripmax | 245/35R21 96H XL | Supergrip Pro Icex | 2025 m. | 167 € | |
| Gripmax | 245/35R21 96V XL | Supergrip Pro Winter | 179 € | ||
| Continental | 245/35R21 96W XL | WinterContact TS860S | 4 vnt. | 2018 m. | 187 € |
| Pirelli | 245/35R21 96W XL | Winter Sottozero 3 MGT | 1 vnt. | 2021 m. | 229 € |
| Continental | 245/35R21 96W XL | WinterContact TS860S | 1 vnt. | 2020 m. | 239 € |
| Hankook | 245/35R21 96W XL | Winter I'Cept EVO 3 (W330A) | 299 € | ||
| Michelin | 245/35R21 96H XL | X-Ice Snow | 319 € | ||
| Vredestein | 245/35R21 96Y XL | Wintrac Pro+ | 329 € | ||
| Dunlop | 245/35R21 96W XL | Winter | 362 € | ||
| Continental | 245/35R21 96W XL | WinterContact TS860S | 389 € | ||
| Hankook | 245/35R21 96V XL | Winter I'Cept iON (IW01) | Soun Absorb | 399 € | |
| GoodYear | 245/35R21 96W XL | Ultragrip Performance + | 419 € | ||
| Michelin | 245/35R21 96W XL | Pilot Alpin 5 | 439 € | ||
| Pirelli | 245/35R21 96W XL | Winter Sottozero 3 | MGT | 449 € | |
| Gripmax | 245/40R21 100V XL | Status PRO Winter | 181 € | ||
| Yokohama | 245/40R21 100V XL | BluEarth V905 | 227 € | ||
| Hankook | 245/40R21 100V XL | Winter I'Cept EVO 2 (W320) | 234 € | ||
| Hankook | 245/40R21 100V XL | Winter I'Cept EVO 3 (W330) | 239 € | ||
| Falken | 245/40R21 96V | Eurowinter HS01 | Run Flat | 259 € | |
| Bridgestone | 245/40R21 100V XL | Blizzak 6 | 309 € | ||
| Michelin | 245/40R21 100H XL | X-Ice Snow | 317 € | ||
| Continental | 245/40R21 100V XL | WinterContact TS860S | AO | 327 € | |
| GoodYear | 245/40R21 100V XL | Ultragrip Performance 3 | 349 € | ||
| Michelin | 245/40R21 100V XL | Pilot Alpin 5 | 359 € | ||
| Nankang | 245/45R21 104Q XL | WS-1 | 2025 m. | 167 € | |
| Hankook | 245/45R21 104W XL | Winter I'Cept EVO 3 (W330A) | 214 € | ||
| Continental | 245/45R21 104V XL | WinterContact TS870P | 289 € | ||
| GoodYear | 245/45R21 104V XL | Ultragrip Performance GEN1 | 319 € | ||
| Michelin | 245/45R21 104V XL | Pilot Alpin 5 SUV | 324 € | ||
| Nankang | 255/35R21 98W XL | Winter Activa SV-4 | 142 € | ||
| Gripmax | 255/35R21 98V XL | Supergrip Pro Winter | 2025 m. | 159 € | |
| Nankang | 255/35R21 98Q XL | WS-1 | 174 € | ||
| Michelin | 255/35R21 98W XL | Pilot Alpin 5 | 1 vnt. | 2021 m. | 189 € |
| Yokohama | 255/35R21 98W XL | Advan Winter V907 | 217 € | ||
| Hankook | 255/35R21 98W XL | Winter I'Cept EVO3 (W330) | 2025 m. | 239 € | |
| Vredestein | 255/35R21 98Y XL | Wintrac PRO + | 254 € | ||
| Falken | 255/35R21 98W XL | Eurowinter HS02 PRO | 269 € | ||
| Bridgesone | 255/35R21 98W XL | Blizzak LM005 | 299 € | ||
| Bridgestone | 255/35R21 98W XL | Blizzak 6 | 299 € | ||
| Pirelli | 255/35R21 98V XL | Sottozero 3 | 309 € | ||
| Continental | 255/35R21 98V XL | WinterContact TS860S | 317 € | ||
| GoodYear | 255/35R21 98V XL | Ultragrip Performance 3 | 319 € | ||
| Michelin | 255/35R21 98W XL | Pilot Alpin 5 | 337 € | ||
| Michelin | 255/35R21 98H XL | X-Ice Snow | 347 € | ||
| Nankang | 255/40R21 102V XL | SV-3 | 2025 m. | 147 € | |
| Pirelli | 255/40R21 102V XL | Scorpion Winter | 1 vnt. | 2021 m. | 189 € |
| Hankook | 255/40R21 102V XL | Winter I'Cept EVO 3 (W330A) | 227 € | ||
| Falken | 255/40R21 102W XL | Eurowinter HS 02 Pro | 2025 m. | 239 € | |
| Vredestein | 255/40R21 102V XL | Wintrac PRO | 239 € | ||
| GoodYear | 255/40R21 102T XL | Vector 4seasons Gen-3 SUV | 259 € | ||
| Pirelli | 255/40R21 102V XL | Scorpion Winter 2 | 267 € | ||
| Bridgestone | 255/40R21 102W XL | Blizzak 6 | 269 € | ||
| Continental | 255/40R21 102V XL | WinterContact TS870P | 269 € | ||
| Michelin | 255/40R21 102H XL | X-Ice Snow | 2025 m. | 279 € | |
| Continental | 255/40R21 102V XL | WinterContact 8S | 279 € | ||
| GoodYear | 255/40R21 102V XL | UltraGrip Performance +SUV | 287 € | ||
| Michelin | 255/40R21 102V XL | Pilot Alpin 5 | MO1 | 307 € | |
| Michelin | 255/40R21 102V XL | Pilot Alpin 5 SUV | 314 € | ||
| Pirelli | 255/40R21 102V XL | Scorpion Winter | MGT | 349 € | |
| Michelin | 255/45R21 106H XL | X-Ice Snow SUV | 309 € | ||
| Continental | 255/45R21 106V XL | WinterContact TS860S | NE0 | 329 € | |
| Michelin | 255/45R21 106V XL | Pilot Alpin 5 SUV | 349 € | ||
| Michelin | 255/45R21 106H XL | X-Ice North 4 SUV | dygliuotos | 349 € | |
| Yokohama | 255/50R21 109H XL | Ice Guard IG53 | 217 € | ||
| Hankook | 255/50R21 109H XL | Winter I'Cept EVO 3 (W330) | 224 € | ||
| Bridgestone | 255/50R21 109W XL | Blizzak 6 | 299 € | ||
| Michelin | 255/50R21 109H XL | X-Ice Snow | 279 € | ||
| GoodYear | 255/50R21 109H XL | UltraGrip Performance + | 309 € | ||
| Continental | 255/50R21 109H XL | WinterContact TS830P* | ContiSeal | * | 329 € |
| Michelin | 255/50R21 109H XL | Pilot Alpin 5 SUV* | * | 337 € | |
| Michelin | 265/30R21 96W XL | Pilot Alpin PA4 | 419 € | ||
| Hankook | 265/35R21 101V XL | Winter I'Cept ION (IW01) s.a. | 2023 m. | 2 vnt. | 259 € |
| Hankook | 265/35R21 101V XL | Winter I'Cept ION (IW01) s.a. | 349 € | ||
| Continental | 265/35R21 101W XL | WinterContact TS860S | NF0 | 347 € | |
| Michelin | 265/35R21 101V XL | Pilot Alpin 5 | 379 € | ||
| Hankook | 265/40R21 105V XL | W. I'Cept EVO 2 (W320A) | 2 vnt. | 2016 m. | 89 € |
| Sailun | 265/40R21 105T XL | Ice Blazer Arctic EVO | 139 € | ||
| Yokohama | 265/40R21 105V XL | BluEart Winter V905 | 199 € | ||
| Toyo | 265/40R21 105V XL | Snowprox S954 SUV | 209 € | ||
| Yokohama | 265/40R21 105Q XL | Ice Guard G075 | 2025 m. | 219 € | |
| Bridgestone | 265/40R21 105V XL | Blizzak LM005 + (295/35R21) | 4 vnt. | 2023 m. | 227 € |
| Hankook | 265/40R21 105V XL | Winter I'Cept EVO3X (W330A) | 229 € | ||
| Vredestein | 265/40R21 105Y XL | Winter PRO | 259 € | ||
| Bridgestone | 265/40R21 105V XL | Blizzak LM005 | 289 € | ||
| Continental | 265/40R21 105V XL | WinterContact 8S | 317 € | ||
| Michelin | 265/40R21 105V XL | Pilot Alpin 5 SUV | 339 € | ||
| Bridgestone | 265/40R21 105H XL | Blizzzak LM005 | MOE-S | Run Flat | 379 € |
| ZMAX | 265/45R21 108H XL | Winterhawk II | 97 € | ||
| Yokohama | 265/45R21 104Q | Ice Guard G075 SUV | 187 € | ||
| Nokian | 265/45R21 108V XL | Snowproof 2 SUV | 229 € | ||
| Hankook | 265/45R21 108W XL | Winter I'Cept EVO 3 (W330) | 237 € | ||
| Vredestein | 265/45R21 108W XL | Wintrac Pro | 259 € | ||
| Bridgestone | 265/45R21 108V XL | Blizzak LM005 | 279 € | ||
| Michelin | 265/45R21 108T XL | X-Ice Snow SUV | 279 € | ||
| Michelin | 265/45R21 108T XL | X-Ice North 4 | dygliuotos | 309 € | |
| Continental | 265/45R21 108V XL | WinterContact 8S | 324 € | ||
| GoodYear | 265/45R21 108W XL | Ultragrip Performance + SUV | 339 € | ||
| Michelin | 265/45R21 108V XL | Pilot Alpin 5 SUV | 349 € | ||
| Gripmax | 275/30R21 98V XL | Supergrip Pro Winter | 199 € | ||
| Dunlop | 275/30R21 98W XL | SP Winter Sport 4D | RO1 | 399 € | |
| Nankang | 275/35R21 103Q XL | WS-1 | 179 € | ||
| Toyo | 275/35R21 103V XL | Snowprox S954 | 227 € | ||
| Hankook | 275/35R21 103W XL | Winter I'Cept EVO 3 (W330) | 259 € | ||
| Michelin | 275/35R21 103H XL | X-Ice Snow | 2025 m. | 279 € | |
| Bridgestone | 275/35R21 103V XL | Blizzak LM005 | 304 € | ||
| Bridgestone | 275/35R21 103V XL | Blizzak LM005 | 357 € | ||
| Continental | 275/35R21 103W XL | ContiWinterContact TS860S | 367 € | ||
| Bridgestone | 275/35R21 103V XL | Blizzak 6 | 379 € | ||
| Michelin | 275/35R21 103V XL | Pilot Alpin 5 | 387 € | ||
| Pirelli | 275/35R21 103W XL | Winter Sottozero 3 | N0 | 399 € | |
| GoodYear | 275/35R21 103V XL | Ultragrip Performance + | T0 | 427 € | |
| Pirelli | 275/35R21 103V XL | Sottozero 3 | Run Flat | 429 € | |
| Michelin | 275/35R21 105V XL | Pilot Alpin | ND0 | 509 € | |
| Gripmax | 275/40R21 107V XL | Winter Pro TSU1 | 164 € | ||
| Michelin | 275/40R21 107V | Pilot Alpin 5 SUV | 2020 m. | 4 vnt. | 209 € |
| Michelin | 275/40R21 107T XL | X-Ice North 4 | 2021 m. | dygliuotos | 209 € |
| Yokohama | 275/40R21 107W XL | BluEarth Winter V906 | 229 € | ||
| Yokohama | 275/40R21 107Q XL | Ice Guard G075 | 239 € | ||
| Hankook | 275/40R21 107V XL | Winter I'Cept EVO 3 X (W330A) | 239 € | ||
| Vredestein | 275/40R21 107W XL | Wintrac Pro | 264 € | ||
| Bridgestone | 275/40R21 107T XL | Blizzak DM V3 | 2025 m. | 289 € | |
| Michelin | 275/40R21 107H XL | X-Ice Snow | 2025 m. | 299 € | |
| Pirelli | 275/40R21 107V XL | Scorpion Winter 2 | 2025 m. | 299 € | |
| Bridgestone | 275/40R21 107W XL | Blizzak 6 | 2025 m. | 309 € | |
| Continental | 275/40R21 107V XL | WinterContact 8S | 2025 m. | 319 € | |
| Michelin | 275/40R21 107T XL | X-Ice North 4 | dygliuotos | 329 € | |
| Continental | 275/40R21 107V XL | WinterContact TS860S | N0 | 339 € | |
| Continental | 275/40R21 107V XL | WinterContact TS860S | MO1 | 339 € | |
| Pirelli | 275/40R21 107V XL | Scorpion Winter | N0 | 339 € | |
| Michelin | 275/40R21 107V XL | Pilot Alpin 5 SUV | 2025 m. | 349 € | |
| Michelin | 275/40R21 107V XL | Pilot Alpin 5 SUV (Special) | 2025 m. | N0 | 349 € |
| Pirelli | 275/40R21 107V XL | Scorpion Winter* | 2024 m. | 389 € | |
| Pirelli | 275/40R21 107H XL | Scorpion Ice Zero 2* | dygliuotos | Run Flat | 399 € |
| Pirelli | 275/40R21 107V XL | Scorpion Winter* (2 vnt.) | 2025 m. | Run Flat | 429 € |
| Federal | 275/45R21 110H XL | Himalaya Inverno | 129 € | ||
| Yokohama | 275/45R21 110V LX | BluEarth Winter V905 | 209 € | ||
| Pirelli | 275/45R21 110V XL | Scorpion Winter | 2022 m. | 1 vnt. | 239 € |
| Hankook | 275/45R21 110V XL | Winter I'Cept EVO 3 SUV (W330A) | 249 € | ||
| GoodYear | 275/45R21 110T XL | UltraGrip Arctic 2 SUV | dygliuotos | 259 € | |
| Vredestein | 275/45R21 110V XL | Wintrac PRO | 267 € | ||
| Bridgestone | 275/45R21 110V XL | Blizzak LM005 | 289 € | ||
| Michelin | 275/45R21 110T XL | X-Ice Snow SUV | minkšt. miš. | 317 € | |
| GoodYear | 275/45R21 110H XL | UltraGrip Performance + | MO | 329 € | |
| Michelin | 275/45R21 110V XL | Pilot Alpin 5 SUV | 349 € | ||
| Nokian | 275/50R21 113T XL | Hakkapeliita 9 | dygliuotos | 199 € | |
| Yokohama | 275/50R21 113Q XL | Ice Guard G075 | 259 € | ||
| Yokohama | 275/50R21 113T XL | ice Guard iG65 | dygliuotos | 267 € | |
| Michelin | 275/50R21 113H XL | X-Ice Snow SUV | 297 € | ||
| Bridgestone | 275/50R21 113T XL | Blizzak DM V3 | 309 € | ||
| Michelin | 275/50R21 113T XL | X-Ice North 4 | 319 € | ||
| Pirelli | 275/50R21 113V XL | Scorpion Winter | LR | 337 € | |
| Michelin | 275/50R21 113V XL | Pilot Alpin 5 SUV | 347 € | ||
| Continental | 275/50R21 113V XL | WinterContact TS860S | 377 € | ||
| Gripmax | 285/30R21 100V XL | Status PRO Winter | 189 € | ||
| Continental | 285/30R21 100W XL | WinterContact TS860S | 347 € | ||
| Pirelli | 285/30R21 100W XL | Winter Sottozero 3 | MGT | 449 € | |
| Michelin | 285/30R21 100W XL | Pilot Alpin PA4 | 484 € | ||
| Gripmax | 285/35R21 105V XL | Supergrip Pro Winter | 2025 m. | 182 € | |
| Yokohama | 285/35R21 105V XL | BluEarth Winter V905 | 247 € | ||
| Hankook | 285/35R21 105W XL | Winter I'Cept EVO 3 (W330A) | 279 € | ||
| Michelin | 285/35R21 105H XL | X-Ice Snow SUV | 2025 m. | 319 € | |
| Continental | 285/35R21 105H XL | Viking Contact 8 | 337 € | ||
| Continental | 285/35R21 105V XL | WinterContact TS870P | 369 € | ||
| Continental | 285/35R21 105V XL | VinterContact 8S | 369 € | ||
| Michelin | 285/35R21 105W XL | Pilot Alpin 5 SUV | 374 € | ||
| Pirelli | 285/35R21 105V XL | Scorpion Ice &Snow (2022 m.) | 2 vnt. | Run Flat | 429 € |
| Nankang | 285/40R21 109Q XL | WS-1 | 184 € | ||
| Yokohama | 285/40R21 109Q XL | Ice Guard G075 SUV | 2025 m. | 4 vnt. | 219 € |
| Hankook | 285/40R21 109V XL | Winter I'Cept EVO 3X (W330A) | 2025 m. | 234 € | |
| Falken | 285/40R21 109W XL | Eurowinter HS02 PRO | 2025 m. | 249 € | |
| Vredestein | 285/40R21 109Y XL | Qatrac PRO+ All Season | 2025 m. | M+S | 277 € |
| Vredestein | 285/40R21 109V XL | Wintrac Pro + | 279 € | ||
| Bridgestone | 285/40R21 109V XL | Blizzak LM005 | 279 € | ||
| Michelin | 285/40R21 109H XL | X-Ice Snow SUV | 2025 m. | 297 € | |
| Pirelli | 285/40R21 9V XL | Scorpion Winter 2 | 309 € | ||
| Continental | 285/40R21 109V XL | WinterContact TS870P | 319 € | ||
| Continental | 285/40R21 109V XL | WinterContact S860S | NE0 | 329 € | |
| GoodYear | 285/40R21 109V XL | Ultragrip Performance + | 334 € | ||
| Michelin | 285/40R21 109V XL | Pilot Alpin 5 SUV | 347 € | ||
| Gripmax | 285/45R21 113V XL | Supergrip Pro Winter | 199 € | ||
| Hankook | 285/45R21 113V XL | Winter I'Cept EVO 2 W320A SUV | 249 € | ||
| Vredestein | 285/45R21 113Y XL | Wintrac PRO | 279 € | ||
| Michelin | 285/45R21 113H XL | X-Ice Snow SUV | 299 € | ||
| Continental | 285/45R21 113V XL | WinterContact TS850P | AO | 359 € | |
| Bridgestone | 285/45R21 113W XL | Blizzak LM005 | 364 € | ||
| Michelin | 285/45R21 113V XL | Pilot Alpin 5 SUV Special | 2025 m. | NC0 | 379 € |
| Pirelli | 285/45R21 113V XL | Scorpion Winter * | 1 vnt. | Run Flat | 319 € |
| Pirelli | 285/45R21 113V XL | Scorpion Winter * | 2024 m. | Run Flat | 449 € |
| Pirelli | 285/45R21 113V XL | Scorpion Winter* | Run Flat | 479 € | |
| Continental | 295/30R21 102V XL | WinterContact TS860S | 299 € | ||
| Michelin | 295/30R21 102V XL | Pilot Alpin 5 | 449 € | ||
| Cooper | 295/35R21 107V XL | Discoverer | 4 vnt. | 2017 m. | 89 € |
| Yokohama | 295/35R21 107Q XL | Ice Guard G075 | 2024 m. | 229 € | |
| Toyo | 295/35R21 107V XL | Snowprox S954 SUV | 244 € | ||
| Bridgestone | 295/35R21 107V XL | Blizzak LM005+(265/40R21) | 4 vnt. | 2023 m. | 257 € |
| Hankook | 295/35R21 107V XL | Winter I'Cept EVO 3 (W330A) | 259 € | ||
| Yokohama | 295/35R21 107Q XL | Ice Guard G075 | 2025 m. | 259 € | |
| Vredestein | 295/35R21 107Y XL | Winter PRO | 284 € | ||
| Dunlop | 295/35R21 107V XL | Winter Sport 5 | 289 € | ||
| Continental | 295/35R21 107V XL | WinterContact 8S | 329 € | ||
| Pirelli | 295/35R21 107V XL | Scorpion Winter | MO | 339 € | |
| Michelin | 295/35R21 107V XL | Pilot Alpin 5 SUV | 347 € | ||
| Yokohama | 295/40R21 111V XL | BluEarth Winter SUV (V906) | 229 € | ||
| Nokian | 295/40R21 111V XL | SnowProof 2 SUV | 244 € | ||
| Yokohama | 295/40R21 111Q XL | Ice Guard G075 | minkšt. miš. | 264 € | |
| Yokohama | 295/40R21 111Q XL | Ice Guard G075 | minkšt. miš. | 279 € | |
| Hankook | 295/40R21 111V XL | Winter iON i'Cept IW01A | 289 € | ||
| Continental | 295/40R21 111V XL | WinterContact TS860S | 339 € | ||
| Continental | 295/40R21 111V XL | WinterContact 8S | 344 € | ||
| Michelin | 295/40R21 111T XL | X-Ice North 4 | dygliuotos | 347 € | |
| Micheliln | 295/40R21 111V XL | Pilot Alpin 5 SUV | 349 € | ||
| Hankook | 305/30R21 104V XL | Winter I'Cept ION X (IW01A) | 349 € | ||
| Continental | 305/30R21 107V XL | WinterContact TS860S | HL NFO | 397 € | |
| Michelin | 305/30R21 104V XL | Pilot Alpin 5 | 539 € | ||
| Vredestein | 305/35R21 109Y XL | Wintrac Pro | 2 vnt. | 2021 m. | 159 € |
| Gripmax | 305/35R21 109W XL | Supergrip Pro Winter | 189 € | ||
| Hankook | 305/35R21 109V XL | Winter I'Cept EVO 3 | 259 € | ||
| Michelin | 305/35R21 109T XL | X-Ice North 4 SUV | dygliuotos | 309 € | |
| Pirelli | 305/35R21 109V XL | Scorpion Winter | N0 | 359 € | |
| Michelin | 305/35R21 109V XL | Pilot Alpin 5 SUV | N0 | 372 € | |
| Pirelli | 305/35R21 109W XL | Winter Sottozero 3 | B | 549 € | |
| Michelin | 305/40R21 113V XL | Pilot Alpin 5 SUV Special | 2025 m. | NC0 | 317 € |
| Nankang | 315/30R21 105Q XL | WS-1 | 199 € | ||
| Vredestein | 315/30R21 105Y XL | Wintrac PRO | 267 € | ||
| Hankook | 315/30R21 105V XL | Winter I'Cept EVO 3 (W330) | 284 € | ||
| Continenta | 315/30R21 105W XL | ContiWinterContact TS860S | 419 € | ||
| Pirelli | 315/30R21 105V XL | Sottozero 3 | N0 | 439 € | |
| Michelin | 315/30R21 105V XL | Pilot Alpin 5 | 447 € | ||
| ZMAX | 315/35R21 111H XL | Winterhawk II | 119 € | ||
| Gripmax | 315/35R21 111V XL | Supergrip Pro Witner | 197 € | ||
| GoodYear | 315/35R21 111T XL | Ultragrip Ice 3 | 2023 m. | 2 vnt. | 199 € |
| Yokohama | 315/35R21 111W XL | Bluerth Winter V906 | 244 € | ||
| Yokohama | 315/35R21 111W XL | Advan Winter V907 | 249 € | ||
| Yokohama | 315/35R21 111Q XL | Ice Guard G075 | 264 € | ||
| Hankook | 315/35R21 111W XL | Winter I'Cept EVO 3 X (W330A) | 299 € | ||
| Vredestein | 315/35R21 111W XL | Wintrac Pro + | 299 € | ||
| Bridgestone | 315/35R21 111W XL | Blizzak 6 | 309 € | ||
| GoodYear | 315/35R21 111V XL | Ultragrip Performance 3 | 319 € | ||
| Continental | 315/35R21 111V XL | WinterContact 8S | 349 € | ||
| Continental | 315/35R21 111T XL | VikingContact 8 | 369 € | ||
| Pirelli | 315/35R21 111V XL | Scorpion Winter* (2 vnt.) | 2025 m. | Run Flat | 569 € |
| Nankang | 315/40R21 15V XL | SV-3 | 197 € | ||
| Yokohama | 315/40R21 115V XL | BluEarth Winter V905 | 217 € | ||
| Hankook | 315/40R21 115V XL | Winter I'Cept EVO 3 (W330A) | 279 € | ||
| Michelin | 315/40R21 115H XL | X-Ice Snow SUV | minkšt. miš. | 334 € | |
| Bridgestone | 315/40R21 115Y XL | Blizzak LM005 | 339 € | ||
| Continental | 315/40R21 115V XL | ContiWinterContact TS850P | 387 € | ||
| Michelin | 315/40R21 115V XL | Pilot Alpin 5 SUV | 419 € | ||
| Pirelli | 315/40R21 111V | Scorpion Winter | MO-S | 459 € | |
| Pirelli | 315/40R21 115W XL | Scorpion Winter | L | 489 € | |
| Pirelli | 315/45R21 116V | Scorpion Winter | MO1 | 359 € | |
| Gripmax | 325/30R21 108V XL | Supergrip Pro Winter | 217 € | ||
| Toyo | 325/30R21 108V XL | Snowprox S-954 SUV | 259 € | ||
| Yokohama | 325/30R21 108V XL | BluEarth Winter V905 | 2025 m. | 319 € | |
| GoodYear | 325/30R21 108V XL | Ultragrip Performance 3 | 474 € | ||
| Pirelli | 325/30R21 108V XL | Scorpion Ice &Snow | 2022 m. | Run Flat | 599 € |
| Michelin | 345/25R21 101W | Pilot Alpin PA4 (Asymmetric | 649 € | ||
| Pirelli | 355/25R21 107W XL | Winter Sottozero 3 | 1 vnt. | L (2019 m.) |
499 € |