Žieminės
R18
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Pirelli | 205/40R18 86V XL | Winter Sottozero 3 | 164,46 € | 199,00 € | ||
Pirelli | 205/40R18 83V XL | Winter Sottozero 3 | Run Flat | 212,40 € | 257,00 € | |
GoodYear | 205/45R18 90H XL | UG Performance GEN1 | 123,14 € | 149,00 € | ||
Continental | 205/45R18 90H XL | WinterContact TS860 | 131,40 € | 159,00 € | ||
Continental | 205/55R18 86H | ContiWinterContact TS830P* | 180,99 € | 219,00 € | ||
Nexen | 215/40R18 89V XL |
Winguard Sport 2 | 73,55 € | 89,00 € | ||
Toyo | 215/40R18 89V XL | Snowprox S954 | 98,35 € | 119,00 € | ||
Michelin | 215/45R18 93V XL | Pilot Alpin PA4 MO (4vnt.) | 2017 m. | išparduodam | 61,16 € | 74,00 € |
Nexen | 215/45R18 93W XL | Winguard Sport 2 (WU7) | 2020 m. | 73,55 € | 89,00 € | |
Falken | 215/45R18 93V XL | Eurowinter HS01 | 90,08 € | 109,00 € | ||
Michelin | 215/45R18 93H XL | X-Ice XI3 | minkšto mišinio | 131,40 € | 159,00 € | |
Michelin | 215/45R18 93V XL | Pilot Alpin PA4 | MO | 135,54 € | 164,00 € | |
Yokohama | 215/50R18 92Q | Ice Guar IG60 | minkšto mišinio | 114,88 € | 139,00 € | |
Toyo | 215/50R18 92V | Snowprox S-953 | 118,18 € | 143,00 € | ||
Continental | 215/50R18 92V | ContiWinterContact TS850P SUV | 144,63 € | 175,00 € | ||
Sunny | 215/55R18 99S XL | NW312 | 44,63 € | 54,00 € | ||
Triangle | 215/55R18 99R XL | Triangle PL01 Soft | minkšto mišinio | 44,63 € | 54,00 € | |
Sailun | 215/55R18 99V XL | Ice Blazer Alpine EVO | 47,11 € | 57,00 € | ||
Kormoran | 215/55R18 99V XL | Snow | 53,72 € | 65,00 € | ||
Sailun | 215/55R18 95T | Ice Blazer WST-3 | dygliuotos | 57,02 € | 69,00 € | |
Cooper | 215/55R18 95T | Weathermaster WSC (4 vnt.) |
2017 m. | išparduodam | 57,02 € | 69,00 € |
Federal | 215/55R18 95T | Himalaya WS2 | dygliuotos | 65,29 € | 79,00 € | |
Lassa | 215/55R18 99V XL | Competus Winter 2 | 77,69 € | 94,00 € | ||
BFGoodrich | 215/55R18 99V XL | G-Force Winter 2 SUV | 95,04 € | 114,00 € | ||
Hankook | 215/55R18 95T | Winter I'Cept X RW10 | 95,04 € | 114,00 € | ||
Hankook | 215/55R18 95T | Winter I'Pike RW11 | 97,52 € | 118,00 € | ||
Hankook | 215/55R18 99V XL | Winter I'Cept EVO 3 W330 | 98,35 € | 119,00 € | ||
Toyo | 215/55R18 95H | Observe GS i6 | 98,35 € | 119,00 € | ||
Nokian | 215/55R18 99V XL | WR SUV 3 | 110,74 € | 134,00 € | ||
Pirelli | 215/55R18 95H | Sottozero 3 | 123,14 € | 149,00 € | ||
Michelin | 215/55R18 9H XL | X-Ice Snow | minkšto mišinio | 135,54 € | 164,00 € | |
Michelin | 215/55R18 99H XL | Pilot Alpin 5 |
136,36 € | 165,00 € | ||
Pirelli | 215/55R18 99T XL | Ice Zero | dygliuotos | 139,67 € | 169,00 € | |
Continental | 215/55R18 99V XL | ContiWinterContact TS830P | 154,55 € | 187,00 € | ||
Dunlop | 215/55R18 95H | SP Winter Sport 4D | Run Flat | 131,40 € | 159,00 € | |
Orium | 225/40R18 92V XL | Winter Snow | 42,98 € | 52,00 € | ||
Kormoran | 225/40R18 92V XL | Snow | 2020 m. | 47,11 € | 57,00 € | |
Sailun | 225/40R18 92H XL | Ice Blazez WST-3 | 53,72 € | 65,00 € | ||
Lassa | 225/40R18 92V XL | Snoways 3 | 61,98 € | 75,00 € | ||
Gislaved | 225/40R18 92V XL | Euro Frost 6 | 65,29 € | 79,00 € | ||
Toyo | 225/40R18 92V XL | Snowprox S-954 | 90,08 € | 109,00 € | ||
Hankook | 225/40R18 92V XL | I'Cept EVO 2 W320 | 92,56 € | 112,00 € | ||
Michelin | 225/40R18 92V XL | Pilot Alpin 5 | 108,26 € | 131,00 € | ||
Michelin | 225/40R18 92H XL | X-Ice Snow | 2020 m. |
minkšto mišinio | 135,54 € | 164,00 € |
Hankook | 225/40R18 92V XL | Winter I'Cept EVO 2 (W320B) | Run Flat | 113,22 € | 137,00 € | |
Bridgestone | 225/40R18 92V XL | Drive Guard Winter | Run Flat | 123,14 € | 149,00 € | |
Pirelli | 225/40R18 92V XL | Winter Sottozero 3 | Run Flat | 156,20 € | 189,00 € | |
Triangle | 225/45R18 91V | TR777 | 2020 m. | 45,45 € | 55,00 € | |
Orium | 225/45R18 95V XL | Winter Snow | 51,24 € | 62,00 € | ||
Kormoran | 225/45R18 95V XL | Snow | 2020 m. | 55,37 € | 67,00 € | |
Sailun | 225/45R18 95T XL | Ice Blazer WST3 | 57,02 € | 69,00 € | ||
Federal | 225/45R18 91Q | Himalaya Iceo |
76,03 € | 92,00 € | ||
Lassa | 225/45R18 95V XL | Snoways 4 | 77,69 € | 94,00 € | ||
Nexen | 225/45R18 95V XL | Winguard Ice Plius |
77,69 € | 94,00 € | ||
Maxxis | 225/45R18 95S XL | SP-02 Arctic Trekker | 81,82 € | 99,00 € | ||
Federal | 225/45R18 91Q | Himalaya WS2 | dygliuotos | 81,82 € | 99,00 € | |
Falken | 225/45R18 95V XL | HS01 | 90,08 € | 109,00 € | ||
Vredestein | 225/45R18 95Y XL | Wintrac Xtreme S | 90,08 € | 109,00 € | ||
Hankook | 225/45R18 91H | Winter I'Cept EVO2 (W320) | 95,04 € | 115,00 € | ||
Falken | 225/45R18 95R XL | Espia EPZ2 | minkšto mišinio | 96,69 € | 117,00 € | |
Hankook | 225/45R18 95T XL | I'Cept IZ2 W616 | minkšto mišinio | 102,48 € | 124,00 € | |
Falken | 225/45R18 95T XL | Espia Ice | dygliuotos | 106,61 € | 129,00 € | |
Toyo | 225/45R18 95V XL | Observe GSi5 | minkšto mišinio | 111,57 € | 135,00 € | |
Dunlop | 225/45R18 95V XL | SP Winter Sport 5 | 123,14 € | 149,00 € | ||
GoodYear | 225/45R18 95V XL | UG Performance GEN1 | 123,14 € | 149,00 € | ||
Michelin | 225/45R18 95V XL | Pilot Alpin 5 |
2020 m. | 125,62 € | 152,00 € | |
Michelin | 225/45R18 95H XL | X-Ice XI3 | minkšto mišinio | 129,75 € | 157,00 € | |
Michelin | 225/45R18 95T XL | X-Ice North 3 | dygliuotos | 134,71 € | 163,00 € | |
Continental | 225/45R18 95V XL | ContiWinterContact TS850P | 134,71 € | 163,00 € | ||
Pirelli | 225/45R18 95H XL | Winter Sottozero 3 | MO | 139,67 € | 169,00 € | |
Pirelli | 225/45R18 91H | Sottozero 2 | Run Flat | 147,93 € | 179,00 € | |
Pirelli | 225/45R18 95H XL | Sottozero 3 MOE | Run Flat | 147,93 € | 179,00 € | |
Michelin | 225/45R18 95V XL | Pilot Alpin PA4 ZP | Run Flat | 156,20 € | 189,00 € | |
Sunny | 225/50R18 99V XL | NW211 | 2020 m. | 40,50 € | 49,00 € | |
Green Max | 225/50R18 95T | Winter Ice I-15 | 2020 m. | 47,11 € | 57,00 € | |
Triangle | 225/50R18 99V XL | SnowLink PL02 | 2020 m. | 48,76 € | 59,00 € | |
Sailun | 225/50R18 99V XL | Ice Blazer EVO | 51,24 € | 62,00 € | ||
Federal | 225/50R18 95T | Himalaya WS2 | 55,37 € | 67,00 € | ||
Giti | 225/50R18 99H XL | Winter H1 | 77,69 € | 94,00 € | ||
GT Radial | 225/50R18 95T | Champiro Ice 3 | 77,69 € | 94,00 € | ||
Gripmax | 225/50R18 99V XL | Status PRO Winter | 81,82 € | 99,00 € | ||
Nexen | 225/50R18 99H XL | Winguard Sport 2 | 2020 m. | 85,95 € | 104,00 € | |
Toyo | 225/50R18 98W | Observe S944s | 102,48 € | 124,00 € | ||
Hankook | 225/50R18 95T | Winter I'Pike RS2 (W429) | 106,61 € | 129,00 € | ||
Yokohama | 225/50R18 95Q | Ice Guard IG60 | minkšto mišinio | 109,09 € | 132,00 € | |
Hankook | 225/50R18 99V XL |
Winter I'Cept EVO3 (W330) |
121,49 € | 147,00 € | ||
Nokian | 225/50R18 99H XL | WR Snowproof (4vnt.) |
2019 m. | 129,75 € | 157,00 € | |
GoodYear | 225/50R18 99T XL | Ultragrip Ice 2 | 131,40 € | 159,00 € | ||
Pirelli | 225/50R18 99H XL | Sottozero 3 | AO | 131,40 € | 159,00 € | |
Michelin | 225/50R18 99H XL | X-Ice Snow | minkšto mišinio | 139,67 € | 169,00 € | |
Pirelli | 225/50R18 99H XL | Ice Zero 2 | dygliuotos | 139,67 € | 169,00 € | |
Michelin | 225/50R18 99T XL | X-Ice North 4 |
dygliuotos | 147,93 € | 179,00 € | |
Dunlop | 225/50R18 99H XL | SP Winter Sport 3D | 147,93 € | 179,00 € | ||
Continental | 225/50R18 99H XL | ContiWinterContact TS830P | AO | 147,93 € | 179,00 € | |
Michelin | 225/50R18 99V XL | Pilot Alpin 5 | 2020 m. | 150,41 € | 182,00 € | |
Pirelli | 225/50R18 95H | Winter Sottozero 3 | * | Run Flat | 156,20 € | 189,00 € |
Continental | 225/50R18 99V XL | ContiWinterContact TS830P | * | Run Flat | 164,46 € | 199,00 € |
Sunny | 225/55R18 102H XL | NW631 | 44,63 € | 54,00 € | ||
Fortuna | 225/55R18 98V XL | Winter SUV 2 | 44,63 € | 54,00 € | ||
Nereus | 225/55R18 98T | NS806 | 47,11 € | 57,00 € | ||
Sailun | 225/55R18 102T XL |
Ice Blazer EVO | 52,89 € | 64,00 € | ||
Federal | 225/55R18 98T | Himalaya SUV | dygliuotos | 65,29 € | 79,00 € | |
Maxxis | 225/55R18 102Q XL | Pressa SUV SS-01 | 71,90 € | 87,00 € | ||
Kormoran | 225/55R18 102T XL | Snow | 73,55 € | 89,00 € | ||
Lassa | 225/55R18 98V | Competus Winter 2 | 73,55 € | 89,00 € | ||
Yokohama | 225/55R18 98Q | IceGuard IG50 Plius | 2020 m. | 76,03 € | 92,00 € | |
Cooper | 225/55R18 98T | Weathermster WSC | 81,82 € | 99,00 € | ||
Hankook | 225/55R18 98T | Winter I'Cept X (RW10) | 94,21 € | 114,00 € | ||
Falken | 225/55R18 102V XL | Eurowinter HS01 | 94,21 € | 114,00 € | ||
Falken | 225/55R18 102R XL | Espia EPZ2 | minkšto mišinio | 96,69 € | 117,00 € | |
Hankook | 225/55R18 102V XL | Winter I'Pike RS2 (W429) | 98,35 € | 119,00 € | ||
Toyo | 225/55R18 102V XL | Snowprox S-594 | 98,35 € | 119,00 € | ||
Toyo | 225/55R18 102T XL | Observe G3-Ice | 98,35 € | 119,00 € | ||
Toyo | 225/55R18 98Q | Observe GS i5 | minkšto mišinio | 102,48 € | 124,00 € | |
Michelin | 225/55R18 98H | X-Ice XI3 | 2020 m. | minkšto mišnio | 110,74 € | 134,00 € |
Bridgestone | 225/55R18 102V XL | Blizzak LM005 | 2020 m. | 121,49 € | 147,00 € | |
GoodYear | 225/55R18 102T XL |
Ultragrip ICe Arctic |
dygliuotos | 131,40 € | 159,00 € | |
Michelin | 225/55R18 98H | X-Ice Snow | minkšto mišinio | 135,54 € | 164,00 € | |
Michelin | 225/55R18 102T XL |
X-Ice North 4 |
dygliuotos | 143,80 € | 174,00 € | |
Michelin | 225/55R18 102V XL | Pilot Alpin 5 | 147,93 € | 179,00 € | ||
Sunny | 225/60R18 104V XL | SN3830 | 48,76 € | 59,00 € | ||
Triangle | 225/60R18 104V XL | SnowLink PL01 |
52,89 € | 64,00 € | ||
Imperial | 225/60R18 104V XL | Snowragon UHP | 2020 m. | 52,89 € | 64,00 € | |
Sailun | 225/60R18 104T XL | Ice Blazer WST 3 | 2020 m. | dygliuotos | 57,02 € |
69,00 € |
Gripmax | 225/60R18 100H | Stature M/S | 63,64 € | 77,00 € | ||
Maxxis | 225/60R18 100T | SS-01 Pressa Ice SUV | 69,42 € | 84,00 € | ||
Lassa | 225/60R18 100H | Competus Winter 2 | 2020 m. | 69,42 € | 84,00 € | |
Orium | 225/60R18 104H XL | Winter | 2020 m. | 69,42 € | 84,00 € | |
Kormoran | 225/60R18 104H XL | SUV Snow |
2020 m. | 73,55 € | 89,00 € | |
GT Radial | 225/60R18 104T XL | IcePro 3 SUV | 77,69 € | 94,00 € | ||
Hankook | 225/60R18 104T XL | Winter I'Pike RS2 (W429) | 94,21 € | 114,00 € | ||
Hankook | 225/60R18 100T | Winte I'Cept X (RW10) | 2020 m. | minkšto mišinio | 98,35 € | 119,00 € |
Toyo | 225/60R18 100Q | Observe GSI5 | minkšto mišinio | 98,35€ | 119,00 € | |
Hankook | 225/60R18 104V XL | Winter I'Cept EVO 3 (W330A) | 106,61 € | 129,00 € | ||
Pirelli | 225/60R18 104T XL |
Ice Zero |
minkšto mišinio |
123,14 € | 149,00 € | |
Pirelli | 225/60R18 104T XL | Ice Zero | dygliuotos | 123,14 € | 149,00 € | |
GoodYear | 225/60R18 104T XL | Ultragrip Ice SUV GEN 1 | 131,40 € | 159,00 € | ||
Michelin | 225/60R18 100H | X-Ice Snow | minkšto mišinio | 143,80 € | 174,00 € | |
Michelin | 225/60R18 104T XL | X-Ice North 4 |
dygkiuotos | 143,80 € | 174,00 € | |
Michelin | 225/60R18 104H XL | Pilot Alpin 5 SUV | 143,80 € | 174,00 € | ||
Bridgestone | 225/60R18 104H XL | LM001 | Run Flat | 164,46 € | 199,00 € | |
Continental | 225/60R18 104H XL | ContiWinterContact TS860S | Run Flat | 164,46 € | 199,00 € | |
Pirelli | 225/60R18 104H XL | Winter Sottozero 3 | Run Flat | 164,49 € | 199,00 € | |
Michelin | 225/60R18 104H XL | Pilet Alpin 5 SUV* | Run Flat | 164,46 € | 199,00 € | |
Falken | 225/65R18 103H | Eurowinter HS449 | 90,08 € | 109,00 € | ||
Yokohama | 225/65R18 103Q | Ice Guard G075 | minkšto mišinio | 106,61 € |
129,00 € |
|
Toyo | 225/65R18 103H | Open Country W/T | 114,88 € | 139,00 € | ||
Fortuna | 235/40R18 95V XL | Gowin UHP2 | 2020 m. | 38,84 € | 47,00 € | |
Sunny | 235/40R18 95V XL | NW211 | 40,50 € | 49,00 € | ||
Goodride | 235/40R18 95V XL | SW608 | 42,98 € | 52,00 € | ||
Westlake | 235/40R18 35V XL | SW618 | 42,98 € | 52,00 € | ||
Triangle | 235/40R18 95R XL | SnowLink PL01 | 2020 m. | 44,63 € | 54,00 € | |
Orium | 235/40R18 95V XL | Winter | 48,76 € | 59,00 € | ||
Kormoran | 235/40R18 95V XL | Snow | 2020 m. | 52,89 € | 64,00 € | |
Fedral | 235/40R18 91T | Himalaya WS2 | 57,02 € | 69,00 € | ||
Marshal | 235/40R18 95T XL | Winter Craft ICE WI31 | 73,55 € | 89,00 € | ||
Toyo | 235/40R18 95T XL | Observe G3-Ice | 92,56 € | 112,00 € | ||
Toyo | 235/40R18 95V XL | Snowprox S954 | 92,56 € | 112,00 € | ||
Falken | 235/40R18 95V XL | Eurowinter HS01 | 94,21 € | 114,00 € | ||
Hankook | 235/40R18 95V XL | W320 | 96,69 € | 117,00 € | ||
Hankook | 235/40R18 95T XL | Winter I'Pike RS (W419) | 96,69 € | 117,00 € | ||
Hankook | 235/40R18 95V XL | Winter I'Cept EVO 3 (W330) | 98,35 € | 119,00 € | ||
Toyo | 235/40R18 95V XL | Observe GS i6 | 98,35 € | 119,00 € | ||
Michelin | 235/40R18 95H XL | X-Ice XI3 | 2019 m. | 104,96 € | 127,00 € | |
Vredestein | 235/40R18 95Y XL | Wintrac Xtreme S | 119,01 € | 144,00 € | ||
Yokohama | 235/40R18 95Q XL | Ice Guard IG50A | minkšto mišinos | 119,83 € | 145,00 € | |
GoodYear | 235/40R18 95T XL | Ultragrip Ice Arctic | dygliuotos | 131,40 € | 159,00 € | |
GoodYear | 235/40R18 95T XL | Ultragrip Peformance + | 131,40 € | 159,00 € | ||
Michelin | 235/40R18 95H XL | X-Ice Snow |
139,67 € | 169,00 € | ||
Michelin | 235/40R18 95W XL | Pilot Alpin 5 |
139,67 € | 169,00 € | ||
Dunlop | 235/40R18 95V XL | SP Winter Sport 5 | 144,63 € | 175,00 € | ||
Continental | 235/40R18 95V XL | ContiWinterContact TS830P | MO | 144,63 € | 175,00 € | |
Continental | 235/40R18 95V XL | ContiWinterContact TS810S | N1 | 144,63 € | 175,00 € | |
Sunny | 235/45R18 98V XL | NW211 | 38,84 € | 47,00 € | ||
Triangle | 235/45R18 98V XL | PL02 | 2020 m. | 45,45 € | 55,00 € | |
Sailun | 235/45R18 98V XL | Alpine EVO | 2020 m. | 48,76 € | 59,00 € | |
Orium | 235/45R18 98V XL | Winter | 2020 m. |
53,72 € | 65,00 € | |
Kormoran | 235/45R18 98V XL | Snow | 2020 m. | 55,37 € | 67,00 € | |
Federal | 235/45R18 94T | Himalaya WS2 | 57,02 € | 69,00 € | ||
Maxxis | 235/45R18 98T XL | Arctric Trekker SP-02 | 73,55 € | 79,00 € | ||
Nexen | 235/45R18 98V XL | Winguard Sport 2 (WU7) |
81,82 € | 99,00 € | ||
Gislaved | 235/45R18 98V XL | Eurofrost 6 | 2020 m. | 81,82 € | 99,00 € | |
GT Radial | 235/45R18 94T | Ice Pro 3 | 85,95 € | 104,00 € | ||
Falken | 235/45R18 98T XL | Espia Ice |
dygliuotos | 95,04 € | 115,00 € | |
Toyo | 235/45R18 98V XL | Observe GS i6 | minkšto mišinio | 98,35 € | 119,00 € | |
Bridgestone | 235/45R18 98V XL | Blizzak LM-005 | 2020 m. | 123,14 € | 149,00 € | |
GoodYear | 235/45R18 98V XL | UltraGrip Performance+ | 131,40 € | 159,00 € | ||
Pirelli | 235/45R18 98H XL | Ice Zero | 131,40 € | 159,00 € | ||
Michelin | 235/45R18 98H XL | X-Ice Snow | minkšto mišinio | 135,54 € | 164,00 € | |
Michelin | 235/45R18 98V XL | Pilot Alpin 5 | 139,67 € | 169,00 € | ||
Pirelli | 235/45R18 94V | Sottozero 3 | Seal Inside | 143,80 € | 174,00 € | |
Michelin | 235/45R18 98T XL | X-Ice North 4 |
dygliuotos | 147,93 € | 179,00 € | |
Headway | 235/50R18 97H | HW505 | 44,63 € | 54,00 € | ||
Triangle | 235/50R18 101R XL | PL01 Soft | 2020 m. | 48,76 € | 59,00 € | |
Sailun | 235/50R18 101V XL | Alpine EVO |
2020 m. | 52,89 € | 64,00 € | |
Sailun | 235/50R18 101T XL | Ice Blazer WS T3 | dygliuotos | 61,16 € | 74,00 € | |
Maxxis | 235/50R18 97S | Arctic Trekker SP-02 | 71,90 € | 87,00 € | ||
Maxxis | 235/50R18 101V XL | Victra Snow SUV MA-SW | 71,90 € | 87,00 € | ||
Federal | 235/50R18 101T XL | Himalaya SUV | 73,55 € | 89,00 € | ||
Nexen | 235/50R18 101V XL | Winguard Sport 2 | 81,82 € | 99,00 € | ||
Kumho | 235/50R18 101R XL | I'Zen KW31 | 98,35 € | 119,00 € | ||
Toyo | 235/50R18 101T XL | Observe G3-Ice | 98,35 € | 119,00 € | ||
Falken | 235/50R18 101V XL | Eurowinter HS01 | 98,35 € | 119,00 € | ||
Hankook | 235/50R18 97T XL | Winter I'Cept X (RW10) | 103,31 € | 125,00 € | ||
Fulda | 235/50R18 R18 101V XL | Kristal Control HP2 | 2020 m. | 106,61 € | 129,00 € | |
Toyo | 235/50R18 97H | Observe GS i6 | 106,61 € | 129,00 € | ||
Hankook | 235/50R18 101V XL | Witner I'Cept EVO3 (W330A) | 114,88 € | 139,00 € | ||
Yokohama | 235/50R18 97Q | Ice Guard IG60A | minkšto mišinio | 123,14 € | 149,00 € | |
Pirelli | 235/50R18 101V XL | Scorpion Winter | MO | 128,75 € | 157,00 € | |
Bridgestone | 235/50R18 97H | Blizzak LM 80 EVO | 139,67 € | 169,00 € | ||
Pirelli | 235/50R18 101H XL | X-Ice Zero 2 | dygliuotos | 139,67 € | 169,00 € | |
Michelin | 235/50R18 101H XL | X-Ice Snow | 2020 m. | minkšto mišinio | 143,80 € | 174,00 € |
Dunlop | 235/50R18 97V | SP Winter Sport 4D MFS | MO | 144,63 € | 175,00 € | |
GoodYear | 235/50R18 101T XL | Ultra Grip Ice SUV GEN-1 | 144,63 € | 175,00 € | ||
Michelin | 235/50R18 101V XL | Pilot Alpin 5 | 147,93 € | 179,00 € | ||
Michelin | 235/50R18 101T XL | X-Ice North 4 | dygliuotos | 156,20 € | 189,00 € | |
Nereus | 235/55R18 100T | NS806 | 41,11 € | 57,00 € | ||
Goodride | 235/55R18 104T XL | SW618 | 48,76 € | 59,00 € | ||
Farroad | 235/55R18 104V XL | FRD79 | 51,24 € | 62,00 € | ||
Sunny | 235/55R18 104S | NW312 | 52,89 € | 64,00 € | ||
Sailun | 235/55R18 104T XL |
Alpine EVO |
53,72 € | 65,00 € | ||
Sailun | 235/55R18 100T | Ice Blazer WST3 | dygliuotos | 57,02 € | 69,00 € | |
Orium | 235/55R18 104H XL | Winter | 2020 m. | 69,42 € | 84,00 € | |
Lassa | 235/55R18 100V | Competus Winter 2 | 2020 m. | 69,42 € | 84,00 € | |
Federal | 235/55R18 100T | Himalaya SUV | dygliuotos | 71,90 € | 87,00 € | |
Maxxis | 235/55R18 100Q | SS01 Pressa Ice SUV | 77,69 € | 94,00 € | ||
Kormoran | 235/55R18 104H XL | Snow | 77,69 € | 94,00 € | ||
GT Radial | 235/55R18 104V XL | Winter Pro HP | 88,43 € | 107,00 € | ||
Falken | 235/55R18 104V XL | Eurowinter HS01 SUV | 96,69 € | 117,00 € | ||
Hankook | 235/55R18 100T |
Winter Pike RW11 |
102,48€ | 124,00 € | ||
Toyo | 235/55R18 100H | Observe GS i6 | minkšto mišinio | 106,61 € | 129,00 € | |
Michelin | 235/55R18 104V XL | CrossClimate SUV | 2020 m. | M+S | 123,14 € | 149,00 € |
Pirelli | 235/55R18 104H XL | Scorpion Winter | 123,14 € | 149,00 € | ||
Pirelli | 235/55R18 104H XL | Scorpion zero Ice 2 | dygliuotos | 123,14 € | 149,00 € | |
Bridgestone | 235/55R18 100T | Blizzak DM-V2 | 131,40 € | 159,00 € | ||
GoodYear | 235/55R18 104T XL | Ultra grip Ice Arctic | dygliuotos | 131,40 € | 159,00 € | |
GoodYear | 235/55R18 104H XL | Ultragrip Ice 2 |
131,40 € | 159,00 € | ||
Bridgestone | 235/55R18 104H XL | Blizzak LM-005 | 2020 m. | 139,67 € | 169,00 € | |
Michelin | 235/55R18 104T XL | X-Ice Snow SUV | minkšto mišinio | 142,15 € | 172,00 € | |
Michelin | 235/55R18 104H XL |
Pilot Alpin 5 SUV |
2020 m. | 147,93 € | 179,00 € | |
Michelin | 235/55R18 104T XL | X-Ice North 4 |
dygliuotos | 147,93 € |
179,00 € |
|
Michelin | 235/55R18 104V XL | Pilot Alpin PA4 | 2020 m. | 152,07 € | 184,00 € | |
Nereus | 235/60R18 107T XL | NS806 | 47,11 € | 57,00 € | ||
Sunny | 235/60R18 107H XL | NW631 | 48,76 € | 59,00 € | ||
Triangle | 235/60R18 107R XL | PL01 Soft | minkšto mišinio | 53,72 € | 65,00 € | |
Sailun | 235/60R18 107T XL | Ice Blazer Arctic SUV | 55,37 € | 67,00 € | ||
Sailun | 235/60R18 103H | Ice Blazer WST-3 | dygliuotos | 65,29 € | 79,00 € | |
Federal | 235/60R18 103T | Himalaya SUV | 67,77 € | 82,00 € | ||
Orium | 235/60R18 107H XL | Winter | 2020 m. | 69,42 € | 84,00 € | |
Kormoran | 235/60R18 107H XL | SUV Snow | 2020 m. | 73,55 € | 89,00 € | |
Nexen | 235/60R18 103H | Winguard SUV | 77,69 € | 94,00 € | ||
Lassa | 235/60R18 107H XL | Competus Winter 2 | 77,69 € | 94,00 € | ||
Toyo | 235/60R18 107V XL | Snowprox S954 SUV | 90,08 € | 109,00 € | ||
Toyo | 235/60R18 107T XL | Observe G3-Ice | 98,35 € | 119,00 € | ||
Hankook | 235/60R18 107H XL | Winter I'Cept EVO 3 (E320A) SUV | 98,35 € | 119,00 € | ||
Falken | 235/60R18 107R XL | Espia EPZ 2 SUV | minkšto mišinio | 104,96 € | 127,00 € | |
Bridgestone | 235/60R18 107H XL | Blizzak LM-005 | 2020 m. | 113.22 € | 137,00 € | |
Pirelli | 235/60R18 107H XL | Scorpion Winter | 114,88 € | 139,00 € | ||
GoodYear | 235/60R18 107W XL | Vector 4 Seasons G2 |
2020 m. | M+S | 121,49 € | 147,00 € |
Dunlop | 235/60R18 107H XL | SP Winter Sport 5 SUV | 2020 m. | 121,49 € | 147,00 € | |
Pirelli | 235/60R18 107H XL | Ice Zero | minkšto mišinio |
123,14 € | 149,00 € | |
Michelin | 235/60R18 107H XL | Pilot Alpin 5 SUV |
123,14 € | 149,00 € | ||
GoodYear | 235/60R18 107T XL | Ultragrip Ice Arctic |
dygliuotos | 125,62 € | 152,00 € | |
Continental | 235/60R18 107H XL | ContiWinterContact TS850P | 131,40 € | 159,00 € | ||
Michelin | 235/60R18 107T XL | X-Ice Snow | 2020 m. | minkšto mišinios | 131,40 € | 159,00 € |
Michelin | 235/60R18 107T XL | X-Ice North 4 | dygliutos | 147,93 € | 179,00 € | |
Coninental | 235/60R18 107T XL | VikingContact 7 | 164,46 € | 199,00 € | ||
Sailun | 235/65R18 106T | Ice Blazer WS T2 | 63,64 € | 77,00 € | ||
Green-Max | 235/65R18 106T | Winter Ice I-15 SUV | 65,29 € | 79,00 € | ||
GT Radial | 235/65R18 106T | Ice Pro 3 SUV | 94,21 € | 114,00 € | ||
Hankook | 235/65R18 104T | Winter Pike RW11 | 95,04 € | 115,00 € | ||
Hankook | 235/65R18 106T | Winter I'Cept X (RW10) |
96,69 € | 117,00 € | ||
Continental | 235/65R18 110H XL | ContiCrossContact Winter (4 vnt.) | 2018 m. | išparduodam | 98,35 € | 119,00 € |
Toyo | 235/65R18 106Q | Observe GS i6 | 98,35 € | 119,00 € | ||
Vredestein | 235/65R18 110H XL | Wintrac Pro | 2019 m. | išparduodam | 103,31 € | 125,00 € |
Bridgestone | 235/65R16 110H XL | Blizzak LM-005 | 2020 m. | 114,88 € | 139,00 € | |
Yokohama | 235/65R18 106Q | Ice Guard G075 | 2020 m. | minkšto mišinio | 123,14 € | 149,00 € |
Pirelli | 235/65R18 110T XL | Ice Zero | minkšto mišinio | 123,14 € | 149,00 € | |
Pirelli | 235/65R18 110H XL | Scorpion Winter | J | 123,14 € | 149,00 € | |
GoodYeaar | 235/65R18 110T XL | Ultra Grip Arctic | dygliuotos | 131,40 € | 159,00 € | |
Michelin | 235/65R18 110H XL | Latitude Alpin LA2 | 139,67 € | 169,00 € | ||
Continental | 235/65R18 110H XL | ContiWinterContact TS850P | 147,93 € | 179,00 € | ||
Michelin | 235/65R18 110T XL | Latitude X-Ice North 4 | dygliuotos | 156,20 € | 189,00 € | |
Continental | 235/70R18 110V XL | ContiWinterContact TS830P SUV | 131,40 € | 159,00 € | ||
Green Max | 245/40R18 93T | Ice I-15 | 52,89 € | 64,00 € | ||
