Žieminės
R18
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Orium | 215/55R18 99V XL | Winter | 69,42 € | 84,00 € | ||
Kormoran | 215/55R18 99V XL | Snow | 70,25 € | 85,00 € | ||
Lassa | 215/55R18 99V XL | Competus Winter 2 | 85,95 € | 104,00 € | ||
BFGoodrich | 215/55R18 99V XL | G-Force Winter 2 SUV | 95,04 € | 114,00 € | ||
Yokohama | 215/55R18 99T XL | Ice Guard IG65 | dygliuotos | 98,35 € | 119,00 € | |
Yokohama | 215/55R18 99H XL | Ice Guard IG53 | 102,48 € | 124,00 € | ||
Yokohama | 215/55R18 99Q XL | Ice guard IG60 | minkšto mišinio | 106,61 € | 129,00 € | |
BFGoodrich | 215/55R18 95H XL | G-Force Winter 2 | 123,14 € | 149,00 € | ||
Bridgestone | 215/55R18 95S | Blizzak Ice | minkšto mišinio | 131,40 € | 159,00 € | |
Vredestein | 215/55R18 99V XL | Wintrac Pro | 139,67 € | 169,00 € | ||
Hankook | 215/55R18 99T XL | Winter I'Pike RS2 (W429) | dygliuotos | 143,80 € | 174,00 € | |
Continental | 215/55R18 99V XL | WinterContact TS850P | 146,28 € | 177,00 € | ||
Bridgestone | 215/55R18 99V XL | Blizzak LM005 | 156,20 € | 189,00 € | ||
GoodYear | 215/55R18 99T XL | Ultragrip Performance G1 | 156,20 € | 189,00 € | ||
Continental | 215/55R18 99V XL | ContiWinterContact TS870P | 156,20 € | 189,00 € | ||
Michelin | 215/55R18 99V XL | Pilot Alpin 5 | 179,34 € | 217,00 € | ||
Triangle | 225/40R18 92V XL | SnowLink PL02 | 69,42 € | 84,00 € | ||
Gripmax | 225/40R18 92V XL | Supergrip PRO Winter | 77,69 € | 94,00 € | ||
Gislaved | 225/40R18 92V XL | Eurofrost 6 | 81,82 € | 99,00 € | ||
Lassa | 225/40R18 92V XL | Snoways 4 | 88,43 € | 107,00 € | ||
BFGoodrich | 225/40R18 92V XL | G-Force Winter 2 | 98,35 € | 119,00 € | ||
Bridgestone | 225/40R18 92V XL | Blizzak LM005 | 123,14 € | 149,00 € | ||
Continental | 225/40R18 92V XL | WinterContact TS870P | 127,27 € | 154,00 € | ||
Michelin | 225/40R18 92V XL | Pilot Alpin 5 | 129,75 € | 157,00 € | ||
GoodYear | 225/40R18 92T XL | Ultragrip Ice 2 |
160,33 € |
194,00 € | ||
Orium | 225/45R18 95V XL | Winter | |
4 vnt. |
65,29 € | 79,00 € |
Kormoran | 225/45R18 95V XL | Snow | 73,55 € | 89,00 € | ||
Marshal | 225/45R18 95R XL | Winter I'Zen KW31 | minkšto mišinio | 81,82 € | 99,00 € | |
Lassa | 225/45R18 95V XL | Snoways 4 | 85,95 € | 104,00 € | ||
Gislaved | 225/45R18 95V XL | Eurofrost 6 | 85,95 € | 104,00 € | ||
Nexen | 225/45R18 95V XL | Winguard Sport 2 (WU7) | 88,43 € | 107,00 € | ||
Barum | 225/45R18 95V XL | Polaris 5 | 98,35 € | 119,00 € | ||
Nexen | 225/45R18 95T XL | Winguard Ice Plius | 106,61 € | 129,00 € | ||
GT Radial | 225/45R18 95T XL | Champiro Icepro 3 | dygliuotos | 106,61 € | 129,00 € | |
Yokohama | 225/45R18 95V XL | BlueEarth Winter V906 | 110,74 € | 134,00 € | ||
Yokohama | 225/45R18 91Q | Ice Guard IG60 | 113,22 € | 137,00 € | ||
Hankook | 225/45R18 95T XL | I'Cept IZ2 W616 | minkšto mišinio | 123,14 € | 149,00 € | |
Bridgestone | 225/45R18 95V XL | Blizzak LM 005 | 139,67 € | 169,00 € | ||
Dunlop | 225/45R18 95V XL | SP Winter Sport 5 | 143,80 € | 174,00 € | ||
Pirelli | 225/45R18 95H XL | Winter Ice Zero FR | 143,63 € | 174,00 € | ||
GoodYear | 225/45R18 95T XL | Ultragrip Ice 2 | 144,63 € | 175,00 € | ||
Continental | 225/45R18 95V XL | ContiWinterContact TS870P | 147,93 € | 179,00 € | ||
GoodYear | 225/45R18 95V XL | Ultragrip Performance + | 152,07 € | 184,00 € | ||
Michelin | 225/45R18 95V XL | Pilot Alpin 5 |
156,20 € | 189,00 € | ||
Michelin | 225/45R18 95T XL | X-Ice North 4 | dygliuotos | 152,07 € | 184,00 € | |
Pirelli | 225/45R18 95H XL | Sottozero 3 MOE | Run Flat | 156,20 € | 189,00 € | |
Michelin | 225/45R18 95V XL | Pilot Alpin PA4 ZP | Run Flat | 179,34 € | 219,00 € | |
Sailun | 225/50R18 99V XL | Ice Blazer EVO | 80,17 € | 97,00 € | ||
Federal | 225/50R18 95T | Himalaya WS2 | 85,95 € | 104,00 € | ||
Lassa | 225/50R18 99V XL | Competus Winter 2 + | 98,35 € | 119,00 € | ||
Giti | 225/50R18 99H XL | Winter H2 | 102,48 € | 124,00 € | ||
Nexen | 225/50R18 99H XL | Winguard Sport 2 | 109,09 € | 132,00 € | ||
Yokohama | 225/50R18 95Q | Ice Guard IG60 | minkšto mišinio | 119,01 € | 144,00 € | |
Firestone | 225/50R18 99V XL | Winterhawk 4 | 129,75 € | 157,00 € | ||
Hankook | 225/50R18 99V XL |
Winter I'Cept EVO3 (W330) |
143,80 € | 174,00 € | ||
Vredestein | 225/50R18 99V XL | Wintrac Pro | 147,93 € | 179,00 € | ||
Bridgestone | 225/50R18 99H XL | Blizzak LM005 | 164,46 € | 199,00 € | ||
Pirelli | 225/50R18 99H XL | Sottozero 3 | AO | 166,94 € | 202,00 € | |
Dunlop | 225/50R18 99V XL | Winter Sport 5 | 176,86 € | 214,00 € | ||
GoodYear | 225/50R18 99T XL | Ultragrip Ice 2 | 180,99 € | 219,00 € | ||
GoodYear | 225/50R18 99H XL | Ultragrip Arctic 2 |
dygliuotos | 180,99 € | 219,00 € | |
Continental | 225/50R18 99V XL | WinterContact TS870P | 180,99 € | 219,00 € | ||
Michelin | 225/50R18 99V XL | Pilot Alpin 5 | 189,26 € | 229,00 € | ||
Michelin | 225/50R18 99T XL | X-Ice North 4 |
dygliuotos | 189,26 € | 229,00 € | |
Pirelli | 225/50R18 95H | Winter Sottozero 3 | * | Run Flat | 187,60 € | 227,00 € |
Sailun | 225/55R18 102V XL | Ice Blazer Alpine EVO I | 73,55 € | 89,00 € | ||
Triangle | 225/55R18 102V XL | SnowLink PL02 | 78,51 € | 95,00 € | ||
Lassa | 225/55R18 98V | Competus Winter 2 | 88,43 € | 107,00 € | ||
Yokohama | 225/55R18 98Q | Ice Guard G075 | minkšto mišinio | 114,88 € | 139,00 € | |
Hankook | 225/55R18 102V XL | Winter 'Cept EVO 3 (W330A) | 127,27 € | 154,00 € | ||
Hankook | 225/55R18 98T | Winter I'Cept X (RW10) | 135,54 € | 164,00 € | ||
Pirelli | 225/55R18 102H XL | Winter Ice Zero FR | 147,93 € | 179,00 € | ||
Bridgestone | 225/55R18 102V XL | Blizzak LM005 | 156,20 € | 189,00 € | ||
GoodYear | 225/55R18 102T XL |
Ultragrip Ice SUV GEN1 |
160,33 € | 194,00 € | ||
Michelin | 225/55R18 102V XL |
Alpin 5 |
AO | 169,42 € | 205,00 € | |
GoodYear | 225/55R18 102T XL | Ultra grip Arctic 2 SUV | dygliuotos | 176,86 € | 214,00 € | |
Michelin | 225/55R18 102T XL | X-Ice North 4 | dygliuotos | 185,12 € | 224,00 € | |
Sailun | 225/60R18 104V XL | Ice Blazer Alpine EVO 1 | 76,03 € | 92,00 € | ||
Lassa | 225/60R18 100H | Competus Winter 2+ | 86,78 € | 105,00 € | ||
Kormoran | 225/60R18 104H XL | SUV Snow | 96,69 € | 117,00 € | ||
Marshal | 225/60R18 104T XL | Wintercraft Ice WS51 SUV | 102,48 € | 124,00 € | ||
Nexen | 225/60R18 100T | Winguard Ice SUV | 111,57 € | 135,00 € | ||
Firestone | 225/60R18 104V XL | Winterhawk 4 | 112,40 € | 136,00 € | ||
Yokohama | 225/60R18 104V XL | BluEath Winter V905 | 114,88 € | 139,00 € | ||
Toyo | 225/60R18 104V XL | Observe S944 | 119,01 € | 144,00 € | ||
Pirelli | 225/60R18 104T XL | Winter Ice Zero FR |
152,07 € | 184,00 € | ||
Bridgestone | 225/60R18 104V XL | Blizzak LM005 | 156,20 € | 189,00 € | ||
Pirelli | 225/60R18 104T XL | Winter Ice Zero | dygliuotos | 162,81 € | 197,00 € | |
GoodYear | 225/60R18 104T XL | Ultra grip Ice SUV G1 | 168,80 € | 204,00 € | ||
Michelin | 225/60R18 104H XL | Pilot Alpin 5 SUV | 171,07 € | 207,00 € | ||
Michelin | 225/60R18 100H | X-Ice Snow | 172,73 € | 209,00 € | ||
Continetal | 225/60R18 104V XL | WinterContact TS870P | 172,73 € | 209,00 € | ||
GoodYear | 225/60R18 104T XL | Ultragrip Ice Arctic 2 | dygliuotos | 179,34 € | 217,00 € | |
Michelin | 225/60R18 104T XL | X-Ice North 4 | dygliuotos | 189,26 € | 229,00 € | |
Pirelli | 225/60R18 104H XL | Sottozero 3 | * | Run Flat | 180,99 € | 219,00 € |
Michelin | 225/60R18 104H XL | X-Ice North 4 | dygliuotos | Run Flat | 205,79 € | 249,00 € |
Michelin | 225/60R18 104H XL | Pilet Alpin 5 SUV* | Run Flat | 205,79 € | 249,00 € | |
Yokohama | 225/65R18 103Q | Ice Guard G075 | minkšto mišinio | 129,75 € |
157,00 € |
|
Triangle | 235/40R18 95V XL | SnowLink PL02 | 62,81 € | 76,00 € | ||
Sailun | 235/40R18 95V XL | Alpine EVO 1 | 69,42 € | 84,00 € | ||
Kormoran | 235/40R18 95V XL | Snow | 73,55 € | 89,00 € | ||
Nexen | 235/40R18 95V XL | Winguard Sport 2 | 102,48 € | 124,00 € | ||
Hankook | 235/40R18 95V XL | Winter I'Cept EVO 3 (W330) | 119,01 € | 144,00 € | ||
BFGoodrich | 235/40R18 95V XL | G-Force Winter 2 | 127,27 € | 154,00 € | ||
Hankook | 235/40R18 95T XL | Winter I'Cept IZ2 (W616) | 131,40 € | 159,00 € | ||
Bridgestone | 235/40R18 95V XL | Blizzak LM005 | 147,93 € | 179,00 € | ||
Michelin | 235/40R18 95H XL | X-Ice XI 3 | 147,93 € | 179,00 € | ||
GoodYear | 235/40R18 95T XL | Ultragrip Ice Arctic | dygliuotos | 164,46 € | 199,00 € | |
GoodYear | 235/40R18 95T XL | Ultragrip Ice 2 | 164,46 € | 199,00 € | ||
Michelin | 235/40R18 95W XL | Pilot Alpin 5 |
172,73 € | 209,00 € | ||
Michelin | 235/40R18 95T XL | X-Ice North 4 | dygliuotos | 180,99 € | 219,00 € | |
Sailun | 235/45R18 98V XL | Ice Blazer Alpine EVO 1 | 71,90 € | 87,00 € | ||
Lassa | 235/45R18 8V XL | Snoways 4 | 90,08 € | 109,00 € | ||
Nexen | 235/45R18 98V XL | Winguard Sport 2 (WU7) |
94,21 € | 114,00 € | ||
Gislaved | 235/45R18 98V XL | Eurofrost 6 | 95,04 € | 115,00 € | ||
Hankook | 235/45R18 98V XL | Winter I'Cept EVO 3(W330) | 114,88 € | 139,00 € | ||
Firestone | 235/45R18 98V XL | Winterhawk 4 |
123,14 € | 149,00 € | ||
Fulda | 235/45R18 98V XL | Kristal Control HP2 | 129,75 € | 157,00 € | ||
Continental | 235/45R18 98T XL | VikingContact 7 |
147,93 € | 179,00 € | ||
GoodYear | 235/45R18 98V XL | Ultragrip Performance + |
156,20 € | 189,00 € | ||
Dunlop | 235/45R18 98V XL | Winter Sport 5 | 158,68 € | 192,00 € | ||
Michelin | 235/45R18 98H XL | X-Ice Snow | 164,46 € | 199,00 € | ||
Michelin | 235/45R18 98V XL | Pilot Alpin 5 | 169,42 € | 205,00 € | ||
Triangle | 235/50R18 101V XL | SnowLink PL02 |
76,51 € | 92,00 € | ||
Sailun | 235/50R18 101V XL | Ice Blazer Alpine EVO 1 | 77,69 € | 94,00 € | ||
Lassa | 235/50R18 101V XL | Snoways 4 | 90,08 € | 109,00 € | ||
Kumho | 235/50R18 101R XL | I'Zen KW31 | minkšto mišinio | 98,35 € | 119,00 € | |
Yokohama | 235/50R18 101V XL | BluEarth V905 | 123,14 € | 149,00 € | ||
Hankook | 235/50R18 101V XL | Witner I'Cept EVO3 (W330A) | 131,40 € | 159,00 € | ||
Yokohama | 235/50R18 97Q | Ice Guard IG60A | minkšto mišinio | 133,88 € | 162,00 € | |
Falken | 235/50R18 101V XL | Eurowinter HS01 | 138,02 € | 167,00 € | ||
Hankook | 235/50R18 97T | Winter I'Cept X (RW10) | 139,67 € | 169,00 € | ||
Michelin | 235/50R18 101H XL | X-Ice Snow | minkšto mišinio | 164,46 € | 199,00 € | |
Pirelli | 235/50R18 101H XL | Winter Ice Zero 2 | 171,07 € | 207,00 € | ||
Bridgestone | 235/50R18 101V XL | Blizzak LM005 | 172,73 € | 209,00 € | ||
GoodYear | 235/50R18 101T XL | Ultra grip Ice Arctic | dygliuotos | 172,73 € | 209,00 € | |
GoodYear | 235/50R18 101T XL | Ultragrip Ice SUV GEN1 | 180,99 € | 219,00 € | ||
Michelin | 235/50R18 101V XL | Pilot Alpin 5 | 189,26 € | 229,00 € | ||
Michelin | 235/50R18 101T XL | X-Ice North 4 | dygliuotos | 195,87 € | 137,00 € | |
Sailun | 235/55R18 104H XL | Ice Blazer Alpine EVO 1 | 81,82 € | 99,00 € | ||
Falken | 235/55R18 104H XL | Eurowinter HS01 | 4 vnt. | išparduodam | 90,08 € | 109,00 € |
Lassa | 235/55R18 100V | Competus Winter 2+ | 114,88 € | 139,00 € | ||
BFGoodrich | 235/55R18 100H | G-Force Winter 2 | 123,14 € | 149,00 € | ||
Falken | 235/55R18 104T XL | Winterpeak F-Snow 1 | 123,14 € | 149,00 € | ||
Toyo | 235/55R18 100H | Observe GS i6 | minkšto mišinio | 123,14 € | 149,00 € | |
Hankook | 235/55R18 100H | Winter I'Cept EVO 3X (W330A) | 129,75 € | 157,00 € | ||
Yokohama | 235/55R18 104H XL | BluEarth Winter V906 | 131,40 € | 159,00 € | ||
Bridgestone | 235/55R18 104H XL | Blizzak LM005 | 156,20 € | 189,00 € | ||
Pirelli | 235/55R18 104T XL | Winter Ice Zero FR | 160,33 € | 194,00 € | ||
Bridgestone | 235/55R18 104H XL | Blizzak LM-005 | . | 164,46 € | 199,00 € | |
Continental | 235/55R18 100H | WinterContact TS870P | 168,60 € | 204,00 € | ||
GoodYear | 235/55R18 104H XL | UltraGrip Performance + SUV | 169,42 € | 205,00 € |
||
GoodYear | 235/55R18 104T XL | Ultragrip Ice 2 | 171,07 € |
207,00 € | ||
Michelin | 235/55R18 104T XL | X-Ice Snow SUV | minkšto mišinio | 172,73 € | 209,00 € | |
Michelin | 235/55R18 104H XL |
Pilot Alpin 5 SUV |
176,86 € | 214,00 € | ||
Michelin | 235/55R18 104T XL | X-Ice North 4 |
dygliuotos | 189,26 € |
229,00 € |
|
Farroad | 235/60R18 107H XL | FRD78 | minkšto mišinio | 76,03 € | 92,00 € | |
Triangle | 235/60R18 107V XL | SnowLink PL02 | 81,82 € | 99,00 € | ||
Sailun | 235/60R18 107T XL | Ice Blazer Arctic SUV |
81,82 € | 99,00 € | ||
Kormoran | 235/60R18 107H XL | SUV Snow | 98,35 € | 119,00 € | ||
Nexen | 235/60R18 103Q | Winguard Ice SUV | 104,96 € | 127,00 € | ||
Marshal | 235/60R18 107T XL | Winter Craft Ice WS51 | 106,61 € | 129,00 € | ||
Yokohama | 235/60R18 107H XL | BluEarth Winter V905 | 114,88 € | 139,00 € | ||
Sava | 235/60R18 107H XL | Eskimo SUV 2 | 117,36 € | 142,00 € | ||
Yokohama | 235/60R18 107Q XL | Ice Guard G075 | minkšto mišinio | 119,01 € | 144,00 € | |
Hankook | 235/60R18 103T | Winter I'Cept X (RW10) | 125,62 € | 152,00 € | ||
Bridgestone | 235/60R18 107H XL | Blizzak LM005 | 129,75 € | 157,00 € | ||
Dunlop | 235/60R18 107H XL | Winter Sport 5 | 135,54 € | 164,00 € | ||
Vredestein | 235/60R18 107H XL | Wintrac Ice | dygliuotos | 138,02 € | 167,00 € | |
Continental | 235/60R18 107H XL | Winter Contact TS870P |
139,67 € | 169,00 € | ||
Pirelli | 235/60R18 107H XL | Scorpion Winter | 139,67 € | 169,00 € | ||
GoodYear | 235/60R18 107H XL | Ultragrip Performance+ SUV | 143,80 € | 174,00 € | ||
Michelin | 235/60R18 107H XL | Pilot Alpin 5 SUV | 152,07 € | 184,00 € | ||
Pirelli | 235/60R18 107H XL | Ice Zero | minkšto mišinio |
154,55 € | 187,00 € | |
GoodYear | 235/60R18 107T XL | Ultra Grip Ice SUV GEN1 | 162,81 € | 197,00 € | ||
Michelin | 235/60R18 107T XL | X-Ice Snow | 172,73 € | 209,00 € | ||
GoodYear | 235/60R18 107T XL | Ultragrip Ice Arctic 2 |
dygliuotos | 180,99 € | 219,00 € | |
Michelin | 235/60R18 107T XL | X-Ice North 4 | dygliuotos | 185,12 € | 224,00 € | |
Pirelli | 235/65R18 110T XL | Winter Ize Zero (4 vnt.) | 2019 m. | FR | 123,14 € | 149,00 € |
Hankook | 235/65R18 110H XL | Winter I'Cept EVO 3 SUV (W330A) | 133,88 € | 162,00 € | ||
Bridgestone | 235/65R18 110H XL | Blizzak LM005 | 156,20 € | 189,00 € | ||
Pirelli | 235/65R18 110H XL | Scorpion Winter | J | 156,20 € | 189,00 € | |
GoodYear | 235/65R18 110T XL | UltraGrip Ice SUV GEN1 | 162,81 € | 197,00 € | ||
Michelin | 235/65R18 110T XL | X-Ice Snow SUV |
164,46 € | 199,00 € | ||
Continental | 235/65R18 110H XL | Winter Contact TS870P | 164,46 € | 199,00 € | ||
Michelin | 235/65R18 110T XL | Latitude X-Ice North 4 | dygliuotos | 189,26 € | 229,00 € | |
Gripmax | 245/35R18 92V XL | Supergrip PRO Winter | 110,74 € | 134,00 € | ||
Toyo | 245/35R18 92V XL | Snowprox S954 | 131,40€ | 159,00 € | ||
Sunny | 245/40R18 97V XL | NW211 | 61,98 € | 75,00 € | ||
Farroad | 245/40R18 97H XL | FRD79 | 65,29 € | 79,00 € | ||
Triangle | 245/40R18 97V XL | SnowLink PL02 | 69,42 € | 84,00 € | ||
Sailun | 245/40R18 97V XL | Ice Blazer Alpine EVO 1 | 71,07 € | 86,00 € | ||
Kormoran | 245/40R18 97V XL | Snow | 77,69 € | 94,00 € | ||
Lassa | 245/40R18 97V XL | Snoways 4 | 90,08 € | 109,00 € | ||
Barum | 245/40R18 97V XL | Polaris 5 | 94,21 € | 114,00 € | ||
Sava | 245/40R18 97V XL | Eskimo HP 2 | 102,48 € | 124,00 € | ||
Nexen | 245/40R18 97V XL | Winguard Sport 2 | 104,96 € | 127,00 € | ||
Federal | 245/40R18 97T XL | Himalaya K1 | dygliuotos | 106,61 € | 129,00 € | |
Hankook | 245/40R18 97V XL | Winter I'Cept EVO 3 (W330) | 114,88 € |
139,00 € | ||
Hankook | 245/40R18 97T XL | Winter I'Cept IZ2 (W616) | 120,66 € | 146,00 € | ||
Yokohama | 245/40R18 97W XL | BluEarth Winter V906 | 123,14 € | 149,00 € | ||
Falken | 245/40R18 97T XL | Winterpeak F-Snow 1 | 131,40 € | 159,00 € | ||
Bridgestone | 245/40R18 97V XL | Blizzak LM005 | 138,02 € | 167,00 € | ||
Dunlop | 245/40R18 97V XL | Winter Sport 5 | 142,15 € | 172,00 € | ||
Michelin | 245/40R18 97V XL | Pilot Alpin 5 | 142,15 € | 172,00 € | ||
Continental | 245/40R18 97V XL | WinterContact TS870P | 146,28 € | 177,00 € | ||
GoodYear | 245/40R18 97T XL | Ultragrip Performance + |
150,41 € | 182,00 € | ||
Vredestein | 245/40R18 97T XL | Wintrac Ice | dygliuotos | 154,55 € | 187,00 € | |
Pirelli | 245/40R18 97H XL | Winter Ice Zero FR | 154,55 € | 187,00 € | ||
Michelin | 245/40R18 97W XL | Pilot Alpin 5 | 158,68 € | 192,00 € | ||
Michelin | 245/40R18 97H XL | X-Ice Snow | 164,46 € | 199,00 € | ||
GoodYear | 245/40R18 97T XL | Ultrafrip Arctic 2 | dygliuotos | 180,99 € | 219,00 € | |
Sailun | 245/45R18 100V XL | Ice Blazer Alpine EVO 1 |
73,55 € | 89,00 € | ||
Kormoran | 245/45R18 100V XL | Snow | 77,69 € | 94,00 € | ||
Tourador | 245/45R18 100V XL | Winter PRO TSU1 | komplektas | 275/40R18 120 Eur | 78,51 € | 80,00 € |
Gislaved | 245/45R18 100V XL | Eurofrost 6 | 2022 m. | 4 vnt. | 94,21 € | 114,00 € |
Sava | 245/45R18 100V XL | Eskimo HP 2 | 104,96 € | 127,00 € | ||
Hankook | 245/45R18 100V XL | Winter I'Cept EVO 3 (W330) | 114,88 € | 139,00 € | ||
Fulda | 245/45R18 100V XL | Kristall Control HP2 | 119,01 € | 144,00 € | ||
Yokohama | 245/45R18 100H XL | Ice Guard IG53 | 119,01 € | 144,00 € | ||
Nokian | 245/45R18 100V XL | WR D4 | 2022 m. | 131,40 € | 159,00 € | |
Hankook | 245/45R18 100T XL | Winter I'Cept IZ2 (W616) | 131,40 € | 159,00 € | ||
Vredestein | 245/45R18 100V XL | Wintrac PRO |
131,40 € | 159,00 € | ||
Bridgestone | 245/45R18 100Y XL | Weather Control A005 EVO | M+S (4 vnt.) | 135,54 € | 164,00 € | |
Pirelli | 245/45R18 100H XL | Ice Zero FR | minkšto mišinio | 147,93 € | 179,00 € | |
Dunlop | 245/45R18 100V XL | Winter Sport 5 | 152,89 € | 185,00 € | ||
Pirelli | 245/45R18 100V XL | Sottozero 3 | *, MO, J | 154,55 € | 187,00 € | |
Continental | 245/45R18 100V XL |
ContiWinterContact TS870P | |
156,20 € | 189,00 € | |
Michelin | 245/45R18 100V XL | Pilot Alpin 5 | 172,73 € | 209,00 € | ||
Michelin | 245/45R18 100V XL | Pilot Alpin PA4 | 176,86 € | 214,00 € | ||
Dunlop | 245/45R18 100V XL | SP Winter sport 3D | * | Run Flat | 147,93 € | 179,00 € |
Pirelli | 245/45R18 100V XL | Winter Sottozero 3 |
* | Run Flat | 164,46 € | 199,00 € |
GoodYear | 245/45R18 100V XL | UG8 Performance | *, MOE | Run Flat | 172,73 € | 209,00 € |
Michelin | 245/45R18 100V XL | Pilot Alpin PA4* | Run Flat | 189,26 € | 229,00 € | |
Rockblade | 245/50R18 104H XL | Icecruiser I | 67,77 € | 82,00 € | ||
Triangle | 245/50R18 102V XL | SnowLink PL02 | 77,69 € | 94,00 € | ||
Nexen | 245/50R18 104V XL | Winguard Sport 2 (WU7) |
114,88 € | 139,00 € | ||
Hankook | 245/50R18 104V XL | Winter I'Cept EVO 2 (W320) | 127,27 € | 154,00 € | ||
Yokohama | 245/50R18 104Q XL | Ice Guard IG60A | 138,28 € | 167,00 € | ||
Hankook | 245/50R18 104V XL | Winter I'Cept EVO 3 (W330) | 143,80 € | 174,00 € | ||
Bridgestone | 245/50R18 104V XL | Blizzak LM005 | 158,68 € | 192,00 € | ||
Pirelli | 245/50R18 100H | Sottozero 3 | * | 168,60 € | 204,00 € | |
GoodYear | 245/50R18 104T XL | UltragripIce 2 |
176,86 € | 214,00 € | ||
Michelin | 245/50R18 104H XL | X-Ice Snow | 179,34 € | 217,00 € | ||
Michelin | 245/50R18 104V XL | Pilot Alpin PA4 | MO | 166,94 € | 202,00 € | |
Pirelli | 245/50R18 100H | Sottozero 3* | Run Flat | 169,42 € |
205,00 € | |
Continental | 245/50R18 100H | WinterContact TS810S | * | Run Flat | 189,26 € | 229,00 € |
Michelin | 245/50R18 100H | Pilot Alpin PA4 ZP* | Run Flat | 214,05 € | 259,00 € | |
Farroad | 245/50R18 105H | FRD78 | 76,03 € | 92,00 € | ||
Sailun | 245/60R18 105H | Ice Blazer Arctic EVO | 92,56 € | 112,00 € | ||
Sailun | 245/60R18 105T | Ice Blazer WS T2 | 104,96 € | 127,00 € | ||
Hankook | 245/60R18 109T XL | Winter I'Pike X (W429A) | dygliuotos | 131,40 € | 159,00 € | |
Imperial | 255/35R18 94Y XL | All Season Driver | M+S | 71,90 € | 87,00 € | |
Linlong | 255/35R18 94T XL | Nord Master | 78,51 € | 95,00 € | ||
Gripmax | 255/35R18 94V XL | Status Pro Winter | 109,09 € | 132,00 € | ||
Nexen | 255/35R18 94V XL | Winguard Sport 2 |
123,14€ | 149,00 € | ||
Hankook | 255/35R18 94V XL | Winter I'Cept EVO 3 (W330) | 142,15 € | 172,00 € | ||
Falken | 255/35R18 94V XL | Eurowinter HS01 | 153,72 € | 186,00 € | ||
Bridgestone | 255/35R18 94V XL | Blizzak LM005 | 172,73 € | 209,00 € | ||
Pirelli | 255/35R18 94V XL | Winter Sottozero 3 | MO | 176,86 € | 212,00 € | |
Michelin | 255/35R18 94V XL | Pilot Alpin PA4 | * | 193,39 € | 234,00 € | |
Rockblade | 255/40R18 99H XL | Icecruiser I | 69,42 € | 84,00 € | ||
Green Max | 255/40R18 95T | Winter Ice I-15 SUV | 80,17 € | 97,00 € | ||
Triangle | 255/40R18 99V XL | SnowLink PL 02 |
80,17 € | 97,00 € | ||
Sailun | 255/40R18 99V XL | Ice Blazer Alpine EVO 1 | 81,82 € | 99,00 € | ||
Nexen | 255/40R18 99V XL | Winguard Sport 2 | 114,88 € | 139,00 € | ||
Hankook | 255/40R18 99V XL | Winter I'Cept EVO 3 (W330) | 139,67 € | 169,00 € | ||
Toyo | 255/40R18 99V XL | Observe GS i6 |
minkšto mišinio |
156,20 € | 189,00 € |
|
Bridgestone | 255/40R18 99V XL | Blizzak LM005 | 164,46 € | 199,00 € | ||
Michelin | 255/40R18 99H XL | X-Ice Snow | 177,69 € | 215,00 € | ||
Michelin | 255/40R18 99V XL | Pilot Alpin 5 | 177,69 € | 215,00 € | ||
Pirelli | 255/40R18 99V XL |
Sottozero 3 | Run Flat | 214,05 € | 259,00 € | |
Triangle | 255/45R18 103V XL | SnowLink PL02 | 80,17 € | 97,00 € | ||
Sailun | 255/45R18 103V XL | Ice Blazer Alpine EVO 1 | 81,82 € | 99,00 € | ||
Nexen | 255/45R18 103V XL | Winguard Sport 2 | 123,14 € | 149,00 € | ||
Yokohama | 255/45R18 103V XL | BluEarth Winter V905 | 131,40 € | 159,00 € | ||
Hankook | 255/45R18 103T XL | Winte I'Cept EVO3 (W330) |
143,80 € | 174,00 € | ||
Hankook | 255/45R18 103T XL | Winter I'Pike RS (W419) | dygliuotos | 156,20 € | 189,00 € | |
Michelin | 255/45R18 103H XL | X-Ice Snow | 179,34 € | 217,00 € | ||
Bridgestone | 255/45R18 103V XL | Blizzak LM005 | 189,26 € | 229,00 € | ||
Continental | 255/45R18 103V XL | WinterContact TS870P | 189,26 € | 229,00 € | ||
GoodYear | 255/45R18 103V XL | Ultragrip Performance + | 197,52 € | 239,00 € | ||
Michelin | 255/45R18 103V XL | Pilot Alpin 5 | 205,79 € | 249,00 € | ||
Hankook | 255/50R18 106V XL | Winter I'Cept EVO 2 W320 | MO | 147,93 € | 179,00 € | |
Kormoran | 255/55R18 109V XL | Snow SUV | 102,48 € | 124,00 € | ||
Kumho | 255/55R18 109T XL | WinterCraft WS51 | 104,96 € | 127,00 € | ||
