Žieminės
R20
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Tristar | 195/55R20 95H XL | SnowPower HP | 65,29 € | 79,00 € | ||
Toyo | 195/55R20 95H XL | Snowprox S-954 | 98,35 € | 119,00 € | ||
Continental | 195/55R20 95H XL | ContiWinterContact TS850P | 2020 m. | 113,22 € | 137,00 € | |
GoodYear | 195/55R20 95H XL | UG Performance GEN1 | 123,14 € | 149,00 € | ||
Michelin | 195/55R20 95H XL | Alpin 5 | 131,40 € | 159,00 € | ||
Hankook | 215/45R20 95W XL | Winter I'Cept EVO3 (330) | 147,93 € | 179,00 € | ||
Nokian | 215/45R20 95V XL | WR D4 | 156,20 € | 189,00 € | ||
Continental | 215/45R20 95T XL | WinterContact TS850P | 197,52 € | 239,00 € | ||
Bridgestone | 215/45R20 95V XL | Blizzak LM32 | 255,37 € | 309,00 € | ||
Toyo | 225/40R20 94V XL | Observe S944s | 147,93 € | 179,00 € | ||
Pirelli | 225/40R20 94V XL | Winter Sottozero 3 | Run Flat | 296,69 € | 359,00 € | |
Pirelli | 235/35R20 92W XL | W270 Sottozero Serie II | 1 vnt. | išparduodam | 123,14 € | 149,00 € |
GoodYear | 235/35R20 92T XL | Ultragrip Ice 2+ | 185,12 € | 224,00 € | ||
Michelin | 235/35R20 92V XL | Pilot Alpin PA4 | N0 | 280,17 € | 339,00 € | |
Pirelli | 235/35R20 92W XL | W270 Sottozero Serie II | 321,49 € | 389,00 € | ||
Michelin | 235/35R20 92W XL | Pilot Alpin PA4 | 329,75 € | 399,00 € | ||
Gripmax | 235/45R20 110V XL | Stature M/S | 106,61 € | 129,00 € | ||
Toyo | 235/45R20 100W XL | Snowprox S954 | 147,93 € | 179,00 € | ||
Toyo | 235/45R20 100T XL | Observe G3-Ice | 164,46 € | 199,00 € | ||
Michelin | 235/45R20 110T XL | Latitude X-Ice North 4 | dygliuotos | 219,01 € | 265,00 € | |
Continental | 235/45R20 100W XL | ContiWinterContact TS870P | 230,58 € | 279,00 € | ||
GoodYear | 235/45R20 100W XL | UltraGrip Performance GEN 1 | 238,84 € | 289,00 € | ||
Michelin | 235/45R20 100V XL | Pilot Alpin 5 SUV | 247,11 € | 299,00 € | ||
Pirelli | 235/45R20 100W XL | Winter Sottozero 2 | 288,43 € | 349,00 € | ||
DoubleStar | 235/55R20 102H | DW09 | 80,17 € | 97,00 € | ||
Farroad | 235/55R20 105V XL | FRD79 | 81,82 € | 99,00 € | ||
Toyo | 235/55R20 105H XL | Ice Freezer SUV | 143,80 € | 174,00 € | ||
Toyo | 235/55R20 105T XL | Observe G3-Ice | 2021 m. | 154,55 € | 187,00 € | |
Yokohama | 235/55R20 102V | BluerthWinter (V905) | 2021 m. | 156,20 € | 189,00 € | |
Nokian | 235/55R20 105H XL | WR SUV 4 | 2021 m. | 205,79 € | 249,00 € | |
Continental | 235/55R20 105V XL | WinterContact TS850P | 222,31 € | 269,00 € | ||
Continental | 235/60R20 108V XL | ContiWinterContact TS850P | 156,20 € | 189,00 € | ||
Gripmax | 245/30R20 90V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Hankook | 245/30R20 90W XL | Winter 'Cept EVO 3 (W330) | 180,99 € | 219,00 € | ||
Continental | 245/30R20 90W XL | ContiCrossContat TS830P | 238,84 € | 289,00 € | ||
Triangle | 245/35R20 95W XL | SnowLink PL02 | 2021 m. | 77,69 € | 94,00 € | |
Rockblade | 245/35R20 95V XL | IceCruiser I | 84,30 € | 102,00 € | ||
Gripmax | 245/35R20 95V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Toyo | 245/35R20 95V XL | Snowprox S954 | 160,33 € | 194,00 € | ||
Hankook | 245/35R20 95W XL | Winter I'Cept EVO 2 (W320) | 164,46 € | 199,00 € | ||
Vredestein | 245/35R20 95Y XL | Wintrac Xtreme S | 205,79 € | 249,00 € | ||
Continental | 245/35R20 95W XL | ContiWinterContact TS860S | 271,90 € | 329,00 € | ||
Pirelli | 245/35R20 91V | P Zero Winter | 296,69 € | 359,00 € | ||
Michelin | 245/35R20 91V | Pilot Alpin PA4 | NO, N1 | 321,49 € | 389,00 € | |
Michelin | 245/35R20 95V XL | Pilot Alpin 5 | 321,49 € | 389,00 € | ||
Pirelli | 245/35R20 95W XL | W240 Sottozero 2 | Run Flat | 412,40 € | 499,00 € | |
Sunny | 245/40R20 99V XL | NW211 | 69,42 € | 84,00 € | ||
Tourador | 245/40R20 99V XL | Winterpro TSU1 | 98,35 € | 119,00 € | ||
Gripmax | 245/40R20 99V XL | SuperGripPro Witner | 114,88 € | 139,00 € | ||
Falken | 245/40R20 99V XL | Eurowinter HS01 | 123,14 € | 149,00 € | ||
Pirelli | 245/40R20 99V XL | Winter Sottozero 3 | 1 vnt. | išparduodam | 147,93 € | 179,00 € |
Hankook | 245/40R20 99W XL | I'Cept EVO 3 (W330) | 164,46 € | 199,00 € | ||
Nokian | 245/40R20 99W XL | WR Snowproof | 197,52 € | 239,00 € | ||
Vredestein | 245/40R20 99Y XL | Wintrac PRO | 197,52 € | 239,00 € | ||
Michelin | 245/40R20 99T XL | X-Ice North 4 | dygliuotos | 214,05 € | 259,00 € | |
Continental | 245/40R20 99V XL | ContiWinterContact TS860 | 226,45 € | 274,00 € | ||
Pirelli | 245/40R20 99V XL | Winter Sottozero 3 | 230,58 € | 279,00 € | ||
Michelin | 245/40R20 99W XL | Pilot Alpin 5 | 238,84 € | 289,00 € | ||
Pirelli | 245/40R20 99W XL | SottoZero 3 | MGT | 280,17 € | 339,00 € | |
Pirelli | 245/40R20 99V XL | SottoZero 3 ROF | Run Flat | 227,27 € | 275,00 € | |
Continental | 245/40R20 99V XL | ContiWinterContact TS860S | Run Flat | 238,84 € | 289,00 € | |
Farroad | 245/45R20 103V XL | FRD79 | 70,75 € | 85,00 € | ||
Triangle | 245/45R20 103V XL | SnowLink PL02 | 77,69 € | 94,00 € | ||
Gripmax | 245/45R20 103V XL | Status PRO Winter | 114,88 € | 139,00 € | ||
Toyo | 245/45R20 103V XL | Snowprox S954 | 147,93 € | 179,00 € | ||
Falken | 245/45R20 103V XL | Eurowinter HS01 | 156,20 € | 189,00 € | ||
Vredestein | 245/45R20 103V XL | Wintrac PRO | 164,46 € | 199,00 € | ||
Pirelli | 245/45R20 103V XL | Scorpion Winter | 189,26 € | 229,00 € | ||
Michelin | 245/45R20 103V XL | Latitude Alpin LA2 | 205,79 € | 249,00 € | ||
Continental | 245/45R20 103V XL | ContiWinterContact TS850P | 214,05 € | 259,00 € | ||
Falken | 245/45R20 99V | Eurowinter HS449 | Run Flat | 189,26 € | 229,00 € | |
Michelin | 245/45R20 99H | X-Ice XI3 | Run Flat | 230,58 € | 279,00 € | |
Double Star | 245/50R20 102T | DW02 | 78,51 € | 95,00 € | ||
RoalBlack | 245/50R20 102H | S/W | 80,17 € | 97,00 € | ||
Sailun | 245/50R20 102H | Iceblazer EVO | 98,35 € | 119,00 € | ||
Himalaya | 245/50R20 102H | Inverno K1 | 123,14 € | 149,00 € | ||
GoodYear | 245/50R20 105T XL | Ultragrip Ice SUV GEN 1 | 189,26 € | 229,00 € | ||
Pirelli | 245/50R20 105H XL | Scorpion Winter | J | 226,45 € | 274,00 € | |
Toyo | 255/30R20 92W XL | Snowprox S954 | 180,99 € | 219,00 € | ||
Michelin | 255/30R20 92W XL | Pilot Alpin 5 | 280,17 € | 339,00 € | ||
Sailun | 255/35R20 97T XL | Ice Blazer WST-3 | 88,43 € | 107,00 € | ||
Imperial | 255/35R20 97V XL | Snow Dragon UHP | 2021 m. | 90,08 € | 109,00 € | |
Sailun | 255/35R20 97T XL | Ice Blazer WST-3 | dygliuotos | 95,04 € | 115,00 € | |
Falken | 255/35R20 97W XL | Eurowinter HS01 | 156,20 € | 189,00 € | ||
Toyo | 255/35R20 97T XL | Observe G3-Ice | 161,16 € | 195,00 € | ||
Hankook | 255/35R20 97W XL | Winter I'Cept EVO 3 W330 | 180,99 € | 219,00 € | ||
Vredestein | 255/35R20 97W XL | Wintrac Xtreme S | 189,26 € | 229,00 € | ||
Bridgestone | 255/35R20 97W XL | Blizzak LM005 | 205,79 € | 249,00 € | ||
Dunlop | 255/35R20 97W XL | SP Winter Sport 5 | 214,05 € | 259,00 € | ||
Continental | 255/35R20 97W XL | ContiWinterContact TS830P | AO | 214,05 € | 259,00 € | |
Pirelli | 255/35R20 97W XL | Winter Sottozero 3 | J | 221,49 € | 268,00 € | |
Michelin | 255/35R20 97W XL | Alpin 5 | 228,93 € | 277,00 € | ||
Rotalla | 255/40R20 101V XL | S330 | 52,89 € | 64,00 € | ||
Triangle | 255/40R20 101W XL | SnowLink PL02 | 81,82 € | 99,00 € | ||
Lassa | 255/40R20 101V XL | Snoways 4 | 96,69 € | 117,00 € | ||
Falken | 255/40R20 101V XL | Eurowinter HS01 | 123,14 € | 149,00 € | ||
Hankook | 255/40R20 101W XL | Winter I'Cept EVO3 (W330) | 160,33 € | 194,00 € | ||
Falken | 255/40R20 101V XL | Eurowinter HS01 | 166,94 € | 202,00 € | ||
Vredestein | 255/40R20 101Y XL | Wintrac PRO | 189,26 € | 229,00 € | ||
Pirelli | 255/40R20 10H XL | Ice Zero 2 | dygliuotos | 197,52 € | 239,00 € | |
Michelin | 255/40R20 101H XL | X-Ice North 4 | 205,79 € | 249,00 € | ||
GoodYear | 255/40R20 101V XL | UG Performance + | 222,31 € | 269,00 € | ||
Michelin | 255/40R20 101W XL | Pilot Alpin 5 | AO, MO1 | 230,58 € | 279,00 € | |
Double Star | 255/45R20 105T XL | DW02 | 81,82 € | 99,00 € | ||
Federal | 255/45R20 105H XL | Himalaya Inverno | 114,88 € | 139,00 € | ||
Toyo | 255/45R20 105T XL | Observe G3-Ice (2 vnt.) | 2018 m. | išparduodam | 139,67 € | 169,00 € |
Falken | 255/45R20 105V XL | Eurowinter HS01 | 2021 m. | 152,07 € | 184,00 € | |
Vredestein | 255/45R20 105V XL | Wintrac PRO | 189,26 € | 229,00 € | ||
GoodYear | 255/45R20 105V XL | UltraGrip Performance + | 202,65 € | 244,00 € | ||
Pirelli | 255/45R20 101V | Scorpion Winter | AO | 204,13 € | 247,00 € | |
Dunlop | 255/45R20 105V XL | Winter Sport 5 SUV | MO | 205,79 € | 249,00 € | |
Continental | 255/45R20 101V | Winter Contact TS850P | 2021 m. |
AO | 205,79 € | 249,00 € |
Michelin | 255/45R20 105V XL | Pilot Alpin 5 SUV | 214,05 € | 259,00 € | ||
Michelin | 255/45R20 105V XL | Latitude Alpin LA2 | MO | 222,31 € | 269,00 € | |
Michelin | 255/45R20 105W XL | Cross Climate SUV | M+S | 222,31 € | 269,00 € | |
Continental | 255/45R20 105V XL | WinterContact TS860S | Run Flat | 260,33 € | 315,00 € | |
Pirelli | 255/45R20 101H | Scorpion Winter | Run Flat | 277,63 € | 336,00 € | |
DoubleStar | 255/50R20 109H XL | DW09 | 81,82 € | 99,00 € | ||
Triangle | 255/50R20 109V XL | SnowLink PL02 | 84,30 € | 102,00 € | ||
Orium | 255/50R20 109V XL | Winter SUV | 98,35 € | 119,00 € | ||
Gripmax | 255/50R20 109V XL | Stature M/S | 123,14 € | 149,00 € | ||
Nexen | 255/50R20 109V XL | Winguard Sport 2 | 139,67 € | 169,00 € | ||
Pirelli | 255/50R20 109H XL | SCorpion Winter | 1 vnt. | AO | 143,80 € | 174,00 € |
Hankook | 255/50R20 109V XL | Winter I'Cept EVO2 W330A | 164,46 € | 199,00 € | ||
Toyo | 255/50R20 109H XL | Observe GS i5 | 172,79 € | 209,00 € | ||
Michelin | 255/50R20 109T XL | X-Ice North 4 | dygliuotos | 189,26 € | 229,00 € | |
Pirelli | 255/50R20 109H XL | Scorpion Winter | AO | 189,26 € | 229,00 € | |
GoodYear | 255/50R20 109V XL | Ultra grip Performance GEN1 | 2021 m. | 205,79 € | 249,00 € | |
Continental | 255/50R20 109H XL | WinterContact TS850P SUV | 214,05 € | 259,00 € | ||
Michelin | 255/50R20 109V XL | Latitude Alpin LA2 | 214,05 € | 259,00 € | ||
Double Star | 255/55R20 107H | DW09 | 81,82 € | 99,00 € | ||
Gripmax | 255/55R20 110V XL | Stature M/S | 123,14 € | 149,00 € | ||
Kumho | 255/55R20 110V XL | WinterCraft WS71 SUV | 135,54 € | 164,00 € | ||
Pirelli | 255/55R20 110V XL | Scorpion Winter (e) | 205,79 € | 249,00 € | ||
Pirelli | 255/55R20 110H XL | Scorpion Ice Zro 2 | dygliuotos | 214,05 € | 259,00 € | |
Michelin | 255/55R20 110V XL | Pilot Alpin 5 SUV | 214,05 € | 259,00 € | ||
Continental | 255/55R20 110V XL | WinterContact TS850P SUV | 214,05 € | 259,00 € | ||
Continental | 255/60R20 113V XL | ContiWinterContact TS850P SUV | 185,12 € | 224,00 € | ||
Toyo | 265/30R20 94W XL | Snowprox S-954 | 172,73 € | 209,00 € | ||
Continental | 265/30R20 94V XL | ContiWinterContact TS830P | RO1 | 242,98 € | 294,00 € | |
Michelin | 265/30R20 94W XL | Pilot Alpin PA4 | 243,80 € | 295,00 € | ||
Pirelli | 265/30R20 94W XL | Winter Sottozero 3 | 263,64 € | 319,00 € | ||
Gripmax | 265/35R20 99V XL | Status PRO Winter | 106,61 € | 129,00 € | ||
Hankook | 265/35R20 99V XL | Winter I'Cept EVO 2 (W320) | 172,73 € | 209,00 € | ||
Continental | 265/35R20 99W XL | WinterContact TS860S | 227,27 € | 275,00 € | ||
Pirelli | 265/35R20 99V XL | Sottozero 2 | 230,58 € | 279,00 € | ||
Michelin | 265/35R20 99W XL | Pilot Alpin PA4 | 238,84 € | 289,00 € | ||
Michelni | 265/35R20 99W XL | Pilot Alpin 5 | 238,84 € | 289,00 € | ||
Triangle | 265/40R20 104V XL | SnowLink PL02 | 2021 m. | 85,95 € | 104,00 € | |
Gripmax | 265/40R20 104V LX | Status PRO Winter | 111,57 € | 135,00 € | ||
Yokohama | 265/40R20 104V XL | Bluerth Witner V905 | 139,67 € | 169,00 € | ||
Hankook | 265/40R20 104W XL | Winter I'Cept EVO2 (W320) | 156,20 € | 189,00 € | ||
Toyo | 265/40R20 104T XL | Observe G3-Ice | dygliuota | 172,73 € | 209,00 € | |
Dunlop | 265/40R20 104V XL | SP Winter Sport 3D | AO | 197,52 € | 239,00 € | |
GoodYear | 265/40R20 104V XL | UltraGrip Performance GEN1 | AO | 197,52 € | 239,00 € | |
Michelin | 265/40R20 104H XL | X-Ice North 4 | dygliuotos | 214,05 € | 259,00 € | |
Michelin | 265/40R20 104W XL | Pilot Alpin PA4 | 222,31 € | 269,00 € | ||
Continental | 265/40R20 104V XL | WinterContact TS850P | 222,31 € | 269,00 € | ||
Pirelli | 265/40R20 104V XL | Winter Sottozero 3 | AO | 230,58 € | 279,00 € | |
Imperial | 265/45R20 108V XL | Snowdragon UHP | 81,82 € | 99,00 € | ||
Gripmax | 265/45R20 108V XL | Stature M/S | 98,35 € | 119,00 € | ||
Toyo | 265/45R20 108V XL | Snowprox S-954 SUV | 135,54 € | 164,00 € | ||
Nokian | 265/45R20 108V XL | WR SUV 4 | 2021 m. | 156,20 € | 189,00 € | |
GoodYear | 265/45R20 108V XL | UltraGrip Performance G1 | 214,05 € | 259,00 € | ||
Pirelli | 265/45R20 108V XL | Scorpion Winter | M0 | 218,18 € | 264,00 € | |
Michelin | 265/45R20 104V | Alpin 5 SUV | 222,31 € | 269,00 € | ||
Pirelli | 265/45R20 104V | Scorpion Winter | N0 | 222,31 € | 269,00 € | |
Michelin | 265/45R20 108V XL | Pilot Alpin 5 SUV | MO1 | 226,45 € | 274,00 € | |
Continental | 265/45R20 108W XL | ContiWinterContact TS830P SUV | 230,58 € | 279,00 € | ||
Federal | 265/50R20 111T XL | Himalaya SUV | 119,01 € | 144,00 € | ||
Federal | 265/50R20 107T | Inverno K1 | 123,14 € | 149,00 € | ||
Toyo | 265/50R20 111T XL | Observe Ice Freezer SUV | 147,93 € | 179,00 € | ||
Hankook | 265/50R20 107T | I'Cept X (RW10) | 180,19 € | 219,00 € | ||
Hankook | 265/50R20 107T | Winter I'Pike (RW11) | 180,99 € | 219,00 € | ||
Hankook | 265/50R20 111T XL | Winter I'Pike X (429 A) SUV | dygliuotos | 180,99 € | 219,00 € | |
Michelin | 265/50R20 111T XL | X-Ice Snow SUV | 2021 m. | 205,79 € | 249,00 € | |
Pirelli | 265/50R20 111H XL | Scorpion Winter | 222,31 € | 269,00 € | ||
Continental | 265/50R20 111H XL | WinterContact TS850P SUV | AO | 222,31 € | 269,00 € | |
Michelin | 265/50R20 111V XL | Pilot Alpin 5 SUV | 238,84 € | 289,00 € | ||
Cooper | 265/60R20 121/118Q | Discoverer S/T Maxx | M+S | 205,79 € | 249,00 € | |
BFGoodrich | 265/60R20 121S | All Terrain T/A KO2 | M+S | 238,84 € | 289,00 € | |
Hankook | 275/35R20 97V XL | I'Cept EVO 2 W320 | 205,79 € | 249,00 € | ||
Continental | 275/30R20 97W XL | ContiWinterContact TS850P | 255,37 € | 309,00 € | ||
Pirelli | 275/30R20 97V XL | Winter sottozero II W240 | Run Flat | 453,72 | 549,00 € | |
Sailun | 275/35R20 102W XL | Alpine EVO 1 | 2021 m. | 92,56 € | 112,00 € | |
Tourador | 275/35R20 102V XL | Winter PRO TSU1 | 2021 m. | 114,88€ | 139,00 € | |
GRipmax | 275/35R20 102V XL | Status Pro Winter | 2021 m. | 114,88 € | 139,00 € | |
Hankook | 275/35R20 102W XL | Winter I'Cept EVO 2 W320 | 185,12 € | 224,00 € | ||
Vredestein | 275/35R20 102Y XL | Wintrac PRO | 205,79 € | 249,00 € | ||
Pirelli | 275/35R20 102V XL | Sottozero 2 (W240) | 2021 m. | 230,58 € | 279,00 € | |
Dunlop | 275/35R20 102W XL | SP Winter Sport 3D | 230,58 € | 279,00 € | ||
Continental | 275/35R20 102W XL | ContiWinterContact TS860S | 247,11 € | 299,00 € | ||
Michelin | 275/35R20 102W XL | Pilot Alpin 5 | 247,11 € | 299,00 € | ||
Pirelli | 275/35R20 102V XL | Winter Sottozero 2 W240 | 2021 m. | Run Flat | 313,22 € | 379,00 € |
Triangle | 275/40R20 106V XL | SnowLink PL02 | 80,17 € | 97,00 € | ||
Sunny | 275/40r20 106V XL | NW211 | 80,17 € | 97,00 € | ||
Sailun | 275/40R20 106V XL | Ice Blazer Alpine EVO1 | 2021 m. | 86,78 € | 105,00 € | |
Orium | 275/40R20 106V XL | Winter | 2021 m. | 90,08 € | 109,00 € | |
Lassa | 275/40R20 106H XL | Competus Winter 2 | 98,35 € | 119,00 € | ||
Toyo | 275/40R20 106T XL | Ice Freeze | 147,93 € | 179,00 € | ||
Yokohama | 275/40R20 106V XL | Bluerth Winter V905 | 156,20 € | 189,00 € | ||
Hankook | 275/40R20 106V XL | Winter I'Cept EVO 3 (W330A) | 164,46 € | 199,00 € | ||
Yokohama | 275/40R20 106Q XL | Iceguard G075 | 180,99 € | 219,00 € | ||
Vredestein | 275/40R20 106V XL | Wintrac Xtreme S | 189,26 € | 229,00 € | ||
Bridgestone | 275/40R20 106V XL | Blizzak LM005 | 189,26 € | 229,00 € | ||
Dunlop | 275/40R20 106V XL | Winter Sport 5 | 197,52 € | 239,00 € | ||
GoodYear | 275/40R20 106V XL | UG Performance GEN1 | 202,48 € | 245,00 € | ||
Pirelli | 275/40R20 106V XL | Scorpion Winter | 205,79 € | 249,00 € | ||
Continental | 275/40R20 106V XL | ContiWinterContact TS850P SUV | 214,05 € | 259,00 € | ||
Michelin | 275/40R20 106V XL | Pilot Alpin PA4 | N0 | 214,05 € | 259,00 € | |
Continental | 275/40R20 106V XL | WinterContact TS860S | 230,58 € | 279,00 € | ||
Pirelli | 275/40R20 106V XL | Scorpion Winter | N1 | 238,84 € | 289,00 € | |
Falken | 275/40R20 102V | Eurowinter HS449 | Run Flat | 222,31 € | 269,00 € | |
Continental | 275/40R20 106V XL | ContiWinterContact TS860S | SSR | Run Flat | 238,84 € | 289,00 € |
Pirelli | 275/40R20 106V XL | Scorpion Winter | Run Flat | 238,84 € | 289,00 € | |
Pirelli | 275/40R20 106V XL | Scorpion Ice & Snow | Run Flat | 288,43 € | 349,00 € | |
Triangle | 275/45R20 110W XL | SnowLink PL02 | 2021 m. | 90,08 € | 109,00 € | |
Tourador | 275/45R20 110V XL | Winter PRO TSU1 | 98,35 € | 119,00 € | ||
Orium | 275/45R20 110V XL | Winter SUV | 2021 m. | 98,35 € | 119,00 € | |
Federal | 275/45R20 110H XL | Inverno | 123,14 € | 149,00 € | ||
Toyo | 275/45R20 110V XL | Snowprox S954 | 2019 m. | 139,67 € | 169,00 € | |
Falken | 275/45R20 110V XL | Eurowinter HS01 | 156,20 € | 189,00 € | ||
Yokohama | 275/45R20 110Q XL | Iceguard G075 SUV | 2021 m. | 189,26 € | 229,00 € | |
Nokian | 275/45R21 110V XL | WR SUV 4 | 197,52 € | 239,00 € | ||
GoodYear | 275/45R20 110V XL | Ultragrip Performance + SUV | 222,31 € | 269,00 € | ||
Continental | 275/45R20 110V XL | ContiWinterContact TS850P SUV | 222,31 € | 269,00 € | ||
Pirelli | 275/45R20 110V XL | Scorpion Winter | * | Run Flat | 230,58 € | 279,00 € |
Michelin | 275/45R20 110V XL | Pilot Alpin 5 SUV | Run Flat | 247,11 € | 299,00 € | |
Triangle | 275/50R20 113V XL | SnowLink PL02 | 2021 m. | 88,43 € | 107,00 € | |
Sailun | 275/50R20 113V XL | Ice Blazer EVO | 106,61 € | 129,00 € | ||
Federal | 275/50R20 113H XL | Inverno | 123,14 € | 149,00 € | ||
Hankoook | 275/50R20 113V XL | Winter I'Cept EVO3 (W330A) | 169,42 € | 205,00 € | ||
Bridgestone | 275/50R20 113R XL | Blizzak DM V2 (4 vnt.) | 2018 m. | išparduodam | 189,26 € | 229,00 € |
Yokohama | 275/50R20 113Q XL | Ice Guard SUV G075 | 2021 m. | 197,52 € | 239,00 € | |
Vredestein | 275/50R20 113W XL | Wintrac Xtreme S | 205,79 € | 249,00 € | ||
Michelin | 275/50R20 113T XL | X-Ice Snow SUV | 2021 m. | 205,79 € | 249,00 € | |
Michelin | 275/50R20 113T XL | X-Ice North 4 | dygliuotos | 205,79 € | 249,00 € | |
Pirelli | 275/50R20 113V XL | Scorpion Winter (4 vnt.) |
2020 m. |
MO | 214,05 € | 259,00 € |
Michelin | 275/50R20 113V XL | Alpin 5 SUV | MO1 | 230,58 € | 279,00 € | |
Sailun | 275/55R20 117S XL | Ice Blazer WST-2 | 81,82 € | 99,00 € | ||
Hankook | 275/55R20 111T | I'Pike RW11 | 152,07 € | 184,00 € | ||
BFGoodrich | 275/55R20 115S | All Terrain T/A KO2 | M+S | 197,52 € | 239,00 € | |
Nokian | 275/55R20 117T XL | Hakkapellita 7 SUV Stud | dygliuotos | 230,58 € | 279,00 € | |
Sailun | 275/60R20 119S XL | Iceblazer WST-2 | 90,08 € | 109,00 € | ||
Hankook | 275/60R20 115T | Dynapro I'Cept (RW08) | 164,46 € | 199,00 € | ||
Cooper | 275/60R20 116H | Discoverer Winter | 172,73 € | 209,00 € | ||
Yokohama | 275/60R20 116Q | Ice Guard G075 | 2021 m. | 180,99 € | 219,00 € | |
GoodYear | 275/60R20 115T | Ultragrip Ice Arctic | dygliuotos | 205,79 € | 249,00 € | |
Pirelli | 285/30R20 99W XL | Winter Sottozero 2 (W240) | 304,96 € | 369,00 € | ||
Michelin | 285/30R20 99W XL | Pilot Alpin PA4 | 321,49 € | 389,00 € | ||
Pirelli | 285/30R20 99W XL | Winter Sottozero 2 (W270) | 346,28 € | 419,00 € | ||
Green Max | 285/35R20 100T | Winter Ice I-15 | 90,08 € | 109,00 € | ||
Michelin | 285/35R20 104V XL | Pilot Alpin PA4 MO | 1 vnt. | išparduodam | 238,84 € | 289,00 € |
Pirelli | 285/35R20 104V XL | Winter Sottozero 2 (W240) | N1, N1 | 247,11 € | 299,00 € | |
Pirelli | 285/35R20 104W XL | P Zero Winter | 263,64 € | 319,00 € | ||
Michelin | 285/35R20 104V XL | Pilot Alpin PA4 | MO | 296,69 € | 359,00 € | |
Federal | 285/40R20 108V XL | Himalaya Inverno | 123,14 € | 149,00 € | ||
Hankook | 285/40R20 108V XL | Winter I'Cept EVO 3 (W330A) | 172,73 € | 209,00 € | ||
Dunlop | 285/40R20 108V XL | SP winter Sport 5 SUV | MO | 245,05 € | 297,00 € | |
Pirelli | 285/40R20 108V XL | Scorpion Winter | * | 247,11 € | 299,00 € | |
Continental | 285/40R20 108V XL | WinterContact TS860S SSR | Run Flat | 288,43 € | 349,00 € | |
Green-Max | 285/45R20 108T | Winter I-Cept I-15 SUV | 106,61 € | 129,00 € | ||
Federal | 285/45R20 112V XL | Inverno | 123,14 € | 149,00 € | ||
Gripmax | 285/45R20 112V XL | Status PRO Winter | 131,40 € | 159,00 € | ||
Hankook | 285/45R20 112V XL | Winter I'Cept EVO 3 (W330) | 162,81 € | 197,00 € | ||
Toyo | 285/45R20 112V XL | Snowprox S-954 SUV | 164,46 € | 199,00 € | ||
Vredestein | 285/45R20 112W XL | Wintrac Xtreme S | 180,99 € | 219,00 € | ||
Michelin | 285/45R20 112H XL | X-Ice Snow SUV | 189,26 € | 229,00 € | ||
Michelin | 285/45R20 112T XL | X-Ice North 4 | dygliuotos | 193,39 € | 234,00 € | |
GoodYear | 285/45R20 112V XL | Ultragrip 8 Performance | AO | 238,84 € | 289,00 € | |
Michelin | 285/45R20 112V XL | Pilot Alpin 5 SUV | 247,11 € | 299,00 € | ||
Sunny | 285/50R20 116H XL | NW211 | 81,82 € | 99,00 € | ||
Triangle | 285/50R20 116H XL | SnowLink PL02 | 2020 m. | 90,08 € | 109,00 € | |
Triangle | 285/50R20 116H XL | SnowLink PL02 | 2021 m. | 96,69 € | 117,00 € | |
Delinte | 285/50R20 116T XL | Winter WD42 | 119,01 € | 144,00 € | ||
Fedral | 285/50R20 116T XL | Himalaya Inverno K1 | 123,14 € | 149,00 € | ||
Hankook | 285/50R20 116T XL | Winter I'Cept X RW10 | 164,46 € | 199,00 € | ||
Yokohama | 285/50R20 112Q | Ice Guard SUV G075 | 2021 m. | mikšto mišinio | 189,26 € | 229,00 € |
Gripmax | 295/30R20 101V XL | Supergrip (status) PRO Winter | 164,46 € | 199,00 € | ||
Michelin | 295/30R20 116T XL | X-Ice North 4 | dygliuotos | 238,84 € | 289,00 € | |
Continental | 295/30R20 101W XL | ContiWinterContact TS830P | 280,17 € | 339,00 € | ||
Michelin | 295/30R20 101V XL | Pilot Alpin PA4 | N1 | 321,49 € | 389,00 € | |
Pirelli | 295/30R20 97V | Winter Sottozero 2 (W240) | N0 | 329,75 € | 399,00 € | |
Pirelli | 295/30R20 101W XL | Winter Sottozero 2 (W270) | 371,07 € | 449,00 € | ||
Bridgestone | 295/35R20 105W XL | Blizzak LM32 | 247,11 € | 299,00 € | ||
Pirelli | 295/35R20 101V | P Zero Winter | NA0 | 263,64 € | 319,00 € | |
Michelin | 295/35R20 105W XL | Pilot Alpin PA4 | 288,43 € | 349,00 € | ||
Michelin | 295/35R20 105W XL | Pilot Alpin 5 | MO | 296,69 € | 359,00 € | |
Continental | 295/40R20 110V XL | ContiCrossContact Winter | 4 vnt. | išparduodam | 123,14 € | 149,00 € |
Continental | 295/40R20 110T XL | Ice Contact 2 | dygliuotos | 138,02 € | 167,00 € | |
Kumho | 295/40R20 110V XL | Wintercraft WS71 SUV | 139,67 € | 169,00 € | ||
Falken | 295/40R20 110V XL | Eurowinter HS01 SUV | 156,20 € | 189,00 € | ||
Yokohama | 295/40R20 110V XL | Bluerth V905 | 180,99 € | 219,00 € | ||
