Žieminės
R22
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Hankook | 255/40R22 103H XL | Winter I'Cept EVO 3 (W330) | 164,46 € | 199,00 € | ||
Michelin | 255/40R22 103V XL | Pilot Alpin 5 SUV | 238,84 € | 289,00 € | ||
Gripmax | 265/35R22 102V XL | Supergrip Pro Winter | 129,75 € | 157,00 € | ||
Hankook | 265/35R22 102V XL | Winter I'Cept EVO3 (330A) | 172,73 € | 209,00 € | ||
GoodYear | 265/35R22 102V XL | UG Performance GEN 1 SUV |
197,52 € | 239,00 € | ||
Vredestein | 265/35R22 102Y XL | Wintrac Pro | 237,19 € | 287,00 € | ||
Continental | 265/35R22 102W XL | WinterContact TS860S | 288,43 € | 349,00 € | ||
Pirelli | 265/35R22 102V XL | Scorpion Winter | NCS | 296,69 € | 359,00 € | |
GreenMax | 265/40R22 106S XL | I-15 SUV | 114,88 € | 139,00 € | ||
Gripmax | 265/40R22 106V XL | Status Pro Winter | 131,40 € | 157,00 € | ||
Hankook | 265/40R22 106W XL | Winter I'Cept evo3X (W330A) | 177,69 € | 215,00 € | ||
Vredestein | 265/40R22 106Y XL | Wintrac PRO | 222,31 € | 269,00 € | ||
Continental | 265/40R22 106V XL | ContiWinterContact TS850P | 247,11 € | 299,00 € | ||
Continental | 265/40R22 106W XL | Scorpion Winter | J, JR | 255,37 € | 309,00 € | |
Michelin | 265/40R22 106V XL | Pilot Alpin 5 SUV | 286,78 € | 347,00 € | ||
Gripmax | 275/35R22 104V XL | Status PRO Winter | 143,98 € | 174,00 € | ||
Continental | 275/35R22 104V XL | WinterContact TS860S | 255,37 € | 309,00 € | ||
Pirelli | 275/35R22 104V XL | Scorpion Winter |
276,03 € | 334,00 € | ||
Roadmarch | 275/40R22 107H XL | WinterXPro 999 | 2021 m. | 106,61 € | 129,00 € | |
Tourador | 275/40R22 108V XL | Winter PRO TSU1 | 147,93 € | 179,00 € | ||
Gripmax | 275/40R22 108V XL | Stature M/S | 147,93 € | 179,00 € | ||
Hankook | 275/40R22 107V XL | Winter I'Cept EVO2 (W320A) SUV | 172,73 € | 209,00 € | ||
Vredestein | 275/40R22 108V XL | Wintrac Xtreme S | 197,52 € | 239,00 € | ||
Bridgestone | 275/40R22 107V XL | Blizzak LM005 |
247,11 € | 299,00 € | ||
Michelin | 275/40R22 108V XL | Pilot Alpin 5 SUV | 2021 m. | 271,90 € | 329,00 € | |
Michelin | 275/45R22 112 XL | X-Ice Snow SUV | 238,84 € | 289,00 € | ||
Continental | 275/45R22 112W XL | ContiWinterContact TS850 SUV | 263,64 € | 319,00 € | ||
Michelin | 275/45R22 112T XL | X-Ice North 4 | 271,90 € | 329,00 € | ||
Gripmax | 275/50R22 111V | Status Pro Winter | 147,93 € | 179,00 € | ||
Nokian | 275/50R22 115T XL | Hakkapeliitta 9 | dygliuotos | 261,98 € | 317,00 € | |
Hankook | 285/30R22 101W XL | Winter Icept EVO2 (W320) | AO | 197,52 € | 239,00 € | |
Continental | 285/30R22 101W XL | Winter Contact TS860S | AO | 280,17 € | 339,00 € | |
Michelin | 285/30R22 101W XL | Pilot Alpin 5 | 304,96 € | 369,00 € | ||
Pirelli | 285/30R22 101W XL | Pzero Winter | AO | 379,34€ | 459,00 € | |
Gripmax | 285/35R22 106V XL | Status Pro Winter | 147,93 € | 179,00 € | ||
Pirelli | 285/35R22 106V XL | Scorpion Winter | 238,84 € | 289,00 € | ||
Continental | 285/35R22 106W XL | Winter Contact TS860S | 280,17 € | 339,00 € | ||
Michelin | 285/35R22 106W XL | Pilot Alpin 5 SUV | 288,43 € | 349,00 € | ||
Gripmax | 285/40R22 110V XL | Supergrip (Status) PRO Winter | 2021 m. | 180,99 € | 219,00 € | |
Vredestein | 285/40R22 110W XL | Wintrac PRO |
238,84 € | 289,00 € | ||
Continental | 285/40R22 110W XL | WinterContact TS860S | 280,17 € | 339,00 € | ||
Pirelli | 285/40R22 110V XL | Scorpion Winter | 346,28 € | 419,00 € | ||
Michelin | 285/40R22 110V XL | Pilot Alpin 5 SUV | 400,00 € | 484,00 € | ||
Federal | 285/45R22 100H | Himalaya Inverno K1 | 131,40 € | 159,00 € | ||
Federal | 285/45R22 100H | Himalaya Inverno K1 | dygliuotos | 139,67 € | 169,00 € | |
Pirelli | 285/45R22 114H XL | Scorpion Ice Zero 2 | dygliuotos | 271,90 € | 329,00 € | |
Michelin | 285/45R22 114T XL | X-Ice North 4 | dygliuotos | 288,43 € | 349,00 € | |
Continental | 285/45R22 114V XL | ContiWinterContact TS850P | 2021 m. | 354,55 € | 429,00 € | |
Pirelli | 285/45R22 114V XL | Scorpion Winter | 371.07 € | 449,00 € | ||
Gripmax | 295/30R22 103V XL | Status PRO Winter | 143,80 € | 174,00 € | ||
Hankook | 295/30R22 103W XL | Winter I'Cept EVO 3 X (W300A) SUV |
205,79 € | 249,00 € | ||
Vredestein | 295/30R22 103Y XL | WintracXtreme S | 222,31 € | 269,00 € | ||
Pirelli | 295/30R22 103V XL | Scorpion Winter |
288,43 € | 349,00 € | ||
Michelin | 295/30R22 103W XL | Pilot Alpin 5 SUV | 288,43 € | 349,00 € | ||
Continental | 295/30R22 103W XL | WinterContact TS860S | * | 329,75 € | 399,00 € | |
Pirelli | 295/35R22 108Y XL | Scorpion Zero A/S | M+S | J | 313,22 € | 379,00 € |
Pirelli | 295/35R22 108W XL | Scorpion Winter | J | 371,07 € | 449,00 € | |
Gripmax | 315/30R22 107V XL | Supergrip Pro Winter (Status Pro Winter) | 185,12 € | 224,00 € | ||
Pirelli | 315/30R22 107V XL |
Scorpion Winter | 767,77 € | 927,00 € | ||
Gripmax | 315/35R22 111V XL | Supergrip (Status) PRO Winter | 201,65 € | 244,00 € | ||
Pirelli | 315/35R22 111V XL | Scorpion Winter | Run Flat | 437,19 € | 529,00 € | |
Pirelli | 325/35R22 102W XL | ScorpionWinter |
MO1 | 495,04 € | 599,00 € | |
Pirelli | 325/40R22 114V | Scorpion Winter | 2021 m. | MO1 | 742,98 € | 899,00 € |
Pirelli | 325/55R22 116H | Scorpion Winter | MO | 742,98 € | 899,00 € |
R21
313
mintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Continental | 235/45R21 101T XL | WinterContact TS870P | 259,50 € | 314,00 € | ||
Gripmax | 245/35R21 96V XL | Supergrip PRO Winter | 143,80 € | 174,00 € | ||
Continental | 245/35R21 96T XL | CIC 2 | 2017 m. | dygliuotos | 150,41 € | 182,00 € |
Continental | 245/35R21 96T XL | Conti Ice Contact 2 | 2018 m. | dygliuotos | 154,55 € | 187,00 € |
Hankook | 245/35R21 96W XL | Winter I'Cept EVO 3 (W330) | 238,84 € | 289,00 € | ||
Vredestein | 245/35R21 96Y XL | Wintrac Pro | 247,11 € | 299,00 € | ||
Nokian | 245/35R21 96W XL | WR Snowproof | 247,11 € | 299,00 € | ||
GoodYear | 245/35R21 96W XL | Ultragrip Performance + | 346,27 € | 419,00 € | ||
Michelin | 245/35R21 96W XL | Pilot Alpin 5 | 377,69 € | 457,00 € | ||
Gripmax | 245/40R21 100V XL | Status PRO Winter | 2020 m. |
123,14 € | 149,00 € | |
Hankook | 245/40R21 100V XL | Winter I'Cept EVO 2 W320 | 197,52 € | 239,00 € | ||
Yokohama | 245/40R21 100V XL | W.Drive V905 | 201,65 € | 244,00 € | ||
Falken | 245/40R21 96V | Eurowinter HS01 | Run Flat | 230,58 € | 279,00 € | |
Hankook | 245/45R21 104W XL | Winter I'Cept EVO3 (W330) | 156,20 € | 189,00 € | ||
Vredestein | 245/45R21 104W XL | Wintrac PRO | 164,46 € | 199,00 € | ||
Pirelli | 245/45R21 104V XL | Scorpion Winter | NCS | 222,31 € | 269,00 € | |
GoodYear | 245/45R21 104V XL | Ultragrip Performance GEN1 SUV | 247,11 € | 299,00 € | ||
Hankook | 255/35R21 98W XL | Winter I'Cept EVO3 W330 | 172,73 € | 209,00 € | ||
Falken | 255/35R21 98W XL | Eurowinter HS01 | 193,34 € | 234,00 € | ||
Continental | 255/35R21 98V XL | ContiWinterContact TS850P | 220,66 € | 267,00 € | ||
Pirelli | 255/35R21 98V XL | Sottozero 3 | 247,11 € | 299,00 € | ||
Michelin | 255/35R21 98W XL | Pilot Alpin 5 | 296,69 € | 359,00 € | ||
Continental | 255/40R21 102V XL | ContiWinterContact TS850P | 230,58 € | 279,00 € | ||
Michelin | 255/40R21 102V XL | Pilot Alpin 5 SUV | 230,58 € | 279,00 € | ||
Pirelli | 255/40R21 102V XL | ScorpionWinter | 238,84 € | 289,00 € | ||
Michelin | 255/50R21 109H XL | Pilot Alpin 5 SUV | * | 247,11 € | 299,00 € | |
Michelin | 265/30R21 96W XL | Pilot Alpin PA4 | 280,17 € | 339,00 € | ||
Gripmax | 265/35R21 101V XL | Status PRO Winter | 180,99 € | 219,00 € | ||
Pirelli | 265/35R21 101W XL | Winter Sottozero 3 | 304,96 € | 369,00 € | ||
Michelin | 265/35R21 101V XL | Pilot Alpin 5 | 313,22 € | 379,00 € | ||
Gripmax | 265/40R21 105V XL | Status PRO Winter | 110,74 € | 134,00 € | ||
Hankook | 265/40R21 105V XL | Winter I'Cept EVO2 W320A SUV | 2 vnt. | Išparduodam | 164,46 € | 199,00 € |
Hankook | 265/40R21 105V XL | Winter I'Cept EVO3X (W330A) | 201,65 € | 244,00 € | ||
Continental | 265/40R21 105V XL | WinterContact TS860S | 4 vnt. |
2020 m. | 230,58 € | 279,00 € |
Michelin | 265/40R21 105T XL | X-Ice North 4 SUV | dygliuotos | 255,37 € | 309,00 € | |
Pirelli | 265/40R21 105V XL | Scorpion Winter | MO1 | 271,90 € | 329,00 € | |
Continental | 265/40R21 105V XL | WinterContact TS860S | 280,17 € | 339,00 € | ||
Michelin | 265/40R21 105V XL | Pilot Alpin 5 SUV | 286,78 € | 347,00 € | ||
Doublestar | 265/45R21 108T XL | DW02 | 106,61 € | 129,00 € | ||
Gripmax | 265/45R21 104V | Status PRO Winter | 164,46 € | 199,00 € | ||
Toyo | 265/45R21 104T | Observe G3-Ice | 4 vnt. |
2018 m. | 147,93 € | 179,00 € |
Toyo | 265/45R21 104T | Observe G3-Ice | 2021 m. | 179,34 € | 217,00 € | |
Bridgestone | 265/45R21 108V XL | Blizzak LM-005 | 212,40 € | 257,00 € | ||
Michelin | 265/45R21 108T XL | X-Ice Snow SUV | minkšto mišinio | 247,11 € | 299,00 € | |
Continental | 265/45R21 108V XL | ContiWinterContact TS860S | 263,64 € | 319,00 € | ||
Pirelli | 265/45R21 108W XL | Scorpion Winter | J | 280,17 € | 339,00 € | |
Michelin | 265/45R21 104V | Pilot Alpin 5 SUV | 280,17 € | 339,00 € | ||
Dunlop | 275/30R21 98W XL | SP Winter Sport 4D | RO1 | 271,90 € | 329,00 € | |
Gripmax | 275/35R21 103V XL | Supergrip PRO Winter (4 vnt.) | 139,67 € | 169,00 € | ||
GoodYear | 275/35R21 103V XL | Ultragrip Performance + | 255,37 € | 309,00 € | ||
Bridgestone | 275/35R21 103V XL | Blizzak LM005 | 255,37 € | 309,00 € | ||
Continental | 275/35R21 103W XL | ContiWinterContact TS860S | 276,86 € | 335,00 € | ||
Pirelli | 275/35R21 103W XL | Winter Sottozero 3 | N0 | 296,69 € | 359,00 € | |
Michelin | 275/35R21 103V XL | Pilot Alpin 5 | 313,22 | 379,00 € | ||
Dunlop | 275/35R21 103W XL | SP Winter Sport 3D | B | 354,55 € | 429,00 € | |
Falken | 275/35R21 99V | Eurowinter HS01 | Run Flat | 255,37 € | 309,00 € | |
Pirelli | 275/35R21 103V XL | Sottozero 3 | Run Flat | 404,13 € | 489,00 € | |
Gripmax | 275/40R21 107V XL | Status PRO Winter | 123,14 € | 149,00 € | ||
Vredestein | 275/40R21 107W XL | Wintrac Xtreme S | 2018 m. | 4 vnt. | 131,40 € | 159,00 € |
Tourador | 275/40R21 107V XL | Witner Pro STU1 | 131,40 € | 159,00 € | ||
Federal | 275/40R21 107H XL | Inverno | 131,40 € | 159,00 € | ||
Hankook | 275/40R21 107T XL | Winter I'Cept X RW10 | 189,26 € | 229,00 € | ||
Yokohama | 275/40R21 107W XL | Bluerth Winter V905 | 2021 m. | 197,52 € | 239,00 € | |
Continental | 275/40R21 107V XL | WinterContact TS860S | N0 | 238,84 € | 289,00 € | |
Michelin | 275/40R21 107V XL | Pilot Alpin 5 SUV | 2021 m. | 313,22 € | 379,00 € | |
Pirelli | 275/40R21 107V XL | Scorpion Winter* | * | Run Flat | 329,75 € | 399,00 € |
Pirelli | 275/40R21 107H XL | Scorpion Ice Zero 2* | dygliuotos | Run Flat | 329,75 € | 399,00 € |
Tri-Ice | 275/45R21 110H XL | Snow White II | 90,08 € | 109,00 € | ||
Tourador | 275/45R21 110V XL | Winter PRO TSU1 | 119,01 € | 144,00 € | ||
Gripmax | 275/45R21 110V XL | Stature M/S | 131,40 € | 159,00 € | ||
Nokian | 275/45R21 110W XL | WR SUV 3 | 2021 m. | 205,79 € | 249,00 € | |
GoodYear | 275/45R21 110V XL | Ultra Grip GEN1 | 238,84 € | 289,00 € | ||
Pirelli | 275/45R21 107V | Scorpion Winter | MO | 247,11 € | 299,00 € | |
Continetal | 275/45R21 110V XL | ContiWinterContact TS850P SUV | 255,37 € | 309,00 € | ||
Michelin | 275/45R21 110V XL | Pilot Alpin 5 SUV | 255,37 € | 309,00 € | ||
Green Max | 275/50R21 113T XL | Winter Ice I-15 | 103,31 € | 125,00 € | ||
Gripmax | 275/50R21 113V XL | Status PRO Winter | 2019 m. | 4 vnt. | 135,54 € | 164,00 € |
Toyo | 275/50R21 113Q XL | Observe GS i5 (4 vnt.) | 2018 m. | 164,46 € | 199,00 € | |
Toyo | 275/50R21 113Q XL | Ice Zreeze | 193,34 € | 234,00 € | ||
Michelin | 275/50R21 113T XL | X-Ice North 4 | dygliutos | 205,79 € | 249,00 € | |
Pirelli | 275/50R21 113V XL | Scorpion Winter | MO1 | 247,11 € | 299,00 € | |
Michelin | 275/50R21 113V XL | Pilot Alpin 5 SUV | 292,56 € | 354,00 € | ||
Gripmax | 285/30R21 100V XL | Status PRO Winter | 119,01 € | 144,00 € | ||
Continental | 285/30R21 100W XL | WinterContact TS860S | 296,69 € | 359,00 € | ||
Dunlop | 285/30R21 100W XL | SP Winter Sport 4D | RO1 | 321,49 € | 389,00 € | |
Pirelli | 285/30R21 100W XL | Winter Sottozero 3 | MGT | 371,07 € | 449,00 € | |
Michelin | 285/30R21 100W XL | Pilot Alpin PA4 | 379,34 € | 459,00 € | ||
Pirelli | 285/30R21 100W XL | Winter Sottozero 3 | RO1 | 404,13 € | 489,00 € | |
Yokohama | 285/35R21 105V XL | Bluerth Winter V905 | 197,52 € | 239,00 € | ||
Yokohama | 285/35R21 105V XL | Bluerth Winter V905 | 263,64 € | 319,00 € | ||
Pirelli | 285/35R21 105V XL | Scorpion Ice &Snow | Run Flat | 362,81 € | 439,00 € | |
Roadmarch | 285/40R21 109H XL | WinterXPro 999 | 2021 m. | 98,35 € | 119,00 € | |
Tourador | 285/40R21 109V XL | Winter PRO TSU1 | 123,14 € | 149,00 € | ||
Gripmax | 285/40R21 109V XL | Supergrip (Status) PRO Winter | 147,93 € | 179,00 € | ||
Vredestein | 285/40R21 109V XL | Wintrac PRO | 180,99 € | 219,00 € | ||
Nokian | 285/40R21 109V XL | WR SUV 4 | 201,65 € | 244,00 € | ||
Pirelli | 285/40R21 109V XL | Scorpion Winter | 2021 m. | 226,45 € | 274,00 € | |
Bridgestone | 285/40R21 109V XL | Blizzak LM005 | 230,58 € | 279,00 € | ||
Continental | 285/40R21 109V XL | ContiWinterContact TS850P SUV | 234,71 € | 284,00 € | ||
Michelin | 285/40R21 109V XL | Pilot Alpin 5 SUV | 2021 m. | 247,11 € | 299,00 € | |
Tri Ace | 285/45R21 109H | Snow White II (4 vnt.) | 2017 m. | 103,31 € | 125,00 € | |
Gripmax | 285/45R21 113V XL | Supergrip Pro Winter | 156,20 € | 189,00 € | ||
Hankook | 285/45R21 113V XL | Winter I'Cept EVO 2 W320A SUV | 179,34 € | 217,00 € | ||
Continental | 285/45R21 113V XL | ContiWinterContact TS850P SUV | 4 vnt. | AO | 247,11 € | 299,00 € |
Continental | 285/45R21 113V XL | ContiEinterContact TS850P SUV | AO | 255,57 € | 309,00 € | |
Michelin | 285/45R21 113V XL | Pilot Alpin 5 SUV | 255,37 € | 309,00 € | ||
Pirelli | 285/45R21 113H XL | Scorpion Ice Zero 2 | dygliuotos | 280,17 € | 339,00 € | |
Pirelli | 285/45R21 113W XL | Scorpion Winter | B | 288,43 € | 349,00 € | |
Bridgestone | 285/45R21 113V XL | Blizzak LM-001* | 2 vnt. | Run Flat | 296,69 € | 359,00 € |
Pirelli | 285/45R21 113V XL | Scorpion Winter | Run Flat | 362,81 € | 439,00 € | |
Hankook | 295/30R21 102W XL | Winter I'Cept EVO3 (W330) | 251,24 € | 304,00 € | ||
Continental | 295/30R21 102V XL | WinterContact TS860S | 261,98 € | 317,00 € | ||
Michelin | 295/30R21 102V XL | Pilot Alpin 5 | 338,02 € | 409,00 € | ||
Cooper | 295/35R21 107V XL | Discoverer | 4 vnt. | išparduodam | 139.67 € | 169,00 € |
Gripmax | 295/35R21 107V XL | Stature M/S | 139,67 € | 169,00 € | ||
Gripmax | 295/35R21 107V XL | Supergrip Pro Winter | 2020 m. | 139,67 € | 169,00 € | |
Kumho | 295/35R21 107V XL | Wintercraft WS71 SUV | 139,67 € | 169,00 € | ||
Toyo | 295/35R21 107V XL | SnowProx S954 | 179,34 € | 217,00 € | ||
Hankook | 295/35R21 107V XL | Winter I'Cept EVO 3 (W330A) | 189,26 € | 229,00 € | ||
Vredestein | 295/35R21 107Y XL | Wintrac Xtreme S | 205,79 € | 249,00 € | ||
Michelin | 295/35R21 107V XL | Latitude Alpin LA2 | 214,05 € | 259,00 € | ||
GoodYear | 295/35R21 107V XL | Ultragrip Performance + | 238,84 € | 289,00 € | ||
Continental | 295/35R21 107V XL | WinterContact TS860S | 2021 m. | 247,11 € | 299,00 € | |
Pirelli | 295/35R21 107V XL | Scorpion Winter | MO | 247,11 € | 299,00 € | |
Michelin | 295/35R21 107V XL | Pilot Alpin 5 SUV | 2021 m. | 253,72 € | 307,00 € | |
Winrun | 295/40R21 111V XL | Winter-MAx A1 WR22 | 104,96 € | 127,00 € | ||
Green Max | 295/40R21 107T | Winte Ice I-15 SUV | 114,88 € | 139,00 € | ||
Tourodor | 295/40R21 111V XL | Winter PRO TSU1 | 121,49 € | 147,00 € | ||
Gripmax | 295/40R21 111V XL | Status Pro Winter | 147,93 € | 179,00 € | ||
Toyo | 295/40R21 111Q XL | Observe GS i5 | 156,20 € | 189,00 € | ||
Nokian | 295/40R21 111V XL | WR SUV 4 | 189,26 € | 229,00 € | ||
Yokohana | 295/40R21 111V XL | Bluerth Winter V905 | 2021 m. | 222,31 € | 269,00 € | |
Pirelli | 295/40R21 111V XL | Scorpion Winter | 280,14 € | 339,00 € | ||
Micheliln | 295/40R21 111V XL | Pilot Alpin 5 SUV | 288,43 € | 349,00 € | ||
Gripmax | 305/30R21 104V XL | Supergrip Pro Winter | 164,46 € | 199,00 € | ||
Michelin | 305/30R21 104V XL | Pilot Alpin 5 | 377,69 € | 457,00 € | ||
Gripmax | 305/35R21 109W XL | Supergrip Pro Winter | 156,20 € | 189,00 € | ||
Michelin | 305/35R21 109T XL | X-Ice North 4 SUV | dygliuotos | 214,05 € | 259,00 € | |
Continental | 305/35R21 109V XL | ContiWinterContact TS860S | N0 | 263,64 € | 319,00 € | |
Pirelli | 305/35R21 109V XL | Scorpion Winter | N0 | 267,77 € | 324,00 € | |
Michelin | 305/35R21 109V XL | Pilot Alpin 5 SUV | N0 | 280,17 € | 339,00 € | |
Pirelli | 305/35R21 109W XL | Winter Sottozero 3 | B | 420,66 € | 509,00 € | |
Gripmax | 315/30R21 105V XL | Status Pro Winter | 172,73 € | 209,00 € | ||
Continenta | 315/30R21 105W XL | ContiWinterContact TS860S | 295,04 € | 357,00 € | ||
Pirelli | 315/30R21 105V XL | Sottozero 3 | 2021 m. | N0 | 304,96 € | 369,00 € |
Michelin | 315/30R21 105V XL | Pilot Alpin 5 | 311,57 € | 377,00 € | ||
Tourador | 315/35R21 111V XL | Winter TSU1 | 135,54 € | 164,00 € | ||
Gripmax | 315/35R21 111V XL | Staus Pro Winter | 152,07 € | 184,00 € | ||
Yokohama | 315/35R21 111W XL | Bluerth Winter V905 | 2021 m. | 197,52 € | 239,00 € | |
Pirelli | 315/35R21 111V XL | Scorpion Winter | * | Run Flat | 437,19 € | 529,00 € |
Pirelli | 315/35R21 111H XL | Scorpion Ice Zero 2 | * | Run Flat | 445,45 € | 539,00 € |
Tourador | 315/40R21 115V XL | Winter PRO TSU1 | 131,40 € | 159,00 € | ||
Toyo | 315/40R21 111T XL | Ice Feere | 205,79 € | 249,00 € | ||
Vredestein | 315/40R21 115V XL | Wintrac Pro | 214,05 € | 259,00 € | ||
Nokian | 315/40R21 115W XL | WR SUV 3 | 247,11 € | 299,00 € | ||
Continental | 315/40R21 115V XL | ContiWinterContact TS850P | 271,90 € | 329,00 € | ||
Pirelli | 315/40R21 111V | Scorpion Winter | MO | 271,90 € | 329,00 € | |
Pirelli | 315/40R21 115V XL | Scorpion Winter | MO | 280,43 € | 349,00 € | |
Michelin | 315/40R21 115V XL | Pilot Alpin 5 SUV | 288,43 € | 349,00 € | ||
Pirelli | 315/40R21 115H XL | Scorpion Ice Zero 2 | * | dygliuotos | 329,75 € | 399,00 € |
Continental | 315/45R21 116V | WinterContact TS860S | 247,11 € | 299,00 € | ||
Pirelli | 315/45R21 116V | Scorpion Winter | MO1 | 288,43 € | 349,00 € | |
Yokohama | 325/30R21 108V XL | Bluerth Winter V905 | 2021 m. | 288,43 € | 349,00 € | |
Pirelli | 325/30R21 108V XL | Scorpion Ice & Snow | Run Flat | 461,98 € | 559,00 € | |
Pirelli | 355/25R21 107W XL | Winter Sottozero 3 | 619,01 € | 749,00 € |
R20
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Tristar | 195/55R20 95H XL | SnowPower HP | 65,29 € | 79,00 € | ||
Toyo | 195/55R20 95H XL | Snowprox S-954 | 98,35 € | 119,00 € | ||
Continental | 195/55R20 95H XL | ContiWinterContact TS850P | 2020 m. | 113,22 € | 137,00 € | |
GoodYear | 195/55R20 95H XL | UG Performance GEN1 | 123,14 € | 149,00 € | ||
Michelin | 195/55R20 95H XL | Alpin 5 | 131,40 € | 159,00 € | ||
Hankook | 215/45R20 95W XL | Winter I'Cept EVO3 (330) | 147,93 € | 179,00 € | ||
Nokian | 215/45R20 95V XL | WR D4 | 156,20 € | 189,00 € | ||
Continental | 215/45R20 95T XL | WinterContact TS850P | 197,52 € | 239,00 € | ||
Bridgestone | 215/45R20 95V XL | Blizzak LM32 | 255,37 € | 309,00 € | ||
Toyo | 225/40R20 94V XL | Observe S944s | 147,93 € | 179,00 € | ||
Pirelli | 225/40R20 94V XL | Winter Sottozero 3 | Run Flat | 296,69 € | 359,00 € | |
Pirelli | 235/35R20 92W XL | W270 Sottozero Serie II | 1 vnt. | išparduodam | 123,14 € | 149,00 € |
GoodYear | 235/35R20 92T XL | Ultragrip Ice 2+ | 185,12 € | 224,00 € | ||
Michelin | 235/35R20 92V XL | Pilot Alpin PA4 | N0 | 280,17 € | 339,00 € | |
Pirelli | 235/35R20 92W XL | W270 Sottozero Serie II | 321,49 € | 389,00 € | ||
Michelin | 235/35R20 92W XL | Pilot Alpin PA4 | 329,75 € | 399,00 € | ||
Gripmax | 235/45R20 110V XL | Stature M/S | 106,61 € | 129,00 € | ||
Toyo | 235/45R20 100W XL | Snowprox S954 | 147,93 € | 179,00 € | ||
Toyo | 235/45R20 100T XL | Observe G3-Ice | 164,46 € | 199,00 € | ||
Michelin | 235/45R20 110T XL | Latitude X-Ice North 4 | dygliuotos | 219,01 € | 265,00 € | |
Continental | 235/45R20 100W XL | ContiWinterContact TS870P | 230,58 € | 279,00 € | ||
GoodYear | 235/45R20 100W XL | UltraGrip Performance GEN 1 | 238,84 € | 289,00 € | ||
Michelin | 235/45R20 100V XL | Pilot Alpin 5 SUV | 247,11 € | 299,00 € | ||
Pirelli | 235/45R20 100W XL | Winter Sottozero 2 | 288,43 € | 349,00 € | ||
DoubleStar | 235/55R20 102H | DW09 | 80,17 € | 97,00 € | ||
Farroad | 235/55R20 105V XL | FRD79 | 81,82 € | 99,00 € | ||
Toyo | 235/55R20 105H XL | Ice Freezer SUV | 143,80 € | 174,00 € | ||
Toyo | 235/55R20 105T XL | Observe G3-Ice | 2021 m. | 154,55 € | 187,00 € | |
Yokohama | 235/55R20 102V | BluerthWinter (V905) | 2021 m. | 156,20 € | 189,00 € | |
Nokian | 235/55R20 105H XL | WR SUV 4 | 2021 m. | 205,79 € | 249,00 € | |
Continental | 235/55R20 105V XL | WinterContact TS850P | 222,31 € | 269,00 € | ||
Continental | 235/60R20 108V XL | ContiWinterContact TS850P | 156,20 € | 189,00 € | ||
Gripmax | 245/30R20 90V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Hankook | 245/30R20 90W XL | Winter 'Cept EVO 3 (W330) | 180,99 € | 219,00 € | ||
Continental | 245/30R20 90W XL | ContiCrossContat TS830P | 238,84 € | 289,00 € | ||
Triangle | 245/35R20 95W XL | SnowLink PL02 | 2021 m. | 77,69 € | 94,00 € | |
Rockblade | 245/35R20 95V XL | IceCruiser I | 84,30 € | 102,00 € | ||
Gripmax | 245/35R20 95V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Toyo | 245/35R20 95V XL | Snowprox S954 | 160,33 € | 194,00 € | ||
Hankook | 245/35R20 95W XL | Winter I'Cept EVO 2 (W320) | 164,46 € | 199,00 € | ||
Vredestein | 245/35R20 95Y XL | Wintrac Xtreme S | 205,79 € | 249,00 € | ||
Continental | 245/35R20 95W XL | ContiWinterContact TS860S | 271,90 € | 329,00 € | ||
Pirelli | 245/35R20 91V | P Zero Winter | 296,69 € | 359,00 € | ||
Michelin | 245/35R20 91V | Pilot Alpin PA4 | NO, N1 | 321,49 € | 389,00 € | |
Michelin | 245/35R20 95V XL | Pilot Alpin 5 | 321,49 € | 389,00 € | ||
Pirelli | 245/35R20 95W XL | W240 Sottozero 2 | Run Flat | 412,40 € | 499,00 € | |
Sunny | 245/40R20 99V XL | NW211 | 69,42 € | 84,00 € | ||
Tourador | 245/40R20 99V XL | Winterpro TSU1 | 98,35 € | 119,00 € | ||
Gripmax | 245/40R20 99V XL | SuperGripPro Witner | 114,88 € | 139,00 € | ||
Falken | 245/40R20 99V XL | Eurowinter HS01 | 123,14 € | 149,00 € | ||
Pirelli | 245/40R20 99V XL | Winter Sottozero 3 | 1 vnt. | išparduodam | 147,93 € | 179,00 € |
Hankook | 245/40R20 99W XL | I'Cept EVO 3 (W330) | 164,46 € | 199,00 € | ||
Nokian | 245/40R20 99W XL | WR Snowproof | 197,52 € | 239,00 € | ||
Vredestein | 245/40R20 99Y XL | Wintrac PRO | 197,52 € | 239,00 € | ||
Michelin | 245/40R20 99T XL | X-Ice North 4 | dygliuotos | 214,05 € | 259,00 € | |
Continental | 245/40R20 99V XL | ContiWinterContact TS860 | 226,45 € | 274,00 € | ||
Pirelli | 245/40R20 99V XL | Winter Sottozero 3 | 230,58 € | 279,00 € | ||
