R17
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Orium | 205/45R17 88V XL | Ultra High Performance | 53,72 € | 65,00 € | ||
Kormoran | 205/45R17 88Y XL | Road Performance |
|
55,37 € | 67,00 € | |
Lassa | 205/45R17 88W XL | Driveways Sport | 76,03 € | 92,00 € | ||
Michelin | 205/45R17 88H XL | Primacy 4 | 102,48 € | 124,00 € | ||
GoodYear | 205/45R17 88V XL | Efficientgrip Performance |
114,88 € | 139,00 € | ||
Michelin | 205/45R17 88Y XL | Pilot Sport 5 | 2022 m. | 4 vnt. | 110,74 € | 134,00 € |
Sailun | 205/50R17 93W XL | Atrezzo ZSR |
48,76 € | 59,00 € | ||
Orium | 205/50R17 93V XL | Ultra High Performance | 57,02 € | 69,00 € | ||
Kormoran | 205/50R17 93V XL | Ultra High Performance | 57,02 € | 69,00 € | ||
Marshal | 205/50R17 93W XL | MU12 | 57,02 € | 69,00 € | ||
Gislaved | 205/50R17 93Y XL | Ultra Speed2 | 69,42 € | 84,00 € | ||
Barum | 205/50R17 89V | Bravuris 5 HM | 69,42 € | 84,00 € | ||
Lassa | 205/50R17 93W XL | Driveways | 76,03 € | 92,00 € | ||
Firestone | 205/50R17 93W XL | Roadhawk | 79,34 € | 96,00 € | ||
Toyo | 205/50R17 93W XL | Proxes Comfort | 90,08 € | 109,00 € | ||
GoodYear | 205/50R17 93V XL | Efficientgrip Performance 2 | 106,61 € | 129,00 € | ||
Michelin | 205/50R17 93V XL | Primacy 4+ | 114,88 € | 139,00 € | ||
Michelin | 205/50R17 93V XL | E Primacy | 114,88 € | 139,00 € | ||
Michelin | 205/50R17 93W XL | CrossClimate 2 | M+S | 137,19 € | 166,00 € | |
Michelin | 205/50R17 89Y | Pilot Sport 4 | Run Flat | 144,63 € | 175,00 € | |
Sailun | 205/55R17 95V XL | Aterzzo Elite | 52,89 € | 64,00 € | ||
Kormoran | 205/55R17 95W XL | Ultra High Performance | 61,16 € | 74,00 € | ||
Lassa | 205/55R17 95W XL | Driveways | 76,03 € | 92,00 € | ||
Nexen | 205/55R17 95V XL | N'Blue HD Plius | 76,03 € | 92,00 € | ||
Firestone | 205/55R17 95V XL | Roadhawk | 84,30 € | 102,00 € | ||
Hankook | 205/55R17 91V | Venuts Prime 3 (K125) | 85,95 € | 104,00 € | ||
Hankook | 205/55R17 95V XL | Ventus Prime 4 | 90,08 € | 109,00 € | ||
Continental | 205/55R17 91W | EcoContact 6 | 2022 m. | 104,96 € | 127,00 € | |
Michelin | 205/55R17 91V | Primacy 4 S1 | 110,74 € | 134,00 € | ||
Bridgestone | 205/55R17 95V XL | Turanza 6 | 113,22 € | 137,00 € | ||
GoodYear | 205/55R17 95V XL | Efficientgrip Performance 2 |
114,88€ | 139,00 € | ||
Continental | 205/55R17 95W XL | PremiumContact 7 | 117,36 € | 142,00 € | ||
Michelin | 205/55R17 95V XL | E Primacy | 117,36 € | 142,00 € | ||
Michelin | 205/55R17 95V XL | Primacy 4 |
119,83 € | 145,00 € | ||
Michelin | 205/55R17 95V XL | CrossClimate 2 | M+S | 133,88 € | 162,00 € | |
Michelin | 205/55R17 95Y XL |
Pilot Sport PS2 |
N1 | 139,67 € | 169,00 € | |
Sailun | 215/45R17 91Y XL | Atrezzo ZSR | 48,76 € | 59,00 € | ||
Orium | 215/45R17 88V | Ultra High Performance | 53,72 € | 65,00 € | ||
Kormoran | 215/45R17 91W XL |
Ultra High Performance |
2023 m. |
57,02 € | 69,00 € | |
Barum | 215/45R17 91Y XL | Bravuris 5HM | 66,94 € | 81,00 € | ||
Lassa | 215/45R17 88W | Driveways Sport + | 76,03 € | 92,00 € | ||
Hankook | 215/45R17 91W XL |
Ventus S1 EVO 3 (K127) | 81,82 € | 99,00 € | ||
Dunlop | 215/45R17 91Y XL | SP Sport Maxx RT2 | 102,48 € | 124,00 € | ||
Michelin | 215/45R17 91W XL | Primacy 4+ | 104,13 € | 126,00 € | ||
GoodYear | 215/45R17 91Y XL | Eagle F1 Asymmetric 6 | 105,79 € | 128,00 € | ||
Bridgestone | 215/45R17 91Y XL | Potenza Sport | 106,61 € | 129,00 € | ||
Michelin | 215/45R17 91Y XL | Pilot Sport 4 | 109,09 € | 132,00 € | ||
Michelin | 215/45R17 91Y XL | Pilot Sport 5 |
109,09 € | 132,00 € | ||
GoodYear | 215/45R17 91W XL | Eagle F1 Asymmetric 3 | 110,74 € | 134,00 € | ||
Triangle | 215/50R17 95Y XL | Sportex TH201 | 48,76 € | 59,00 € | ||
Sailun | 215/50R17 95V XL | Atrezzo ZSR | 52,89 € | 64,00 € | ||
Orium | 215/50R17 95W XL | Ultra High Performance | 2023 m. | 61,98 € | 75,00 € | |
Kormoran | 215/50R17 95W XL | Ultra High Performance | 63,64 € | 77,00 € | ||
Gislaved | 215/50R17 95Y XL | Ultra speed 2 | 75,21 € | 91,00 € | ||
Barum | 215/50R17 95Y XL | Bravuris 5HM | 77,69 € | 94,00 € | ||
Lassa | 215/50R17 95W XL | Driveways | 80,99 € | 98,00 € | ||
Firestone | 215/50R17 95W XL | Roadhawk | 81,82 € | 99,00 € | ||
Sava | 215/50R17 95Y XL | Intensa UHP 2 | 83,47 € | 101,00 € | ||
Hankook | 215/50R17 95W XL | Venuts Prime 4 (K135) | 94,21 € | 114,00 € | ||
Toyo | 215/50R17 95W XL | Proxes Sport | 94,21 € | 114,00 € | ||
Bridgestone | 215/50R17 95W XL | Turanza 6 |
117,36 € | 142,00 € | ||
Dunlop | 215/50R17 95Y XL | SP Sport Maxx RT2 | 117,36 € | 142,00 € | ||
GoodYear | 215/50R17 95W XL | Efficientgrip Pereformance 2 | 119,01 € | 144,00 € | ||
Continental | 215/50R17 95Y XL | PremiumContact 7 | 119,01 € | 144,00 € | ||
Michelin | 215/50R17 95W XL | Primacy 4+ | 120,66 € | 146,00 € | ||
Michelin | 215/50R17 95Y XL | Pilot Sport 4 | 125,62 € | 152,00 € | ||
Sailun | 215/55R17 98W XL | Atrezzo ZSR | 52,89 € | 64,00 € | ||
Orium | 215/55R17 98W XL | Ultra High Performance | 2023 m. |
61,98 € | 75,00 € | |
Kormoran | 215/55R17 98W XL | Ultra High Performance |
63,64 € | 77,00 € | ||
GT Radial | 215/55R17 94W | FE2 SUV | 71,07 € | 86,00 € | ||
Lassa | 215/55R17 94W | Driveways | 76,03 € | 92,00 € | ||
Barum | 215/55R17 94W | Bravuris 5HM | 80,17 € | 97,00 € | ||
Falken | 215/55R17 98W XL | Ziex ZE310 Ecorun | 2023 m. | 86,78 € | 105,00 € | |
Firestone | 215/55R17 98W XL | Roadhawk | 89,23 € | 108,00 € | ||
BFGoodrich | 215/55R17 98W XL | Advantage | 95,04 € | 115,00 € | ||
Toyo | 215/55R17 98W XL | Proxes Comfort | 98,35 € | 119,00 € | ||
Dunlop | 215/55R17 94Y | Sport Maxx RT2 | 123,14 € | 149,00 € | ||
GoodYear | 215/55R17 94V | Efficientgrip Performance | 125,62 € | 152,00 € | ||
Bridgestone | 215/55R17 98W XL | Turanza 6 | 127,27 € | 154,00 € | ||
Continental | 215/55R17 94V | PremiumContact 7 | 128,10 € | 155,00 € | ||
Michelin | 215/55R17 98W XL |
Primacy 4+ | 2023 m. | 129,75 € | 157,00 € | |
GoodYear | 215/55R17 94W | Efficientgrip Performance 2 |
131,40 € | 159,00 € | ||
Michelin | 215/55R17 98Y XL | E Primacy |
131,40 € | 159,00 € | ||
Michelin | 215/55R17 98Y XL | Pilot Sport 5 | 135,54 € | 164,00 € | ||
Michelin | 215/55R17 94W | Primacy 3 | 143,80 € | 174,00 € | ||
Michelin | 215/55R17 98W XL |
Primacy 4 S1 |
145,45 € | 176,00 € | ||
Sailun | 215/60R17 96T |
Atrezzo Elite | 56,20 € | 68,00 € | ||
Orium | 215/60R17 96H | Ultra High Performance | 63,64 € | 77,00 € | ||
Kormoran | 215/60R17 96H | Ultra High Performance | 65,29 € | 79,00 € | ||
Marshal | 215/60R17 96V | MH15 | 80,99 € | 98,00 € | ||
Lassa | 215/60R17 100V XL | Competus H/P 2 | 84,30 € | 102,00 € | ||
Firestone | 215/60R17 100V XL | Roadhawk | 84,30 € | 102,00 € | ||
BFGoodrich | 215/60R17 96V | Advantage SUV | 89,26 € | 108,00 € | ||
Hankook | 215/60R17 96V | Ventus Prime 4 | 90,08 € | 109,00 € | ||
Fulda | 215/60R17 96H | Eco Control HP2 | 92,56 € | 112,00 € | ||
Barum | 215/60R17 96V | Bravuris 5 HM | 94,21 € | 114,00 € | ||
Toyo | 215/60R17 96H | Proxes CF2S | 98,35 € | 119,00 € | ||
GoodYear | 215/60R17 96H | Efficientgrip Performance | 2022 m. | 98,35 € | 119,00 € | |
GoodYear | 215/60R17 100H XL | Efficientgrip 2 SUV | 113,22 € | 137,00 € | ||
Bridgestone | 215/60R17 100H XL | Turanza 6 | 113,22 € | 137,00 € | ||
Continental | 215/60R17 96H | EcoContact 6 | 113,22 € | 137,00 € | ||
Continental | 215/60R17 96V | PremiumContact 7 | 114,88 € | 139,00 € | ||
Michelin | 215/60R17 96H | E Primacy |
2023 m. | 113,22 € | 137,00 € | |
Michelin | 215/60R17 96V | Primacy 4+ | 2023 m. | 113,22 € | 137,00 € | |
Michelin | 215/60R17 96H | Primacy 3 | 116,53 € | 141,00 € | ||
GT Radial |
215/60R17C 109/107 | MaxMillerPro | C | 90,08 € | 109,00 € | |
Michelin | 215/60R17C 109/107T | Agilis+ | C | 189,26 € | 229,00 € | |
Sailun | 215/65R17 99V | Atrezzo elite | 65,29 € | 79,00 € | ||
Nexen | 215/65R17 99V | N'Fera RU1 | 73,55 € | 89,00 € | ||
BFGoodrich | 215/65R17 99V | Advantage SUV | 86,78 € | 105,00 € | ||
Hankook | 215/65R17 99V | Ventus Prime 3 (K125A) | 90,08 € | 109,00 € | ||
Toyo | 215/65R17 99V | Proxes Comfort | 94,21 € | 114,00 € | ||
Pirelli | 215/65R17 99V | Scorpion Verde | 102,48 € | 124,00 € | ||
Bridgestone | 215/65R17 99V | Turanza 6 | 106,61 € | 129,00 € | ||
GoodYear | 215/65R17 99V | Efiicientgrip Performance | VW | 106,61 € | 129,00 € | |
Continental | 215/65R17 99H | EcoContact 6 | AO | 106,61 € | 129,00 € | |
Continental | 215/65R17 99V | PemiumContact 7 | 110,74 € | 134,00 € | ||
Michelin | 215/65R17 99V | Primacy 4+ | 111,57 € | 135,00 € | ||
Michelin | 215/65R17 99V | E Primacy | 111,57 € | 135,00 € | ||
Michelin | 215/65R17 99V | Primacy 4 | MO | 113,22 € | 137,00 € | |
Triangle | 225/45R17 94Y XL | Sportex TH201 | 47,11 € | 57,00 € | ||
Sailun | 225/45R17 94Y XL | Atrezzo ZSR | 48,76 € | 59,00 € | ||
Orium | 225/45R17 94V XL | Ultra High Performance | 2023 m. | 56,20 € | 68,00 € | |
Kormoran | 225/45R17 94V XL | Ultra High Performance | 57,02 € | 69,00 € | ||
GoodYear | 225/45R17 91V | Efficientgrip | 1 vnt. | 57,02 € | 69,00 € | |
Gislaved | 225/45R17 94Y XL | Ultra Speed 2 | 61,98 € | 75,00 € | ||
Firestone | 225/45R17 94W XL | Roadhawk | 64,46 € | 78,00 € | ||
Barum | 225/45R17 94Y XL | Bravuris 5HM | 65,29 € |
79,00 € | ||
Sava | 225/45R17 94Y XL | Intensa UHP 2 | 65,29 € | 79,00 € | ||
Hankook | 225/45R17 94V XL |
Ventus Prime 3 (K125) | 69,42 € | 84,00 € | ||
Hankook | 225/45R17 91Y | Ventus Prime 4 (K135) | 73,55 € | 89,00 € | ||
Toyo | 225/45R17 94V XL | Proxes Comfort | 75,21 € | 91,00 € | ||
Bridgestone | 225/45R17 91Y | Turanza 6 | 80,99 € |
98,00 € | ||
GoodYear | 225/45R17 91Y | Eagle F1 Asymmetric 6 | 82,64 € | 100,00 € | ||
Continental | 225/45R17 91V | PremiumContact 7 | 84,30 € | 102,00 € | ||
Michelin | 225/45R17 94Y XL | E Primacy |
84,30 € | 102,00 € | ||
Michelin | 225/45R17 91W | Primacy 4+ | 2023 m. | 88,43 € | 107,00 € | |
Michelin | 225/45R17 94Y XL | Pilot Sport 5 | 2023 m. | 89,26 € | 108,00 € | |
GoodYear | 225/45R17 94V XL | Vector 4 Seasons | M+S | 98,35 € | 119,00 € | |
Sailun | 225/50R17 98Y XL | Atrezzo ZSR | 53,72 € | 65,00 € | ||
Orium | 225/50R17 98Y XL | Ultra High Performace |
2023 m. | 63,64 € | 77,00 € | |
Kormoran | 225/50R17 98V XL | Ultra High Performance | 2023 m. |
65,50 € | 79,00 € | |
Nexen | 225/50R17 94V | N'Fera Primus | 73,55 € | 89,00 € | ||
Marshal | 225/50R17 98W XL | MU12 | 77,69 € | 94,00 € | ||
Barum | 225/50R17 98V XL | Bravuris 5HM | 80,99 € | 98,00 € | ||
Lassa | 225/50R17 98W XL | Driveways | 84,30 € | 102,00 € | ||
Falken | 225/50R17 98W XL | Ziex ZE310 Ecorun | 2023 m. | 84,30 € | 102,00 € | |
BFGoodrich | 225/50R17 98W XL | Advantage | 88,43 € | 107,00 € | ||
Hankook | 225/50R17 98V XL | Ventus Prime 4 (K135) | 93,39 € | 113,00 € | ||
Hankook | 225/50R17 98Y XL | Ventus S1 EVO 3 (K127) | 93,39 € | 113,00 € | ||
Bridgestone | 225/50R17 98Y XL | Turanza T005 | 104,96 € | 127,00 € | ||
Bridgestone | 225/50R17 98Y XL | Turanza 6 | 114,88 € | 139,00 € | ||
GoodYear | 225/50R17 98Y XL | Eagle F1 Asymmetric 6 | 117,36 € | 142,00 € | ||
Continental | 225/50R17 94Y | PremiumContact 7 | 119,01 € | 144,00 € | ||
Michelin | 225/50R17 98V XL | Primacy 4 | 120,66 € | 146,00 € | ||
Michelin | 225/50R17 98V XL | Primacy 4 + |
120,66 € | 146,00 € | ||
Michelin | 225/50R17 98Y XL | E Primacy | 123,14 € | 149,00 € | ||
Michelin | 225/50R17 98Y XL | Pilot Sport 5 | 2023 m. | 125,62 € | 152,00 € | |
Triangle | 225/55R17 101Y XL | Sportex (TH201) | 52,89 € | 64,00 € | ||
Sailun | 225/55R17 101V XL | Atrezzo ZSR | 55,37 € | 67,00 € | ||
Sailun | 225/55R17 101W XL | Atrezzo ZSR 2 | 59,50 € | 72,00 € | ||
Kelly | 225/55R17 101W XL | UHP | 61,98 € | 75,00 € | ||
Orium | 225/55R17 101Y XL | Ultra High Performance | 65,29 € | 79,00 € | ||
Kormoran | 225/55R17 101W XL | Ultra High Performance |
2022 m. | 65,29 € | 79,00 € | |
Gislaved | 225/55R17 101Y XL | Ultra Speed 2 | 2022 m. | 4 vnt. |
71,90 € | 87,00 € |
Barum | 225/55R17 101Y XL | Bravuris 5HM | 77,69 € | 94,00 € | ||
Nexen | 225/55R17 97V | N'Fera SU1 | 81,82 € | 99,00 € | ||
Lassa | 225/55R17 101W XL | Driveways | 84,30 € | 102,00 € | ||
Firestone | 225/55R17 101W XL | Roadhawk | 88,43 € | 107,00 € | ||
BFGoodrich | 225/55R17 101Y XL | Advantage | 95,04 € | 115,00 € | ||
Uniroyal | 225/55R17 97Y | RainSprot 5 | 2022 m. | 96,69 € | 117,00 € | |
Fulda | 225/55R17 101Y XL | Sport Control 2 | 2022 m. | 98,35 € | 119,00 € | |
Hankook | 225/55R17 101W XL | Ventus Prime 4 (K135) | 98,35 € | 119,00 € | ||
Michelin | 225/55R17 97Y | Primacy 4+ |
2022 m. |
4 vnt. |
113,22 € |
137,00 € |
GoodYear | 225/55R17 97V | Eagle F1 Asymmetric 5 | 121,49 € | 147,00 € | ||
GoodYear | 225/55R17 97Y | Eagle F1 Asymmetric 6 | 123,14 € | 149,00 € | ||
Continental | 225/55R17 101Y XL | Premium Contact 6 | 125,62 € | 152,00 € | ||
Continental | 225/55R17 101W XL | UltraContact | 127,27 € | 154,00 € | ||
Michelin | 225/55R17 101V XL | Primacy 4+ | 130,58 € | 158,00 € | ||
Michelin | 225/55R17 101W XL | Primacy 4+ | 130,58 € | 158,00 € | ||
Michelin | 225/55R17 101W XL | E Primacy | 130,58 € | 158,00 € | ||
Michelin | 225/55R17 97W | Primacy 3 MOE* | Run Flat | 139,67 € | 169,00 € | |
Toyo | 225/55R17C 109/107H | Nano Energy VAN | C | 131,40 € | 159,00 € | |
GoodYear | 225/55R17C 109/107H | Efficientgrip Cargo 2 | C | 147,93 € | 179,00 € | |
Michelin | 225/55R17C 109/107H | Agilis 3 | C | 201,65 € | 244,00 € | |
Sailun | 225/60R17 99V | Atrezzo Elitte | 61,16 € | 74,00 € | ||
Nexen | 225/60R17 99H | N-Blue HD Plius | 73,55 € | 89,00 € | ||
Orium | 225/60R17 99H | 701 4x4 SUV | 77,69 € | 94,00 € | ||
Kormoran | 225/60R17 99H | SUV Summer | 77,69 € | 94,00 € | ||
GT Radial | 225/60R17 99V | FED SUV | 81,82 € | 99,00 € | ||
Lassa | 225/60R17 99V | Competus H/P | 85,95 € | 104,00 € | ||
Firesotne | 225/60R17 99H | Roadhawk | 94,21 € | 114,00 € | ||
BFGoodrich | 225/60R17 99V | Advantage SUV | 98,35 € | 119,00 € | ||
Hankook | 225/60R17 99V | Ventus Prime 4 (K135A) |
101, € | 123,00 € | ||
Hankook | 225/60R17 99H | Dynapro HP2 (RA33) | 104,96 € | 127,00 € | ||
Bridgestone | 225/60r17 99V | Turanza 6 | 135,54 € | 164,00 € | ||
GoodYear | 225/60R17 99Y | Eagle F1 Asymmetric 6 | 136,36 € | 165,00 € | ||
Continental | 225/60R17 99V | UltraContact | 136,36 € | 165,00 € | ||
Michelin | 225/60R17 99Y | Primacy 3* | 2023 m. | 4 vnt. |
135,54 € | 164,00 € |
Michelin | 225/60R17 99V | Primacy 4+ | 139,67 € | 169,00 € | ||
Pirelli | 225/60R17 99V | Cinturato P7 | * | Run Flat | 154,55 € | 187,00 € |
Sailun | 225/65R17 102V | Atrezzo Elite | 61,98 € | 75,00 € | ||
Marshal | 225/65R17 102H | MU 12 | 70,25 € | 85,00 € | ||
Nexen | 225/65R17 102H | N'Fera Sport SUV | 76,86 € | 93,00 € | ||
Orium | 225/65R17 106H XL | 701 4x4 SUV | 80,17 € | 97,00 € | ||
Firestone | 225/65R17 102H | Roadhawk | 81,82 € | 99,00 € | ||
Lassa | 225/65R17 102V | Competus H/P 2 | 87,60 € | 106,00 € | ||
BFGoodrich | 225/65R17 102H | Advantage SUV | 88,43 € | 107,00 € | ||
Hankook | 225/65R17 102H | Ventus Prime 4 SUV (K135A) |
94,21 € | 114,00 € | ||
Toyo | 225/65R17 102H | Open Country A/T Plius |
M+S | 98,35 € | 119,00 € | |
Bridgestone | 225/65R17 102H | Turanza 6 | 111,57 € | 135,00 € | ||
Continental | 225/65R17 102H | UltraContact | 113,22 € | 137,00 € | ||
GoodYear | 225/65R17 102H | Efficientgrip 2 SUV | 114,88 € | 139,00 € | ||
Michelin | 225/65R17 106V XL | Pilot Sport 4 SUV | 2023 m. | 4 vnt. |
119,01 € | 144,00 € |
Michelin | 225/65R17 102H | E Primacy | 117,36 € | 142,00 € | ||
Michelin | 225/65R17 102H | Primacy 4+ | 117,36 € | 142,00 € | ||
Michelin | 225/65R17 106V XL | Latitude Sport 3 | 119,01 € | 144,00 € | ||
Continental | 225/65R17 102V | PremiumContact 5 SUV | 123,14 € | 149,00 € | ||
Michelin | 225/65R17 106V XL |
CrossClimate 2 SUV |
M+S | 136,36 € | 165,00 € | |
BFGoodrich | 225/65R17 107/103S | All Terrain T/A KO2 | M+S | 180,99 € | 219,00 € | |
Sailun | 235/45R17 97Y XL | Atrezzo ZSR | 55,37 € | 67,00 € | ||
Sailun | 235/45R17 97Y XL | Atrezzo ZSR 2 | 57,02 € | 69,00 € | ||
Kelly | 235/45R17 94Y | UHP | 57,02 € | 69,00 € | ||
Orium | 235/45R17 97Y XL | Ultra High Performance | 61,98 € | 75,00 € | ||
Kormoran | 235/45R17 97Y XL | Ultra High Performance | 63,64 € | 77,00 € | ||
Barum | 235/45R17 94Y XL | Bravuris 5HM | 71,90 € | 87,00 € | ||
Firesotne | 235/45R17 97Y XL | Roadhawk | 71,90 € | 87,00 € | ||
BFGoodrich | 235/45R17 97W XL | Advantage | 75,21 € | 91,00 € | ||
Hankook | 235/45R17 97W XL | Ventus Prime 4 (K135) | 77,69 € | 94,00 € | ||
Toyo | 235/45R17 94V | Proxes CF2 | 81,82 € | 99,00 € | ||
Dunlop | 235/45R17 94Y | SP Sport Maxx RT2 | 98,35 € | 119,00 € | ||
Continental | 235/45R17 94Y | PremiumContact 7 | 99,17 € | 120,00 € | ||
GoodYear | 235/45R17 94Y | Eagle F1 Asymmetric 6 | 100,83 € | 122,00 € | ||
Michelin | 235/45R17 94Y | Primacy 4+ | 2023 m. | 102,48 € | 124,00 € | |
Michelin | 235/45R17 97Y XL | Pilot Sport 4 | 109,92 € | 133,00 € | ||
Michelin | 235/45R17 97Y XL | Cross Climate 2 |
M+S | 121,47 € | 147,00 € | |
Toyo | 235/50R17 96Y | Proxes Sport | 4 vnt. | 81,82 € | 99,00 € | |
Hankook | 235/50R17 96W | Ventus Prime 4 (K135) | 106,61 € | 129,00 € | ||
GoodYear | 235/50R17 96W | Efficientgrip | 139,67 € | 169,00 € | ||
Michelin | 235/50R17 96Y XL | Pilot Sport 2 PS2 | N1 | 143,80 € | 174,00 € | |
Michelin | 235/50R17 96W | Primacy 3 | 150,41 € | 182,00 € | ||
Sailun | 235/55R17 103V XL | Atrezzo Elite | 61,16 € | 74,00 € | ||
Orium | 235/55R17 103W XL |
Ultra High Performance |
2023 m. | 66,94 € | 81,00 € | |
Kormoran | 235/55R17 103W XL | Ultra High Performance |
2023 m. | 68,60 € | 83,00 € | |
Lassa | 235/55R17 103W XL | Driveways | 85,95 € | 104,00 € | ||
Nexen | 235/55R17 99V | N'Blue HD Plius | 85,95 € | 104,00 € | ||
Barum | 235/55R17 103V XL | Bravuris 5HM | 94,21 € | 114,00 € | ||
BFGoodrich | 235/55R17 99H | Advantage SUV | 94,21 € | 114,00 € | ||
Firestone | 235/55R17 103V XL | Roadhawk | 95,04 € | 115,00 € | ||
Falken | 235/55R17 103W XL | Azenis FK520 | 96,69 € | 117,00 € | ||
Hankook | 235/55R17 103W XL | Ventus Prime 4 (K135) | 100,00 € | 121,00 € | ||
GoodYear | 235/55R17 99H | Efficientgrip 2 SUV | 123,14 € | 149,00 € | ||
Continental | 235/55R17 103W XL | PemiumContact 6 | MO-V | 127,27 € | 154,00 € | |
Michelin | 235/55R17 103Y XL | Primacy 4+ | 128,10 € | 155,00 € | ||
GoodYear | 235/55R17 103Y XL |
Eagle F1 Asymmetric 6 |
133,88 € | 162,00 € | ||
Michelin | 235/55R17 103H XL | Latitude Cross | 142,15 € | 172,00 € | ||
Sailun | 235/60R17 102V | Atrezzo Elite | 65,29 € | 79,00 € | ||
Kormoran | 235/60R17 102V | SUV Summer | 69,42 € | 84,00 € | ||
Barum | 235/60R17 102V | Bravuris 5HM | 85,95 € | 104,00 € | ||
Lassa | 235/60R17 102V | Competus H/P 2 | 86,78 € | 105,00 € | ||
Toyo | 235/60R17 102H | Proxes CF2S | 104,96 € | 127,00 € | ||
GoodYea | 235/60R17 102V | Efficientgrip 2 SUV | 123,14 € | 149,00 € | ||
Michelin | 235/60R17 102V | Primacy 4 | 127,27 € | 154,00 € | ||
Michelin | 235/60R17 102V | Primacy 4+ | 127,27 € | 154,00 € | ||
Michelin | 235/60R17 102V | E-Primacy | 135,54 € | 164,00 € | ||
GT Radial | 235/60R17C 117/115R | Maxmiler PRO | C | 98,35 € | 119,00 € | |
Toyo | 235/60R17C 117/115S | NanoEnergy VAN |
C | 131,40 € | 159,00€ | |
Michelin | 235/60R17C 117/115S | Agilis 3 | C | 214,05 € | 259,00 € | |
Sailun | 235/65R17 108H XL | Atrezzo Elite | 67,77 € | 82,00 € | ||
Sailun | 235/65R17 108H XL | Terramax CVR | 75,21 € | 91,00 € | ||
Sailun | 235/65R17 104S | TerraMax A/T | 76,03 € | 92,00 € | ||
Roadcruza | 235/65R17 108T XL | RA1100 | 88,43 € | 107,00 € | ||
Kormoran | 235/65R17 109V XL | SUV Summer | 2023 m. | 90,08 € | 109,00 € | |
Firestone | 235/65R17 108V XL | Roadhawk | 90,08 € | 109,00 € | ||
Orium | 235/65R17 108V XL | 701 4x4 SUV | 2023 m. | 92,56 € | 112,00 € | |
Lassa | 235/65R17 108V XL | Competus H/P | 103,31 € | 125,00 € | ||
Bridgestone | 235/65R17 108V XL | Turanza T005 | 106,61 € | 129,00 € | ||
GoodYear | 235/65R17 108H XL | Efficientgrip 2 SUV | 114,88 € | 139,00 € | ||
Continental | 235/65R17 108V XL | EcoContact 6 | 114,88 € | 139,00 € | ||
Michelin | 235/65R17 108V XL |
Latitude Sport 3 |
VOL | 119,01 € | 144,00 € | |
Michelin | 235/65R17 104V | Latitude Sport 3 | MO,AO | 123,14 € | 149,00 € | |
Michelin | 235/65R17 108W XL | Pilot Sport 4 SUV | 2023 m. | 123,97 € | 150,00 € | |
Sailun | 245/40R17 95W XL | Atrezzo ZSR | 57,02 € | 69,00 € | ||
Kormoran | 245/40R17 95W XL | Ultra High Performance | 61,16 € | 74,00 € | ||
Sava | 245/40R17 95Y XL | Imtensa UHP 2 | 77,69 € | 94,00 € | ||
Barum | 245/40R17 91Y | Bravuris 5HM | 80,17 € | 97,00 € | ||
Firestone | 245/40R17 95Y XL | Roadhawk | 89,26 € | 108,00 € | ||
Falken | 245/40R17 95Y XL | Azenis FK510 | 96,69 € | 117,00 € | ||
GoodYear | 245/40R17 95Y XL | Eagle F1 Asymmetric 3 | 123,14 € | 149,00 € | ||
Michelin | 245/40R17 95Y XL | Pilot Sport 5 |
128,10 € | 155,00 € | ||
Sailun | 245/45R17 99W XL | Atrezzo ZSR | 57,02 € | 69,00 € | ||
Orium | 245/45R17 99W XL | Ultra High Performance | 2023 m. | 65,29 € | 79,00 € | |
Kormoran | 245/45R17 99W XL | Ultra High Performance | 2023 m. | 67,77 € | 82,00 € | |
Gislaved | 245/45R17 99Y XL | Ultra Speed 2 | 77,69 € | 94,00 € | ||
Barum | 245/45R17 99Y XL | Bravuris 5 HM | 84,30 € | 102,00 € | ||
Sava | 245/45R17 99Y XL | Intensa UHP 2 | 85,95 € | 104,00 € | ||
Lassa | 245/45R17 99Y XL | Driveways Sport | 92,56 € | 112,00 € | ||
Falken | 245/45R17 99Y XL | Azenis FK510 | 94,21 € | 114,00 € | ||
Nokian | 245/45R17 99Y XL | Powerproof | 103,31 € | 125,00 € | ||
Hankook | 245/45R17 99Y XL | Ventus S1 EVO 3 (K127) | 106,61 € | 129,00 € | ||
Toyo | 245/45R17 99Y XL | Proxes Sport | 106,61 € | 129,00 € | ||
Bridgestone | 245/45R17 99Y XL | Turanza 6 | 133,88 € | 162,00 € | ||
Dunlop | 245/45R17 95Y | SP Sport Maxx RT2 | 135,54 € | 164,00 € | ||
GoodYear | 245/45R17 95Y | Eagle F1 Asymmetric 6 |
139,67 € | 169,00 € | ||
Michelin | 245/45R17 99W XL | Primacy 4 | 139,67 € | 169,00 € | ||
Michelin | 245/45R17 99Y XL | Primacy 4+ | 139,67 € | 169,00 € | ||
Michelin | 245/45R17 99Y XL | Pilot Sport 5 |
143,80 € | 174,00 € | ||
Michelin | 245/45R17 95Y | Cross Climate 2 | M+S | 161,16 € | 195,00 € | |
Dunlop | 245/45R17 95W | SP Sport 01 | 2 vnt. | Run Flat | 106,61 € | 129,00 € |
GoodYear | 245/55R17 106H XL | Eagle F1 Asymmetric 5 | MO-V | 146,28 € | 177,00 € | |
