R19
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma iniformacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Bridgestone | 155/70R19 84Q | Ecopia EP500* | 2021 m. | 106,61 € | 129,00 € | |
Continental | 155/70R19 84Q | Eco Contact 6 | 2021 m. | 110,74 € | 134,00 € | |
GoodYear | 205/55R19 97V XL | Efficientgrip Performance 2 | 106,61 € | 129,00 € | ||
Michelin | 205/55R19 97V XL | Primacy 3 | 131,40 € | 159,00 € | ||
Triangle | 215/35R19 85Y XL | Sportex (TH201) | 45,45 € | 55,00 € | ||
Superia | 215/35R19 85W XL | Ecoblue UHP (2 vnt.) | 2020 m. | 47,11 € | 57,00 € | |
Sailun | 215/35R19 85Y XL | Atrezzo ZSR | 48,76 € | 59,00 € | ||
Federal | 215/35R19 95Y XL | Evolution ST-1 | 73,55 € | 89,00 € | ||
Kumho | 215/35R19 85Y XL | Ecsta LE Sport KU39 | 98,35 € | 119,00 € | ||
Hankook | 215/35R19 85Y XL | Ventus S1 EVO3 (K207) | 102,48 € | 124,00 € | ||
Falken | 215/35R19 85Y XL | Azenis FK510 | 106,61 € | 129,00 € | ||
Continetnal | 215/50R19 93T | EcoContact 6 | Seal | 129,75 € | 157,00 € | |
GoodYear | 215/50R19 93T | Efficientgrip Performance | 131,40 € | 159,00 € | ||
Dinamo | 225/35R19 88Y XL | MU02 | 47,11 € | 57,00 € | ||
Tristar | 225/35R19 88Y XL | SportPower 2 | 47,11 € | 57,00 € | ||
Triangle | 225/35R19 88Y XL | Sportex (TH201) | 48,76 € | 59,00 € | ||
Sailun | 225/35R19 88W XL | Atrezzo ZSR | 51,24 € | 62,00 € | ||
Lassa | 225/35R19 88Y XL | Driveways Sport | 80,17 € | 97,00 € | ||
Hankook | 225/35R19 88Y XL | Ventus S1 EVO3 (K117) | 90,08 € |
119,00 € | ||
Toyo | 225/35R19 88Y XL | Proxes Sport | 100,83 € | 122,00 € | ||
Dunlop | 225/35R19 88Y XL | SP Sport Maxx RT2 | 123,14 € | 149,00 € | ||
Pirelli | 225/35R19 88Y XL | P Zero | 123,14 € | 149,00 € | ||
GoodYear | 225/35R19 88Y XL | Eagle F1 Asymmetric 5 | 127,27 € | 154,00 € | ||
Michelin | 225/35R19 88Y XL | Pilot Sport 4S | 139,67 € | 169,00 € | ||
Michelin | 225/35R19 88Y XL | Pilot Super Sport | Run Flat | 172,73 € | 209,00 € | |
Pirelli | 225/35R19 88Y XL | P Zero | Run Flat | 180,99 € | 219,00 € | |
Dynamo | 225/40R19 93Y XL | MU02 | 47,11 € | 57,00 € | ||
Superia | 225/40R19 93Y XL | Econlue UHP 2 | 47,11 € | 57,00 € | ||
Tracmax | 225/40R19 93Y XL | X-Privilo TX3 | 51,24 € | 62,00 € | ||
Sailun | 225/40R19 93Y XL | Atrezzo ZSR SUV | 2020 m. |
52,89 € | 64,00 € | |
Fedearal | 225/40R19 93Y XL | Evolution ST-1 | 77,69 € | 94,00 € | ||
Nexen | 225/40R19 93Y XL | N'Fera SU1 | 88,43 € | 107,00 € | ||
Gislaved | 225/40R19 93Y XL | Ultra Speed 2 | 2021 m. | 96,69 € | 117,00 € | |
Toyo | 225/40R19 93Y XL | Proxes Sport | 106,61 € | 129,00 € | ||
Hankook | 225/40R19 93Y XL | Ventus S1 EVO 3 (K127) | 114,88 € | 139,00 € | ||
Vredestein | 225/40R19 93Y XL | Ultrac Vorti | 2020 m. | 119,01 € | 144,00 € | |
Dunlop | 225/40R19 93Y XL | Sport Maxx RT | MO | 138,02 € | 167,00 € | |
Pirelli | 225/40R19 93Y XL | P Zero Luxury | J | 139,67 € | 169,00 € | |
Michelin | 225/40R19 93Y XL | Pilot Sport 4 | 144,63 € | 175,00 € | ||
Michelin | 225/40R19 93Y XL | Pilot Sport 4S | 164,46 € | 199,00 € | ||
Falken | 225/40R19 89Y | FK453 | Run Flat | 131,40 € | 159,00 € | |
Falken | 225/40R19 93Y XL | Azenis FK510 | Run Flat | 139,67 € | 169,00 € | |
GoodYear | 225/40R19 89Y | Eagle F1 Asymetric 2 | * | Run Flat | 172,73 € | 209,00 € |
GoodYear | 225/40R19 93Y XL | Eagle F1 Asymmetric 3 | MOE | Run Flat | 172,73 € | 209,00 € |
Bridgestone | 225/40R19 89Y | Potenza S001 | Run Flat | 180,99 € | 219,00 € | |
Bridgestone | 225/40R19 93Y XL | Potenza S001 | * | Run Flat | 180,99 € | 219,00 € |
GoodYear | 225/40R19 93Y XL | Eagle F1 Asymmetric 3* RSC | Run Flat | 180,99 € | 219,00 € | |
Pirelli | 225/40R19 89Y | P Zero | * | Run Flat | 189,26 € | 229,00 € |
Continental | 225/40R19 93Y XL | CopntiSportContact 5 | MOE | Run Flat | 197,52 € | 239,00 € |
Michelin | 225/40R19 93Y XL | Pilot Sport 3 | Run Flat | 214,05 € | 259,00 € | |
Goodride | 225/45R19 96W XL | SA37 | 48,76 € | 59,00 € | ||
Dynamo | 225/45R19 96W XL | MS01 | 51,24 € | 62,00 € | ||
Sailun | 225/45R19 96Y XL | Atrezzo ZSR | 52,89 € | 64,00 € | ||
Orium | 225/45R19 96W XL | 701 4x4 SUV | 2020 m. | 65,29 € | 79,00 € | |
Nexen | 225/45R19 96W XL | N'Fera SU1 | išparduodam | 65,29 € | 79,00 € | |
Falken | 225/45R19 96Y XL | Azenis FK510 | 2 vnt. | išparduodam | 65,29 € | 79,00 € |
Kormoran | 225/45R19 96W XL | SUV Summer | 69,42 € | 84,00 € | ||
Kumho | 225/45R19 96Y XL | Ecsta PS71 | 2 vnt. | išpaduodam | 73,55 € | 89,00 € |
Lassa | 225/45R19 96W XL | Competus HP | 88,43 € | 107,00 € | ||
Toyo | 225/45R19 96W XL | Proxes SF2S | 106,61 € | 129,00 € | ||
Hankook | 225/45R19 96Y XL | Ventus S1 EVO 3 K127 | 117,36 € | 142,00 € | ||
Yokohama | 225/45R19 96V XL | Bluerth 4S W21 | M+S | 114,88 € | 139,00 € | |
Dunlop | 225/45R19 96W XL | SP Sport Maxx RT | 135,54 € | 164,00 € | ||
Pirelli | 225/45R19 96Y XL | P Zero Luxury | * | 138,02 € | 167,00 € | |
Michelin | 225/45R19 96W XL | Pilot Sport 4 | 147,93 € | 179,00 € | ||
Michelin | 225/45R19 96Y XL | Pilot Sport 4S | 156,20 € | 189,00 € | ||
Michelin | 225/45R19 96W XL | Pilot Sport 4 | Run Flat | 172,73 € | 209,00 € | |
Dunlop | 225/45R19 92W | SP Sport Maxx RT2 | * | Run Flat | 172,73 € | 209,00 € |
Bridgestone | 225/45R19 92W | Potenza S001 | * | Run Flat | 180,99 € | 219,00 € |
Pirelli | 225/45R19 92W | Cinturato P7 | * | Run Flat | 189,26 € | 229,00€ |
Pirelli | 225/45R19 92W | P Zero | * | Run Flat | 189,26 € | 229,00 € |
Triangle | 225/55R19 99V | TR259 | 59,50 € | 72,00 € | ||
Sailun | 225/55R19 99V | Atrezzo ZSR SUV | 2020 m. | 61,16 € | 74,00 € | |
Gripmax | 225/55R19 99W | Stature H/T | 69,42 € | 84,00 € | ||
Lassa | 225/55R19 99V | Competa H/P2 | 75,21 € | 91,00 € | ||
Toyo | 225/55R19 99V | Proxes CF2 SUV (4 vnt.) |
2018 m. | išparduodam | 81,82 € | 99,00 € |
Hankook | 225/55R19 99V | Ventus Prime 3 K125 | 94,21 € | 114,00 € | ||
GoodYear | 225/55R19 99V | Efficientgrip SUV | 2020 m. | 106,61 € | 129,00 € | |
Pirelli | 225/55R19 99V | Scorpion Verde | 114,88 € | 139,00 € | ||
Michelin | 225/55R19 99V | Pilot Sport 4 | 123,14 € | 149,00 € | ||
Firemax | 235/35R19 91W XL | FM601 | 44,63 € | 54,00 € | ||
Farroad | 235/35R19 91W XL | FRD26 | 45,45 € | 55,00 € | ||
Triangle | 235/35R19 91Y XL | Sportex (TH201) | 48,76 € | 59,00 € | ||
Sailun | 235/35R19 91W XL | Atrezzo ZSR | 51,54 € | 62,00 € | ||
Orium | 235/35R19 91Y XL | Ultra High Performance | 52,89 € | 64,00 € | ||
Kormoran | 235/35R19 91Y XL | Ultra High Performance | 2021 m. | 55,37 € | 67,00 € | |
Lassa | 235/55R19 91Y XL | Driveways Sport | 71,07 € | 86,00 € | ||
GT Radial | 235/35R19 91Y XL | Sportactive | 81,82 € | 99,00 € | ||
Marshal | 235/35R19 91Y XL | MU12 | 81,82 € | 99,00 € | ||
Barum | 235/35R19 91Y XL | Bravuris 5 HM | 85,95 € | 104,00 € | ||
Lassa | 235/35R19 91Y XL | Driveway Sport | 85,95 € | 104,00 € | ||
Hankook | 235/35R19 91Y XL | Ventus S1 EVO 3 (K127) |
100,83 € | 122,00 € | ||
Toyo | 235/35R19 91Y XL | Proxes Sport A |
106,61 € | 129,00 € | ||
Yokohama | 235/35R19 91Y XL | Advan Sport V105 | 114,88 € | 139,00 € | ||
Vredestein | 235/35R19 91Y XL | Ultrac Vorti R | 114,88 € | 139,00 € | ||
Dunlop | 235/35R19 91Y XL | Sport Maxx RT2 | 123,14 € | 149,00 € | ||
Pirelli | 235/35R19 91Y XL | P Zero Sport | 123,14 € | 149,00 € | ||
GoodYear | 235/35R19 91Y XL | F1 Asymmetric 5 | 123,14 € | 149,00 € | ||
Michelin | 235/35R19 91Y XL | Pilot Super Sport | 4 vnt. | 1,23,14 € | 149,00 € | |
Continental | 235/35R19 91Y XL | ContiSportContact 5P | 2020 m. | MO | 129,75 € | 157,00 € |
Michelin | 235/35R19 91Y XL | Pilot Sport 4S | 135,54 € | 164,00 € | ||
Michelin | 235/45R19 87Y | Pilot Sport 4 | 138,02 € | 167,00 € | ||
Michelin | 235/35R19 91Y XL | Pilot Sport 4S | 139,67 € | 169,00 € | ||
Michelin | 235/35R19 91Y XL | Pilot Sport PS2 | N2 | 142,15 € | 172,00 € | |
Michelin | 235/35R19 91Y XL | Pilot Sport Cup 2 | N0 | 189262 € | 229,00 € | |
Feremax | 235/40R19 96W XL | FM601 | 48,76 € | 59,00 € | ||
Zeta | 235/40R19 96W XL | Alventi | 52,89 € | 64,00 € | ||
Triangle | 235/40R19 96Y XL | Sportex (TH201) | 52,89 € | 64,00 € | ||
Taurus | 235/40R19 96Y XL | Ultra High Performance | 2021 m. | 55,37 € | 67,00 € | |
Kormoran | 235/40R19 96Y XL | Ultra High Performance | 2021 m. |
57,02 € | 69,00 € | |
Gripmax | 235/40R19 96W XL | Supergrip All Season | M+S | 81,82 € | 99,00 € | |
Toyo | 235/40R19 96Y XL | Proxes Sport | 114,88 € | 139,00 € | ||
Falken | 235/40R19 96Y XL | Azenis FK510 | 123,14 € | 149,00 € | ||
Uniroyal | 235/40R19 96Y XL | RainSport 3 | 131,40 € | 159,00 € | ||
Vredestein | 235/40R19 96Y XL | Ultrac Satin | 139,67 € | 169,00 € | ||
Michelin | 235/40R19 96Y XL | Pilot Sport 4 | 142,12 € | 172,00 € | ||
Pirelli | 235/40R19 92Y | P Zero | N0, N1 | 147,93 € | 179,00 € | |
Continental | 235/40R19 96W XL | ContiSportContact 3 | 172,73 € | 209,00 € | ||
Michelin | 235/40R19 96Y XL | Pilot Sport 4S | 180,99 € | 219,00 € | ||
Michelin | 235/40R19 96Y XL | Pilot Super Sport | 205,79 € | 249,00 € | ||
Michelin | 235/40R19 96Y XL | Pilot Sport Cup 2 | 214,05 € | 259,00 € | ||
Dunlop | 235/45R19 99V XL | SP Winter Sport 3D |
2 vnt. | Run Flat |
52,89 € | 64,00 € |
Triangle | 235/45R19 99W XL | Sportex (TH201) | 52,89 € | 64,00 € | ||
Sailun | 235/45R19 99Y XL | Atrezzo ZSR SUV | 2020 m . | 57,02 € | 69,00 € | |
Marshal | 235/45R19 95W | Crugen HP91 | 106,61 € | 129,00 € | ||
Toyo | 235/45R19 95V | Proxes CF2 SUV | 114,88 € | 139,00 € | ||
Falken | 235/45R19 99Y XL | Azenis FK510 | 131,40 € | 159,00 € | ||
Michelin | 235/45R19 99Y XL | Pilot Sport 4 (4 vnt.) | 2019 m. | 164,46 € | 199,00 € | |
Continental | 235/45R19 95V | ContiSportContact 5 SUV MOE | 2019 m. | Run Flat | 164,46 € | 199,00 € |
Pirelli | 235/45R19 99V XL | Scorpion Zero Asimmetrico | 164,46 € | 199,00 € | ||
Continental | 235/45R19 99V XL | ContiSportContact 5 | 172,73 € | 209,00 € | ||
Michelin | 235/45R19 99Y XL | Pilot Sport 4 | 205,79 € | 249,00 € | ||
Sailun | 235/50R19 99W | Terramax CVR |
57,02 € | 69,00 € | ||
Tracmax | 235/50R19 103Y XL | X-Privilo TX3 | 61,16 € | 74,00 € | ||
Gripmax | 235/50R19 99V | Stature HT | 70,25 € | 85,00 € | ||
Kormoran | 235/50R19 99V | SUV Summer | 2021 m. | 73,55 € | 89,00 € | |
Lassa | 235/50R19 103W XL |
Competus H/P 2 |
77,69 € | 94,00 € | ||
Nexen | 235/50R19 99V | N'Fera RU1 | 81,82 € | 99,00 € | ||
Uniroyal | 235/50R19 99V | Rain Sport 5 | 103,31 € | 125,00 € | ||
Hankook | 235/50R19 99V | Ventus S1 EVO 2 SUV (K117A) | 104,96 € | 127,00 € | ||
Falken | 235/50R19 103W XL | Azenis FK510 | 104,96 € | 127,00 € | ||
Vredestein | 235/50R19 99W | Ultrac Satin | 106,61 € | 129,00 € | ||
Toyo | 235/50R19 99V | Proxes T1 Sport SUV | 114,88 € | 139,00 € | ||
Dunlop | 235/50R19 99V | SP Sport Maxx RT2 | 113,22 | 137,00 € | ||
GoodYear | 235/50R19 99V | Eagle F1 Asymmetric 3 | AO | 114,88 € | 139,00 € | |
Michelin | 235/50R19 103V XL | Primacy 4 | 2020 m. |
123,14 € | 149,00 € | |
Continetal | 235/50R19 99V | ContiCrossContact UHP | MO | 131,40 € | 159,00 € | |
Dunlop | 235/50R19 99V | Grandtrek Touring A/S | M+S | MO | 139,67 € | 169,00 € |
GoodYear | 235/50R19 103V XL | Efficientgrip SUV | 139,67 € | 169,00 € | ||
Michelin | 235/50R19 99V | Latitude Sport 3 | 139,97 € | 169,00 € | ||
Michelin | 235/50R19 103V XL | Latitude Sport 3 | Acoustic | 147,93 € | 179,00 € | |
Pirelli | 235/50R19 103V XL | P Zero Luxury | VOL | 156,20 € | 189,00 € | |
Dunlop | 235/50R19 99H | GrandTrek Touring A/S | M+S | Run Flat | 164,46 € | 199,00 € |
Triangle | 235/55R19 105W XL | Advantex SUV (TR259) | 57,02 € | 69,00 € | ||
Sailun | 235/55R19 101V XL | TerraMax CVR | 61,16 € | 74,00 € | ||
Orium | 235/55R19 105W XL | 701 4x4 SUV | 67,77 € | 82,00 € | ||
Kormoran | 235/55R19 105Y XL | SUV Summer | 2021 m. | 71,90 € | 87,00 € | |
Lassa | 235/55R19 105Y XL | Competus H/P 2 | 80,99 € | 98,00 € | ||
GT Radial | 235/55R19 105V XL | Sportactive SUV | 81,82 € | 99,00 € | ||
Federal | 235/55R19 105W XL | Couragia F/X | 81,82 € | 99,00 € | ||
Gislaved | 235/55R19 105Y XL | Ultra Speed | 90,08€ | 109,00 € | ||
Lassa | 235/55R19 105Y XL | Competus H/P | 90,08 € | 109,00 € | ||
Hankook | 235/55R19 101Y | Ventus S1 EVO 3 SUV (K117A) | MO | 98,35 € | 119,00 € | |
Hankook | 235/55R19 105W XL | Ventus S1 EVO 3 SUV (K127A) | 2020 m. | 98,35 € | 119,00 € | |
Falken | 235/55R19 105Y XL | Azenis FK510 SUV | 106,61 € | 129,00 € | ||
Toyo | 235/55R19 101W | Open Country U/T | 106,61 € | 129,00 € | ||
Nokian | 235/55R19 105W XL | PowerProof SUV | 2021 m. | 106,61 € | 129,00 € | |
Pirelli | 235/55R19 101V | Scorpion Verde | MO | 114,88 € | 139,00 € | |
GoodYear | 235/55R19 105V XL | Efficientgrip 2 SUV | 2021 m. | 117,36 € | 142,00 € | |
Continental | 235/55R19 101V | ContiSportContact 5 | 131,40 € | 159,00 € | ||
Michelin | 235/55R19 101W | Latitude Sport 3 |
N0 | 131,40 € | 159,00 € | |
Michelin | 235/55R19 101Y | Pilot Sport 4 | 2021 m. | 131,40 € | 159,00 € | |
Michelin | 235/55R19 105Y XL | Pilot Sport 4 SUV |
2021 m. |
133,88 € | 162,00 € | |
GoodYear | 235/55R19 105W XL | Vector 4 Seasons SUV GEN 2 | M+S | 138,02 € | 167,00 € | |
Michelin | 235/55R19 101V | Latitude Tour HP | 147,93 € | 179,00 € | ||
Michelin | 235/55R19 105V XL | Latituede Sport 3 | Acoustic | 172,73 € | 209,00 € | |
Pirelli | 235/55R19 101H | Scorpion Verde A/S MOE | M+S | Run Flat | 164,46 € | 199,00 € |
Pirelli | 235/55R19 101V | Scorpion Verde MOE | Run Flat | 172,73 € | 209,00 € | |
Pirelli | 235/65R19 109V XL | Scorpion Verde A/S | M+S | 139,67 € | 169,00 € | |
Continental | 235/65R19 109W XL | ContiPremiumContact 6 | 156,20 € | 189,00 € | ||
Michelin | 235/65R19 109V XL | Latitude Sport 3 | 164,46 € | 199,00 € | ||
Kumho | 245/30R19 89Y XL | Ecsta PS71 | 98,35 € | 119,00 € | ||
Falken | 245/30R19 89Y XL | Azenis FK510 | 123,14 € | 149,00 € | ||
Falken | 245/30R19 89Y XL | FK453 | 123,14 € | 149,00 € | ||
Michelin | 245/30R19 89 Y XL | Pilot Sport 4S | 189,26 € | 229,00 € | ||
Pirelli | 245/30R19 89Y XL | P Zero | 1 vnt. | Run Flat | 197,52 € | 239,00 € |
Pirelli | 245/30R19 89Y XL | P Zero | Run Flat | 238,84 € | 289,00 € | |
Wanli | 245/35R19 93W XL | SA302 | 45,45 € | 55,00 € | ||
Triangle | 245/35R19 93Y XL | Sportex (TH201) | 48,76 € | 59,00 € | ||
Firemax | 245/35R19 93W XL | FM601 | 51,24 € | 62,00 € | ||
Sailun | 245/35R19 93W XL | Atrezzo ZSR | 55,37 € | 67,00 € | ||
Nexen | 245/35R19 93Y XL | N'Fera SU1 | 2 vnt. |
išparduodam | 73,55 € | 89,00 € |
GT Radial | 245/35R19 93Y XL | Sportactive | 85,95 € | 104,00 € | ||
Hankook | 245/35R19 93Y XL | Ventus S1 EVO 2 (K117) | 114,88 € | 139,00 € | ||
Falken | 245/35R19 93Y XL | Azenis FK510 | 106,61 € | 129,00 € | ||
Toyo | 245/35R19 93W XL | Proxes Sport | 114,88 € | 139,00 € | ||
Vredestein | 245/35R19 93Y XL | Ultrac Vorti | 123,14 € | 149,00 € | ||
Hankook | 245/35R19 93Y XL | Ventus S1 EVO (K107) | 131,40 € | 159,00 € | ||
Dunlop | 245/35R19 93Y XL | SP Sport Maxx RT2 | MO | 147,93 € | 179,00 € | |
GoodYear | 245/35R19 93Y XL | Eagle F1 Asymmetric 5 | 147,93 € | 179,00 € | ||
Pirelli | 245/35R19 93Y XL | P Zero | MO | 147,93 € | 179,00 € | |
Pirelli | 245/35R19 93Y XL | P Zero Sport | AO | 147,93 € | 179,00 € | |
Michelin | 245/35R19 93Y XL | Pilot Sport 4S | 156,20 € | 189,00 € | ||
Continental | 245/35R19 93Y XL | ContiSportContact 6 | RO2 | 180,99 € | 219,00 € | |
Michelin | 245/35R19 93Y XL | Pilot Super Sport | *, MO1 | 180,99 € | 219,00 € | |
GoodYear | 245/35R 93Y XL | Eagle F1 Asymmetric 2 MO (2 vnt.) | išparduodam | Run Flat | 123,14 € | 149,00 € |
Michelin | 245/35R19 89Y | Pilot Super Sport | Run Flat | 214,05 € | 259,00 € | |
Michelin | 245/35R19 93Y XL | Pilot Sport Cup 2 | *, MO1, N0 | 255,37 € | 309,00 € | |
Dynamo | 245/40R19 98Y XL | MU02 | 52,89 € | 64,00 € | ||
Triangle | 245/40R19 98YXL | Sportex (TH201) |
2020 m. | 52,89 € | 64,00 € | |
Sailun | 245/40R19 98W XL | Atrezzo ZSR | 57,02 € | 69,00 € | ||
Orium | 245/40R19 98Y XL | Ultra High Performance | 57,02 € | 69,00 € | ||
Kormoran | 245/40R19 98Y XL | Ultra Hight Performance | 2020 m. |
59,50 € | 72,00 € | |
Lassa | 245/40R19 98Y XL | Driveways Sport | 81,82 € | 99,00 € | ||
Federal | 245/40R19 98Y XL | Evolution ST-1 | 85,95 € | 104,00 € | ||
Nexen | 245/40R19 98Y XL | N'Fera SU1 | 2020 m. | 88,43 € | 107,00 € | |
Hankook | 245/40R19 98Y XL | Ventus S1 EVO 3 (K127) | 110,74 € | 134,00 € | ||
Toyo | 245/40R19 98Y XL | Proxes Sport |
2020 m. | išparduodam | 113,22 € | 137,00 € |
Vredestein | 245/40R19 98Y XL | Ultrac Vorti | 2020 m. | 121,49 € | 147,00 € | |
Dunlop | 245/40R19 98Y XL | SP Sport Maxx RT | 129,75 € | 157,00 € | ||
GoodYear | 245/40R19 98Y XL | Eagle F1 Assymetric 5 | 138,02 € | 167,00 € | ||
GoodYear | 245/40R19 98Y XL | F1SuperSport | 139,67 € | 169,00 € | ||
Michelin | 245/40R19 98Y XL | Pilot Sport 4 | 2021 m. | * | 139,67 € | 169,00 € |
Michelin | 245/40R19 98Y XL | Primacy 3 UHP | MO | 139,67 € | 169,00 € | |
Falken | 245/40R19 97Y XL | Azenis FK510 | Run Flat | 143,80 € | 174,00 € | |
Bridgestone | 245/40R19 94Y | Turanza ER300 | Run Flat | 180,99 € | 219,00 € | |
Pirelli | 245/40R19 98Y XL | Cinturato P7 | MOE | Run Flat | 180,99 € | 219,00 € |
GoodYear | 245/40R19 94Y | Excellence | Run Flat | 180,99 € | 219,00 € | |
Michelin | 245/40R19 98Y XL | Primacy 3 ZP MOE | Run Flat | 197,52 € | 239,00 € | |
Michelin | 245/40R19 98Y XL | Pilot Sport 4* | Run Flat | 197,52 € | 239,00 € | |
Rotalla | 245/45R19 102Y XL | RU01 | 52,89 € | 64,00 € | ||
Triangle | 245/45R19 102Y XL | Sportex TH201 | 2020 m. | 59,50 € | 72,00 € | |
Federal | 245/45R19 98Y | Evolution ST-1 | 81,82 € | 99,00 € | ||
Nexen | 245/45R29 102Y XL | N'Fera SU1 | 2020 m. | 94,21 € | 114,00 € | |
Hankook | 245/45R19 102Y XL | Ventus S1 EVO 2 (K127) |
121,49 € | 147,00 € | ||
Dunlop | 245/45R19 102Y XL |
SP Sport Maxx RT | 142,15 € | 172,00 € | ||
GoodYear | 245/45R19 102Y XL | Eagle F1 Asymmetric 5 | 147,93 € | 179,00 € | ||
Michelin | 245/45R19 102Y XL | Primacy 3 | * | 152,89 € | 185,00 € | |
Michelin | 245/45R19 102Y XL | Pilot Sport 4 | 2020 m. | 154,55 € | 187,00 € | |
Michelin | 245/45R19 102Y XL | Pilot Sport 3 | MO | 156,20 € | 189,00 € | |
Bridgestone | 245/45R19 102Y XL | Potenza S001 | 156,20 € | 189,00 € | ||
Dunlop | 245/45R19 98Y | SP Sport 01A | * | 156,20 € | 189,00 € | |
Continental | 245/45R19 98W | ContiSportContact 5 | 156,20 € | 189,00 € | ||
Pirelli | 245/45R19 102Y XL | P Zero | J | 156,20 € | 189,00 € | |
GoodYear | 245/45R19 102W XL | Vector4Seasons GEN3 | M+S | 164,46 € | 199,00 € | |
Dunlop | 245/45R19 102Y XL | SP Sport Maxx GT | 164,46 € | 199,00 € | ||
GoodYear | 245/45R19 102Y XL | Eagle F1 Asymmetric 3 | 164,46 € | 199,00 € | ||
Michelin | 245/45R19 102Y XL | Primacy 3 | 164,46 € | 199,00 € | ||
Michelin | 245/45R19 102Y XL | Pilot Sport 4 | Acoustic | 177,69 € | 215,00 € | |
Michelin | 245/45R19 102Y XL | Primacy 3* | * | 180,99 € | 219,00 € | |
GoodYear | 245/45R19 102Y XL | Efficientgrip MO (2 vnt.) | 2018 m. | Run Flat | 139,67 € | 169,00 € |
Hankook | 245/45R19 98Y XL | Ventus S1 EVO 2 (K117B) | Run Flat | 139,67 € | 169,00 € | |
Dunlop | 245/45R19 98Y XL | SP Sport Maxx GT* | Run Flat | 189,26 € | 229,00 € | |
Michelin | 245/45R19 98Y XK |
Primacy 3* | Run Flat | 197,52 € | 239,00 € | |
Continental | 245/45R19 98W | ContiSportContact 3 | Run Flat | 205,79 € | 249,00 € | |
Gripmax | 245/50R19 105W XL | Stature H/T | 77,69 € | 94,00 € | ||
Bridgestone | 245/50R19 105W XL | Alenza 001 (4 vnt.) | 2019 m. | 98,35 € | 119,00 € | |
Hankook | 245/50R19 105Y XL | Ventus S1 EVO 3 (K127) | 125,62 € | 152,00 € | ||
Vredestein | 245/50R19 105W XL | Ultrac Satin | 139,67 € | 169,00 € | ||
Pirelli | 245/50R19 105W XL | P Zero Luxury | * | 143,80 € | 174,00 € | |
Pirelli | 245/50R19 105W XL | Cinturato P7 C2 | * | 147,93 € | 179,00 € | |
Michelin | 245/50R19 105W XL | Pilot Sport 4 | * | 172,73 € | 209,00 € | |
Continental | 245/50R19 101Y | PremiumContact 6 | 172,73 € | 209,00 € | ||
Pirelli | 245/50R19 105W XL | Cinturato P7 | * | Run Flat | 180,99 € | 219,00 € |
Michelin | 245/50R19 105W XL | Latitude Sport 3 | * | Run Flat | 189,26 € | 229,00 € |
Blacklion | 245/55R19 103V | S806 Voratio H/T | 61,16 € | 74,00 € | ||
Traingle | 245/55R19 103V | TR257 | 65,29 € | 79,00 € | ||
Federal | 245/55R19 103V | Couragia F/X | 94,21 € | 114,00 € | ||
Toyo | 245/55R19 103V | Proxes S/T 3 | 110,74 € | 134,00 € | ||
Yokohama | 245/55R19 103V | G055 SUV | 139,67 € | 169,00 € | ||
Continental | 245/55R19 103V | ContiCrossContact LX Sport | M+S | 164,46 € | 199,00 € | |
Firemax | 255/30R19 91W XL | FM601 | 52,89 € | 64,00 € | ||
Nexen | 255/30R19 91Y XL | N'Fera SU1 (2vnt.) | 2018 m. | išparduodam | 77,69 € | 94,00 € |
Nexen | 255/30R19 91Y XL | N'Fera SU1 | 92,56 € | 112,00 € | ||
Gislaved | 255/30R19 91Y XL | Ultra Speed 2 | 2020 m. | 94,21 € | 114,00 € | |
GoodYear | 255/30R19 91Y XL | Eagle F-1 Asymmetric 3 (2 vnt.) |
2018 m. | išparduodam | 121,49 € | 147,00 € |
Hankook | 255/30R19 91Y XL | Ventus S1 EVO 3 (K127) | 123,14 € | 149,00 € | ||
Falken | 255/30R19 91Y XL | Azenis FK510 | 126,42 € | 153,00 € | ||
Toyo | 255/30R19 91Y XL | Proxes Sport | 131,40 € | 159,00 € | ||
Vredestein | 255/30R19 91Y XL | Ultrac Vorti + | 139,67 € | 169,00 € | ||
Dunlop | 255/30R19 91Y XL | SP Sport Maxx | * | 147,93 € | 179,00 € | |
GoodYear | 255/30R19 91Y XL | Eagle F1 Asymmetric 5 |
156,20 € | 189,00 € | ||
Pirelli | 255/30R19 91Y XL | P Zero | 156,20 € | 189,00 € | ||
Continental | 255/30R19 91Y XL | ContiSportContact 5P | MO | 164,46 € | 199,00 € | |
Continental | 255/30R19 91Y XL | ContiSportContact 6 | 172,73 € | 209,00 € | ||
Pirelli | 255/30R19 91Y XL | P Zero Sport | RO2 | 180,99 € | 219,00 € | |
Michelin | 255/30R19 91Y XL | Pilot Sport 4S | 189,26 € | 229,00 € | ||
Continental | 255/30R19 91Y XL | ContiSportContact 6 | SSR | Run Flat | 189,26 € | 229,00 € |
Pirelli | 255/30R19 91Y XL | P Zero | * | Run Flat | 197,52 € | 239,00 € |
Bridgestone | 255/30R19 91Y XL | Potenza RE050A | Run Flat | 205,79 € | 249,00 € | |
Westlake | 255/35R19 96Y XL | SA37 | 48,76 € | 59,00 € | ||
Superia | 255/35R19 96Y XL | Ecoblue UHP 2 | 49,59 € | 60,00 € | ||
