Žieminės
R20
Gamintojas |
Padangos dydis |
Padangos modelis |
Pastabos |
Papildoma informacija
|
Padangų kaina be PVM |
Padangų kaina su PVM |
---|---|---|---|---|---|---|
Gripmax | 195/55R20 95H XL | Stature Pro Winter | 90,08 € | 109,00 € | ||
Toyo | 195/55R20 95H XL | Snowprox S-954 | 101,65 € | 123,00 € | ||
Continental | 195/55R20 95H XL | ContiWinterContact TS850P | 118,18 € | 143,00 € | ||
GoodYear | 195/55R20 95H XL | UG Performance GEN1 | 123,14 € | 149,00 € | ||
Michelin | 195/55R20 95H XL | Alpin 5 | 131,40 € | 159,00 € | ||
Nokian | 215/45R20 95V XL | WR D4 | 205,79 € | 249,00 € | ||
Bridgestone | 215/45R20 95V XL | Blizzak LM32 | 255,37 € | 309,00 € | ||
Toyo | 225/40R20 94V XL | Observe S944s | 147,93 € | 179,00 € | ||
Pirelli | 225/40R20 94V XL | winter Sottozero 3 | Run Flat | 296,69 € | 359,00 € | |
Hankook | 235/35R20 92W XL | Winter I'Cept EVO3 (W330) | 214,05 € | 259,00 € | ||
Pirelli | 235/35R20 92W XL | W270 Sottozero Serie II | 1 vnt. | išparduodam | 214,05 € | 259,00 € |
Michelin | 235/35R20 92V XL | Pilot Alpin PA4 | N0 | 280,17 € | 339,00 € | |
Pirelli | 235/35R20 92W XL | W270 Sottozero Serie II | 321,49 € | 389,00 € | ||
Michelin | 235/35R20 92W XL | Pilot Alpin PA4 | 329,75 € | 399,00 € | ||
Gripmax | 235/45R20 110V XL | Stature M/S | 106,61 € | 129,00 € | ||
Toyo | 235/45R20 100W XL | Snowprox S954 | 147,93 € | 179,00 € | ||
Toyo | 235/45R20 100T XL | Observe G3-Ice | 164,46 € | 199,00 € | ||
Michelin | 235/45R20 110T XL | Latitude X-Ice North 4 | dygliuotos | 219,01 € | 265,00 € | |
Continental | 235/45R20 100V XL | ContiWinterContact TS850P | 222,31 € | 269,00 € | ||
GoodYear | 235/45R20 100W XL | UltraGrip Performance GEN 1 | 238,84 € | 289,00 € | ||
Michelin | 235/45R20 100V XL | Pilot Alpin 5 SUV | 247,11 € | 299,00 € | ||
Pirelli | 235/45R20 100W XL | Winter Sottozero 2 | 288,43 € | 349,00 € | ||
Farroad | 235/55R20 105H XL | FRD79 | minkšto mišinio | 61,16 € | 74,00 € | |
Sailun | 235/55R20 105V XL | Ice Blazer Arctiv | 63,64 € | 77,00 € | ||
Gripmax | 235/55R20 105V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Nokian | 235/55R20 105H XL | WR SUV 4 | 2018 m. | išparduodam | 102,48 € | 124,00 € |
Toyo | 235/55R20 105T XL | Observe G3-Ice | 106,61 € | 129,00 € | ||
Yokohama | 235/55R20 102V | Bluerth Winter V905 | išparduodam | 123,14€ | 149,00€ | |
Toyo | 235/55R20 105T XL | Observe G3-Ice | dygliuotos | 123,14 € | 149,00 € | |
Toyo | 235/55R20 105V XL | Snowprox S954 SUV | 123,14 € | 149,00 € | ||
Toyo | 235/55R20 105H XL | Ice -Freezer SUV | 135,54 € | 164,00 € | ||
Toyo | 235/55R20 102H | Observe GS i6 | minkšto mišinio | 139,67 € | 169,00 € | |
Dunlop | 235/55R20 102R | Grandtrek SJ8 | minkšto mišinio | 164,46 € | 199,00 € | |
Pirelli | 235/55R20 105H XL | Scorpion Winter | 172,73 € | 209,00 € | ||
Pirelli | 235/55R20 105T XL | Ice Zero | dygliuotos | 180,99 € | 219,00 € | |
Michelin | 235/55R20 105T XL | X-Ice North 4 | dygliuotos | 180,99 € | 219,00 € | |
Michelin | 235/55R20 102H | X-Ice XI3 | minkšto mišinio | 189,26 € | 229,00 € | |
Continental | 235/60R20 108V XL | ContiWinterContact TS850P | 156,20 € | 189,00 € | ||
Gripmax | 245/30R20 90V XL | Status PRO Winter | 98,35 € | 119,00 € | ||
Continental | 245/30R20 90W XL | ContiCrossContat TS830P | 238,84 € | 289,00 € | ||
Pirelli | 245/30R20 90W XL | Sottozero 3 | L | 412,40 € | 499,00 € | |
Toyo | 245/35R20 95V XL | Snowprox S954 | 160,33 € | 194,00 € | ||
Hankook | 245/35R20 95W XL | Winter I'Cept EVO 2 (W320) | 164,46 € | 199,00 € | ||
Vredestein | 245/35R20 95Y XL | Wintrac Xtreme S | 205,79 € | 249,00 € | ||
Continental | 245/35R20 95W XL | ContiWinterContact TS860S | 263,64 € | 319,00 € | ||
Hankook | 245/35R20 95W XL | Winter I'Cept EVO 2 W320 | 2020 m. | 169,42 € | 205,00 € | |
Pirelli | 245/35R20 91V | Sottozero 2 | N0 | 296,69 € | 359,00 € | |
Michelin | 245/35R20 91V | Pilot Alpin PA4 | NO, N1 | 304,96 € | 369,00 € | |
Michelin | 245/35R20 95V XL | Pilot Alpin 5 | 304,96 € | 369,00 € | ||
Pirelli | 245/35R20 95W XL | W240 Sottozero 2 | Run Flat | 404,13 € | 489,00 € | |
Green Max | 245/40R20 95T | Winter Ice I-15 | 61,16 € | 74,00 € | ||
Triangle | 245/40R20 99V XL | SnowLink PL02 | 61,98 € | 75,00 € | ||
Sailun | 245/40R20 99W XL | Alpine EVO | 2020 m. | 61,98 € | 75,00 € | |
Tourador | 245/40R20 99V XL | Winterpro TSU1 | 81,82 € | 99,00 € | ||
Falken | 245/40R20 99V XL | Eurowinter HS01 | 156,20 € | 189,00 € | ||
Hankook | 245/40R20 99W XL | I'Cept EVO 2 (W320) | 172,73 € | 209,00 € | ||
Vredestein | 245/40R20 99Y XL | Wintrac PRO | 197,52 € | 239,00 € | ||
Continental | 245/40R20 99V XL | ContiWinterContact TS860 | 226,45 € | 274,00 € | ||
Michelin | 245/40R20 99W XL | Pilot Alpin 5 | 2020 m. | 226,45 € | 274,00 € | |
Pirelli | 245/40R20 99V XL | Winter Sottozero 2 | 238,84 € | 289,00 € | ||
Pirelli | 245/40R20 99V XL | Winter Sottozero 3 | 247,11 € | 299,00 € | ||
Pirelli | 245/40R20 99W XL | SottoZero 3 | MGT | 280,17 € | 339,00 € | |
Pirelli | 245/40R20 99V XL | SottoZero 3 ROF | Run Flat | 227,27 € | 275,00 € | |
Continental | 245/40R20 99V XL | ContiWinterContact TS860S | Run Flat | 238,84 € | 289,00 € | |
Farroad | 245/45R20 103V XL | FRD79 | 52,89 € | 64,00 € | ||
Triangle | 245/45R20 103V XL | SnowLink PL02 | 2020 m. | 62,81 € | 76,00 € | |
Gripmax | 245/45R20 103V XL | Status PRO Winter | 102,48 € | 124,00 € | ||
Hankook | 245/45R20 103V XL | Winter I'Cept EVO 3 (W330) | 128,10 € | 155,00 € | ||
Toyo | 245/45R20 103V XL | Snowprox S954 | 131,40 € | 159,00 € | ||
Falken | 245/45R20 103V XL | Eurowinter HS01 | 135,54 € | 164,00 € | ||
Vredestein | 245/45R20 103V XL | Wintrac PRO | 180,99 € | 219,00 € | ||
GoodYear | 245/45R20 103V XL | UG Performance + | 183,47€ |
222,00 € |
||
Michelin | 245/45R20 103V XL | Pilot Alpin 5 SUV | 193,39 € | 234,00 € | ||
Michelin | 245/45R20 103H XL | X-Ice Snow SUV | 193,39 € | 234,00 € | ||
Continental | 245/45R20 103V XL | ContiWinterContact TS850P | 214,05 € | 259,00 € | ||
Falken | 245/45R20 99V | Eurowinter HS449 | Run Flat | 189,26 € | 229,00 € | |
Michelin | 245/45R20 99H | X-Ice XI3 | Run Flat | 230,58 € | 279,00 € | |
Windforce | 245/50R20 102H | IcePower | 55,37 € | 67,00 € | ||
RoyalBlack | 245/50R20 102H | Royal S/W | 57,02 € | 69,00 € | ||
Green-Max | 245/50R20 102T | Winter Ice I-15 SUV | 63,64 € | 77,00 € | ||
Sailun | 245/50R20 102H | Ice Blazer EVO | 73,55 € | 89,00 € | ||
Sailun | 245/50R20 102T | Iceblazer WST 2 | 81,82 € | 99,00 € | ||
Himalaya | 245/50R20 102H | Inverno K1 | 90,08 € | 109,00 € | ||
Cooper | 245/50R20 102T | Weathermaster WSC | 147,93 € | 179,00 € | ||
Nokian | 245/50R20 102V | WR SUV 4 | 160,33 € | 194,00 € | ||
Bridgestone | 245/50R20 102T | Blizzak DM-V3 | 2020 m. | minkšto mišinio | 164,46 € | 199,00 € |
Pirelli | 245/50R20 105H XL | Scorpion Winter | J | 214,05 € | 259,00 € | |
Yokohama | 245/60R20 107Q | Geolandar I/T-S G073 | minkšto mišinio | 147,93 € | 179,00 € | |
Toyo | 255/30R20 92W XL | Snowprox S954 | 164,46 € | 199,00 € | ||
Pirelli | 255/30R20 92W XL | W.Sottozero 3 | 478,51 € | 579,00 € | ||
Sailun | 255/35R20 97T XL | Ice Blazer WST-3 | 2020 m. | 65,29 € | 79,00 € | |
Sailun | 255/35R20 97T XL | Ice Blazer WST-3 | dygliuotos | 69,42 € | 84,00 € | |
Lassa | 255/35R20 97W XL | Snoways 4 | 98,35 € | 119,00 € | ||
Falken | 255/35R20 97W XL | Eurowinter HS01 | 147,93 € | 179,00 € | ||
Toyo | 255/35R20 97T XL | Observe G3-Ice | 161,16 € | 195,00 € | ||
Hankook | 255/35R20 97W XL | Winter I'Cept EVO 2 W320 | 168,60 € | 204,00 € | ||
Vredestein | 255/35R20 97W XL | Wintrac Xtreme S | 189,26 € | 229,00 € | ||
Dunlop | 255/35R20 97V XL | SP Winter Sport 3D | * | 197,52 € | 239,00 € | |
Dunlop | 255/35R20 97W XL | SP Winter Sport 3D | AO | 197,52 € | 239,00 € | |
Continental | 255/35R20 97W XL | ContiWinterContact TS830P | AO | 214,05 € | 259,00 € | |
Michelin | 255/35R20 97W XL | Pilot Alpin 5 | 2020 m. | 214,05 € | 259,00 € | |
Pirelli | 255/35R20 97W XL | Winter Sottozero 3 | J | 221,49 € | 268,00 € | |
Michelin | 255/35R20 97W XL | Alpin 5 | 221,49 € | 268,00 € | ||
Rotalla | 255/40R20 101V XL | S330 | 52,89 € | 64,00 € | ||
Lassa | 255/40R20 101V XL | Snoways 4 | 96,69 € | 117,00 € | ||
Dunlop | 255/40R20 97V | SP Winter Sport 3D (Run Flat |
2 vnt. | išparduodam | 131,40 € | 159,00 € |
Falken | 255/40R20 101V XL | Eurowinter HS01 | 147,93 € | 179,00 € | ||
Hankook | 255/40R20 101W XL | Winter I'Cept EVO2 (W320) | 156,20 € | 189,00 € | ||
Vredestein | 255/40R20 101Y XL | Wintrac PRO | 189,26 € | 229,00 € | ||
Pirelli | 255/40R20 101W XL | Winter Sottozero 3 | 193,39 € | 234,00 € | ||
GoodYear | 255/40R20 101V XL | UG Performance + | 197,52 € | 239,00 € | ||
Michelin | 255/40R20 101V XL | Pilot Alpin PA4 | N0 | 205,79 € | 249,00 € | |
Michelin | 255/40R20 101W XL | Pilot Alpin 5 | AO | 205,79 € | 249,00 € | |
Hemisphere | 255/45R20 105T XL | HW505 | 57,02 € | 69,00 € | ||
Triangle | 255/45R20 105V XL | PL02 | 57,85 € | 70,00 € | ||
Farroad | 255/45R20 105V XL | FRD79 | minkšto mišinio | 61,16 € | 74,00 € | |
Federal | 255/45R20 105H XL | Himalaya Inverno | 90,08 € | 109,00 € | ||
Maxxis | 255/45R20 101Q | SS 01 Pressa Ice SUV | 114,88 € | 139,00 € | ||
Toyo | 255/45R20 105T XL | Observe G3-Ice (2 vnt.) | 2018 m. | išparduodam | 138,02 € | 167,00 € |
Hankook | 255/45R20 101T | Winter I'Cept X (RW10) | minkšto mišinios | 156,20 € | 189,00 € | |
Dunlop | 255/45R20 105V XL | Winter Sport 5 SUV | MO | 176,86 € | 214,00 € | |
Michelin | 255/45R20 105T XL | X-Ice North 4 SUV | dygliuotos | 179,34 € | 217,00 € | |
Vredestein | 255/45R20 105V XL | Wintrac PRO | 189,26 € | 229,00 € | ||
Michelin | 255/45R20 105T XL | X-Ice Snow SUV | minkšto mišinio | 189,26 € | 229,00 € | |
Dunlop | 255/45R20 101V | SP Winter Sport 3D | AO | 197,52 € | 239,00 € | |
Michelin | 255/45R20 101V | Latitude Alpin LA2 | AO | 197,52 € | 239,00 € | |
Pirelli | 255/45R20 101V | Scorpion Winter | AO | 205,79 € | 249,00 € | |
Michelin | 255/45R20 105V XL | Latitude Alpin LA2 | MO | 214,05 € | 259,00 € | |
Michelin | 255/45R20 105W XL | Cross Climate SUV | M+S | 222,31 € | 269,00 € | |
Continental | 255/45R20 105V XL | WinterContact TS860S | Run Flat | 260,33 € | 315,00 € | |
Pirelli | 255/45R20 101H | Scorpion Winter | Run Flat | 277,63 € | 336,00 € | |
Farroad | 255/50R20 109V XL | FRD 79 | 2018 m. | išparduodam | 52,89 € | 64,00 € |
Goldline | 255/50R20 109H XL | GLW1 | 54,55 € | 66,00 € | ||
Headhay | 255/50R20 109H XL | HW505 | 2019 m. | 61,16 € | 74,00 € | |
Sailun | 255/50R20 109V XL | SnowLink PL02 | 2020 m. | 65,29 € | 79,00 € | |
Maxxis | 255/50R20 109Q XL | SS-01 Pressa Ice SUV | 114,88 € | 139,00 € | ||
Toyo | 255/50R20 109T XL | Observe G3-Ice | 131,40 € | 159,00 € | ||
Toyo | 255/50R20 109Q XL | Observe GS i5 | 147,93 € | 179,00 € | ||
Hankook | 255/50R20 109V XL | Winter I'Cept EVO2 W330A | 156,20 € | 189,00 € | ||
Pirelli | 255/50R20 109H XL | Scorpion Winter AO | 1 vnt. | 156,20 € | 189,00 € | |
Pirelli | 255/50R20 109H XL | Scorpion Ice Zero 2 | dygliuotos | 164,46 € | 199,00 € | |
GoodYear | 255/50R20 109T XL | Ultragrip ICe Arctic | dygliuotos | 172,73 € | 209,00 € | |
Michelin | 255/50R20 109T XL | X-Ice North 4 | dygliuotos | 180,99 € | 219,00 € | |
Bridgestone | 255/50R20 109T XL | Blizzak DM V3 | minkšto mišinio | 180,99 € | 219,00 € | |
Pirelli | 255/50R20 109H XL | Scorpion Winter | AO | 189,26 € | 229,00 € | |
Michelin | 255/50R20 109T XL | X-Ice Snow SUV | 197,52 € | 239,00 € | ||
GoodYear | 255/50R20 109V XL | Ultra grip Performance GEN1 | 205,79 € | 249,00 € | ||
Michelin | 255/50R20 109V XL | Latitude Alpin LA2 | 214,05 € | 259,00 € | ||
Aplus | 255/55R20 110H XL | A505 | 57,02 € | 69,00 € | ||
Triangle | 255/55R20 110R XL | SnowLink PL01 |
2020 m. | 65,29 € | 79,00 € | |
Gripmax | 255/55R20 110V XL | Stature M/S | 113,22 € | 137,00 € | ||
Hankook | 255/55R20 110V XL | Winter I'Cept EVO 2 (W320) | 146,28 € | 177,00 € | ||
Toyo | 255/55R20 110T | Observe G3-Ice | 147,93 € | 179,00 € | ||
Nokian | 255/55R20 110V XL | WR SUV 4 | 164,46 € | 199,00 € | ||
Bridgestone | 255/55R20 110V XL | Blizzak LM005 | 179,34 € | 217,00 € | ||
Michelin | 255/55R20 110T XL | X-Ice North 4 | dygliuotos | 180,99 € | 219,00 € | |
Pirelli | 255/55R20 110V XL | Scorpion Winter (e) | 189,26 € | 229,00 € | ||
Bridgestone | 255/55R20 110T XL | Blizzak DM-V3 | minkšto mišinios | 192,56 € | 233,00 € | |
GoodYear | 255/55R20 110V XL | UltraGrip Performance G1 SUV | 205,79 € | 249,00 € | ||
Michelin | 255/55R20 110V XL | Pilot Alpin 5 SUV | 205,79 € | 249,00 € | ||
Continental | 255/55R20 110H XL | ContiWinterContact TS860* | Run Flat | 255,37 € | 309,00 € | |
Continental | 255/60R20 113V XL | ContiWinterContact TS850P SUV | 180,99 € | 219,00 € | ||
Toyo | 265/30R20 94W XL | Snowprox S-954 | 172,73 € | 209,00 € | ||
Continental | 265/30R20 94V XL | ContiWinterContact TS830P | RO1 | 242,98 € | 294,00 € | |
Michelin | 265/30R20 94W XL | Pilot Alpin PA4 | 243,80 € | 295,00 € | ||
Pirelli | 265/30R20 94W XL | Winter Sottozero 3 | 263,64 € | 319,00 € | ||
Gripmax | 265/35R20 99V XL | Status PRO Winter | 106,61 € | 129,00 € | ||
Hankook | 265/35R20 99V XL | Winter I'Cept EVO 2 (W320) | 172,73 € | 209,00 € | ||
Continental | 265/35R20 99W XL | WinterContact TS860S | 227,27 € | 275,00 € | ||
Pirelli | 265/35R20 99V XL | Sottozero 2 | 230,58 € | 279,00 € | ||
Michelin | 265/35R20 99W XL | Pilot Alpin PA4 | 238,84 € | 289,00 € | ||
Michelni | 265/35R20 99W XL | Pilot Alpin 5 | 238,84 € | 289,00 € | ||
Triangle | 265/40R20 104V XL | SnowLink PL02 | 2020 m. | 65,29 € | 79,00 € | |
Gripmax | 265/40R20 104V LX | Status PRO Winter | 111,57 € | 135,00 € | ||
Yokohama | 265/40R20 104V XL | Bluerth Witner V905 | 139,67 € | 169,00 € | ||
Pirelli | 265/40R20 104V XL | Winte Sottozero 2 (W240) | 2019 m. | 4 vnt. | 139,67 € | 169,00 € |
Hankook | 265/40R20 104W XL | Winter I'Cept EVO2 (W320) | 147,93 € | 179,00 € | ||
Toyo | 265/40R20 104T XL | Observe G3-Ice | 156,20 € | 189,00 € | ||
Dunlop | 265/40R20 104V XL | SP Winter Sport 3D | AO | 197,52 € | 239,00 € | |
GoodYear | 265/40R20 104V XL | UltraGrip Performance GEN1 | AO | 197,52 € | 239,00 € | |
Michelin | 265/40R20 104H XL | X-Ice North 4 | dygliuotos | 214,05 € | 259,00 € | |
Michelin | 265/40R20 104W XL | Pilot Alpin PA4 | 222,31 € | 269,00 € | ||
Pirelli | 265/40R20 104V XL | Winter Sottozero 3 | AO | 230,58 € | 279,00 € | |
Triangle | 265/45R20 108V XL | SnowLink PL02 | 2020 m. | 65,29 € | 79,00 € | |
Green Max | 265/45R20 104T | Winter Ice I-15 | minkšto mišinio | 73,55 € | 89,00 € | |
Gripmax | 265/45R20 108V XL | Stature M/S | 106,61 € | 129,00 € | ||
Kumho | 265/45R20 108V XL | Wintercraft WS71 | 123,14 € | 149,00 € | ||
Hankook | 265/45R20 108V XL | Winter I'Cept EVO 2 W320A SUV | 147,93 € | 179,00 € | ||
Cooper | 265/45R20 108V XL | Discoverer Winter | 156,20 € | 189,00 € | ||
Toyo | 265/45R20 108V XL | Snowprox S-954 SUV | 164,46 € | 199,00 € | ||
Yokohama | 265/45R20 104Q | Ice Guard G075 | minkšto mišinio | 180,99 € | 219,00 € | |
Bridgestone | 265/45R20 108V XL | Blizzak LM-005 | 180,99 € | 219,00 € | ||
Michelin | 265/45R20 108T XL | X-Ice Snow SUV | 189,26 € | 229,00 € | ||
Vredestein | 265/45R20 108V XL | Wintrac PRO | 195,87 € | 237,00 € | ||
Pirelli | 265/45R20 108V XL | Scorpion Winter | M0 | 205,79 € | 249,00 € | |
Michelin | 265/45R20 104V | Alpin 5 SUV | 2020 m. |
212,40 € | 257,00 € | |
Pirelli | 265/45R20 104V | Scorpion Winter | N0 | 222,31 € | 269,00 € | |
Michelin | 265/45R20 108V XL | Pilot Alpin 5 SUV | MO1 | 226,45 € | 274,00 € | |
Continental | 265/45R20 108W XL | ContiWinterContact TS830P SUV | 230,58 € | 279,00 € | ||
Green Max | 265/50R20 107T | Winter Ice I-15 | 80,17€ | 97,00 € | ||
Federal | 265/50R20 111T XL | Himalaya SUV | dygliuotos | 104,96 € | 127,00 € | |
Kumho | 265/50R20 111V XL | Wintercraft WS71 SUV | 2020 m. | 2 vnt. | 123,14 € | 149,00 € |
Toyo | 265/50R20 111T XL | Observe Ice-Freezer SUV | 138,02 € | 167,00 € | ||
Toyo | 265/50R20 106Q | Observe GS i5 | 152,07 € | 184,00 € | ||
Hankook | 265/50R20 107T | Winter I'Pike (RW11) | 156,20 € | 189,00 € | ||
Hankook | 265/50R20 107T | Winter I'Cept X (RW10) | 156,20 € | 189,00 € | ||
Hankook | 265/50R20 111T XL | Winter I'Pike X (429 A) SUV | 156,20 € | 189,00 € | ||
Toyo | 265/50R20 111H XL | Observe GS i6 | minkšto mišinio | 156,20 € | 189,00 € | |
GoodYear | 265/50R20 111T XL | Ultragrip ICe Arctic | dygliuotos | 180,99 € | 219,00 € | |
Vredestein | 265/50R20 111V XL | Wintrac Xtreme S | 197,52 € | 239,00 € | ||
Pirelli | 265/50R20 111H XL | Scorpion Winter | 197,52 € | 239,00 € | ||
Michelin | 265/50R20 111V XL | Pilot Alpin 5 SUV | 214,05 € | 259,00 € | ||
Continental | 265/50R20 111H XL | ContiWinterContact TS850P | AO | 214,05 € | 259,00 € | |
Cooper | 265/60R20 121/118Q | Discoverer S/T Maxx | M+S | 205,79 € | 249,00 € | |
BFGoodrich | 265/60R20 121S | All Terrain T/A KO2 | M+S | 238,84 € | 289,00 € | |
Hankook | 275/35R20 97V XL | I'Cept EVO 2 W320 | 205,79 € | 249,00 € | ||
Continental | 275/30R20 97W XL | ContiWinterContact TS850P | 255,37 € | 309,00 € | ||
Michelin | 275/30R20 97W XL | Pilot Alpin PA4 | 304,96 € | 369,00 € | ||
Michelin | 275/30R20 97V XL | Pilot Alpin PA4 | N0 | 313,22 € | 379,00 € | |
Pirelli | 275/30R20 97V XL | Winter sottozero II W240 | Run Flat | 453,72 | 549,00 € | |
Triangle | 275/35R20 102V XL | SnowLink PL02 | 69,42 € | 84,00 € | ||
Tourador | 275/35R20 102V XL | Winter PRO TSU1 | 90,08 € | 109,00 € | ||
Hankook | 275/35R20 102W XL | Winter I'Cept EVO 2 W320 | 2020 m. | 185,12 € | 224,00 € | |
Vredestein | 275/35R20 102Y XL | Wintrac PRO | 205,79 € | 249,00 € | ||
Pirelli | 275/35R20 102W XL | Winter Sottozero 2 | 218,18 € | 264,00 € | ||
Dunlop | 275/35R20 102W XL | SP Winter Sport 3D | 230,58 € | 279,00 € | ||
Continental | 275/35R20 102W XL | ContiWinterContact TS860S | 247,11 € | 299,00 € | ||
Michelin | 275/35R20 102W XL | Pilot Alpin 5 | 2020 m. | 247,11 € | 299,00 € | |
Pirelli | 275/35R20 102V XL | Sottozero 2 (W270) | 313,22 € | 379,00 € | ||
Pirelli | 275/35R20 102T XL | Ice Zero* | dygliuotos | 395,87 € | 479,00 € | |
Pirelli | 275/35R20 102V XL | Winter Sottozero 3 | Run Flat | 247,11 € | 299,00 € | |
Continental | 275/35R20 102V XL | ContiWinterContact TS860S | Run Flat | 255,37 € | 309,00 € | |
Sunny | 275/40R20 106V XL | NW211 | 55,37 € | 67,00 € | ||
Triangle | 275/40R20 106V XL | SnowLink PL02 | 62,81 € | 76,00 € | ||
Sailun | 275/40R20 106V XL | Ice Blazer Alpine EVO | 65,29 € | 79,00 € | ||
Orium | 275/40R20 106V XL | Winter | 67,77 € | 82,00 € | ||
GoodYear | 275/40R20 102T |
Ultragrip 500 (dygliuotos) |
4 vnt. | išparduodam | 81,82 € | 99,00 € |
Lassa | 275/40R20106H XL |
Competus Winter 2 |
90,08 € | 109,00 € | ||
Hankook | 275/40R20 106T XL | Winter I'Pike RW11 | 131,40 € | 159,00 € | ||
Toyo | 275/40R20 106Q XL | Observe GSI5 | minkšto mišinio | 139,67 € | 169,00 € | |
Toyo | 275/40R20 106T XL | Observe G3-Ice | dygliuotos | 147,93 € | 179,00 € | |
Yokohama | 275/40R20 106V XL | Bluerth Winter V905 | 162,81 € | 197,00 € | ||
Vredestein | 275/40R20 106V XL | Wintrac Xtreme S | 189,26 € | 229,00 € | ||
Bridgestone | 275/40R20 106V XL | Blizzak LM005 | 189,26 € | 229,00 € | ||
Dunlop | 275/40R20 106V XL | Winter Sport 5 | 197,52 € | 239,00 € | ||
Michelin | 275/40R20 106H XL | X-Ice XI2 | minkšto mišinio | 197,52 € | 239,00 € | |
GoodYear | 275/40R20 106V XL | UG Performance GEN1 | 202,48 € | 245,00 € | ||
Pirelli | 275/40R20 106V XL | Scorpion Winter | 205,79 € | 249,00 € | ||
Continental | 275/40R20 106V XL | ContiWinterContact TS850P SUV | 214,05 € | 259,00 € | ||
Michelin | 275/40R20 106V XL | Pilot Alpin PA4 | N0 | 214,05 € | 259,00 € | |
Continental | 275/40R20 106V XL | WinterContact TS860S | 230,58 € | 279,00 € | ||
Pirelli | 275/40R20 106V XL | Scorpion Winter | N1 | 238,84 € | 289,00 € | |
Falken | 275/40R20 102V | Eurowinter HS449 | Run Flat | 222,31 € | 269,00 € | |
Continental | 275/40R20 106V XL | ContiWinterContact TS860S | SSR | Run Flat | 238,84 € | 289,00 € |
Pirelli | 275/40R20 106V XL | Scorpion Winter | Run Flat | 238,84 € | 289,00 € | |
Pirelli | 275/40R20 106V XL | Scorpion Ice & Snow | Run Flat | 288,43 € | 349,00 € | |
Tracmax | 275/45R20 110V XL | X-Privilo | 65,29 € | 79,00 € | ||
Triangle | 275/45R20 110W XL | PL02 | 69,42 € | 84,00 € | ||
Orium | 275/45R20 110V XL | Winter SUV | 80,99 € | 98,00 € | ||
Federal | 275/45R20 110T XL | Himalaya SUV | 81,82 € | 99,00 € | ||
Kormoran | 275/45R20 110V XL | SUV Snow | 2020 m. | 85,95 € | 104,00 € | |
Lassa | 275/45R20 110H XL | Competus Winter 2 | 114,88 € | 139,00 € | ||
Falken | 275/45R20 110V XL | Eurowinter HS01 | 139,67 € | 169,00 € | ||
Toyo | 275/45R20 110V XL | Snowprox S-954 SUV | 147,93 € | 179,00 € | ||
Hankook | 275/45R20 110V XL | Winter I'Cept EVO2 (W320A) | 150,41 € | 182,00 € | ||
Pirelli | 275/45R20 110V XL | Scorpion Verde All Season | M+S | N1 | 172,73 € | 209,00 € |
Bridgestone | 275/45R20 110T XL | Blizzak DM-V3 | 2020 m. | minkšto mišinios | 185,12 € |
224,00 € |
GoodYear | 275/45R20 110T XL | Ultragrip Ice SUV GEN1 | 189,26 € | 229,00 € | ||
Michelin | 275/45R20 110T XL | X-Ice Snow SUV | 2020 m. | minkšto mišinio | 202,48 € | 245,00 € |
Continental | 275/45R20 110V XL | WinterContact TS850P SUV | 205,79 € | 249,00 € | ||
Pirelli | 275/45R20 110V XL | Scorpion Winter | N0 | 222,31 € | 269,00 € | |
Michelin | 275/45R20 110V XL | Pilot Alpin 5 SUV | 2020 m. | N0 | 226,45 € | 274,00 € |
Pirelli | 275/45R20 110V XL | Scorpion Winter | * | Run Flat | 230,58 € | 279,00 € |
Michelin | 275/45R20 110V XL | Pilot Alpin 5 SUV | Run Flat | 247,11 € | 299,00 € | |
Farroad | 275/50R20 | FRD78 | 73,55 € | 89,00 € | ||
Hankoook | 275/50R20 113V XL | Winter I'Cept EVO3 (W330A) | 164,46 € | 199,00 € | ||
Toyo | 275/50R20 109T | Observe G3-Ice | 164,46 € | 199,00 € | ||
Vredestein | 275/50R20 113W XL | Wintrac Xtreme S | 189,26 € | 229,00 € | ||
Bridgestone | 275/50R20 113R XL | Blizzak DM-V2 | minkšto mišinio | 189,26 € | 237,00 € | |
GoodYear | 275/50R20 113V XL | UltraGrip Performance G1 | 214,05 € | 259,00 € | ||
Pirelli | 275/50R20 113V XL | Scorpion Winter | 2020 m. |
MO | 230,58 € | 279,00 € |
Michelin | 275/50R20 113V XL | Alpin 5 SUV | MO1 | 230,58 € | 279,00 € | |
BlackLion | 275/55R20 117S XL | W517 | 2020 m. | 81,82 € | 99,00 € | |
Sailun | 275/55R20 117S XL | Ice Blazer WST-2 | 90,08 € | 109,00 € | ||
Hankook | 275/55R20 111T | I'Pike RW11 | 172,73 € | 209,00 € | ||
Toyo | 275/55R20 113H | Observe GS i6 | minkšto mišinio | 189,26 € | 229,00 € | |
Nokian | 275/55R20 117T XL | Hakkapellita 7 SUV Stud | dygliuotos | 230,58 € | 279,00 € | |
Sailun | 275/60R20 119S XL | Iceblazer WST-2 | 90,08 € | 109,00 € | ||
Toyo | 275/60R20 114T | Observe GSi5 | minkšto mišinio | 147,93 € | 179,00 € | |
BFGoodrich | 275/60R20 119/116S | All Terrain T/A KO2 | 2020m. | M+S | 156,20 € | 189,00 € |
